About This Market
ShareToronto Blue Jays vs. Baltimore Orioles (12:15 PM ET) — MLB game held on 2026-05-31. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for Toronto Blue Jays vs. Baltimore Orioles (12:15 PM ET). Compare prices across Kalshi and Polymarket and ProphetX.
Join our Discord for breaking news alerts, driven by real-time movements in prediction markets.

MARKET RESOLVEDKalshi / Polymarket / ProphetX
Resolved 2026-05-31
This market resolved on 2026-05-31. Total over 10.5 was the officially declared outcome. Prior to resolution, the market peaked at 99%.
Toronto Blue Jays vs. Baltimore Orioles (12:15 PM ET) — MLB game held on 2026-05-31. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() |
|---|---|---|---|
Total over 10.5WINNER | 99% | 100% | — |
Total over 11.5 | 99% | 100% | — |
Total over 5.5 | 99% |
Toronto Blue Jays vs. Baltimore Orioles (12:15 PM ET) was a prediction market event tracked across 3 platforms (Kalshi, Polymarket, ProphetX). Total over 10.5 led the market at 99% implied probability before resolution. Other contenders include Total over 11.5 at 99%, Total over 5.5 at 99%, Total over 6.5 at 99%.
Total over 10.5 held the lead at 99% implied probability heading into resolution. Behind Total over 10.5, Total over 11.5 at 99% and Total over 5.5 at 99% and Total over 6.5 at 99% were the next closest contenders. The 13.0% cross-platform spread suggested platforms were pricing new information differently, creating potential trading opportunities.
Here were the closing odds across Kalshi, Polymarket, ProphetX: Total over 10.5: 99¢ on Kalshi, 100¢ on Polymarket. Total over 11.5: 99¢ on Kalshi, 100¢ on Polymarket. Total over 5.5: 99¢ on Kalshi, 100¢ on Polymarket. Total over 6.5: 99¢ on Kalshi, 100¢ on Polymarket. The 13.0% spread across platforms highlights where markets disagreed — a gap traders can exploit by buying low on one platform and selling high on another.
A price of 99¢ meant the market estimated a 99% chance that Total over 10.5 would be the outcome. Traders who bought at 99¢ and held through resolution received $1.00 per share — a 1% return on their position. Those on the wrong side received $0.
Build a custom bot or arb alert system for the “Toronto Blue Jays vs. Baltimore Orioles (12:15 PM ET)” event. All for free.
As seen on Financial Times, Guardian and Polymark.et
Used by builders and traders in our 3K+ Discord community
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and ProphetX.
KalshiIf Toronto wins the Toronto vs Baltimore professional baseball game originally scheduled for May 31, 2026 at 12:15 PM EDT, then the market resolves to Yes.
The following market refers to the Toronto vs Baltimore professional baseball game originally scheduled for May 31, 2026 at 12:15 PM EDT. If this game is postponed or delayed, the market will remain open and close after the rescheduled game has finished (within two days). If the game is cancelled or rescheduled to over two days away, the market will resolve to a fair price in accordance with the rules.
PolymarketIn the upcoming MLB game between the Toronto Blue Jays and Baltimore Orioles, scheduled for May 31 at 12:15PM ET: This market will resolve to "Toronto Blue Jays" if the Toronto Blue Jays win the game. This market will resolve to "Baltimore Orioles" if the Baltimore Orioles win the game. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, or ends in a tie, this market will resolve 50-50. The primary resolution source for this market is the official final statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 24 hours after the event's conclusion, a consensus of credible reporting may be used instead.
ProphetXSports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
| — |
Total over 6.5 | 99% | 100% | — |
Total over 7.5 | 99% | 100% | — |
Total over 8.5 | 99% | 100% | — |
Total over 9.5 | 99% | 100% | — |
Baltimore | 99% | — | — |
Baltimore Orioles spread minus 1.5 | 99% | 99% | — |
Baltimore wins by over 1.5 runs | 99% | — | — |
Baltimore wins by over 2.5 runs | 99% | — | — |
Baltimore wins by over 3.5 runs | 99% | — | — |
Over 10.5 runs scored | 99% | — | — |
Over 11.5 runs scored | 99% | — | — |
Over 12.5 runs scored | 99% | — | — |
Over 12.5 runs scored | 99% | — | — |
Over 13.5 runs scored | 99% | — | — |
Over 2.5 runs scored | 99% | — | — |
Over 2.5 runs scored | 99% | — | — |
Over 3.5 runs scored | 99% | — | — |
Over 3.5 runs scored | 99% | — | — |
Over 4.5 runs scored | 99% | — | — |
Over 4.5 runs scored | 99% | — | — |
Over 5.5 runs scored | 99% | — | — |
Over 6.5 runs scored | 99% | — | — |
Over 7.5 runs scored | 99% | — | — |
Over 8.5 runs scored | 99% | — | — |
Over 9.5 runs scored | 99% | — | — |
Baltimore Orioles | 99% | — | 98% |
Baltimore Orioles spread minus 2.5 | 99% | 94% | — |
Baltimore Orioles spread minus 3.5 | 99% | 86% | — |
Toronto Blue Jays spread plus 3.5 | — | 14% | — |
Toronto Blue Jays spread plus 2.5 | — | 7% | — |
Toronto Blue Jays | 1% | — | 8% |
Orioles wins by over 10.5 runs | 1% | — | — |
Orioles wins by over 4.5 runs | 1% | — | — |
Orioles wins by over 5.5 runs | 1% | — | — |
Orioles wins by over 6.5 runs | 1% | — | — |
Orioles wins by over 7.5 runs | 1% | — | — |
Orioles wins by over 8.5 runs | 1% | — | — |
Orioles wins by over 9.5 runs | 1% | — | — |
Toronto | 1% | — | — |
Toronto Blue Jays spread minus 1.5 | 1% | — | — |
Toronto Blue Jays spread minus 2.5 | 1% | — | — |
Toronto Blue Jays spread minus 3.5 | 1% | — | — |
Toronto Blue Jays spread plus 1.5 | — | 1% | — |
Toronto wins by over 1.5 runs | 1% | — | — |
Toronto wins by over 2.5 runs | 1% | — | — |
Toronto wins by over 3.5 runs | 1% | — | — |
Total under 10.5 | — | 0% | — |
Total under 11.5 | — | 0% | — |
Total under 5.5 | — | 0% | — |
Total under 6.5 | — | 0% | — |
Total under 7.5 | — | 0% | — |
Total under 8.5 | — | 0% | — |
Total under 9.5 | — | 0% | — |
Baltimore Orioles spread minus 4.5 | — | — | — |
Baltimore Orioles spread minus 5.5 | — | — | — |
Baltimore Orioles spread minus 6.5 | — | — | — |
Baltimore Orioles spread minus 7.5 | — | — | — |
Baltimore Orioles spread minus 8.5 | — | — | — |
Baltimore Orioles spread minus 9.5 | — | — | — |
Baltimore Orioles spread plus 1.5 | — | — | — |
Baltimore Orioles spread plus 2.5 | — | — | — |
Baltimore Orioles spread plus 3.5 | — | — | — |
Toronto Blue Jays spread plus 4.5 | — | — | — |
Toronto Blue Jays spread plus 5.5 | — | — | — |
Toronto Blue Jays spread plus 6.5 | — | — | — |
Toronto Blue Jays spread plus 7.5 | — | — | — |
Toronto Blue Jays spread plus 8.5 | — | — | — |
Toronto Blue Jays spread plus 9.5 | — | — | — |
Baltimore
99.0% avg