About This Market
SMU Mustangs vs.
SMU Mustangs vs. Florida State Seminoles — College Football game held on 2026-09-07. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for SMU Mustangs vs. Florida State Seminoles. Compare prices across Kalshi and Polymarket.

College Football·Resolved 2026-09-07
This market resolved on 2026-09-07. SMU Mustangs was the officially declared outcome.
SMU Mustangs vs.
SMU Mustangs vs. Florida State Seminoles — College Football game held on 2026-09-07. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() |
|---|---|---|
SMU Mustangs spread minus 0.5 | — | 100% |
Total over 43.5 | — | 100% |
Florida State Seminoles spread plus 21.5 | — | 99% |
Florida State Seminoles spread plus 24.5 | — | 99% |
Florida State Seminoles spread plus 27.5 | — | 99% |
Florida State Seminoles spread plus 31.5 | — | 99% |
SMU Mustangs spread minus 34.5 | — | 99% |
Total over 37.5 | — | 99% |
Total under 57.5 | — | 99% |
Total under 61.5 | — | 99% |
Total under 67.5 | — | 99% |
Total under 73.5 | — | 99% |
Total over 35.5 | 100% | 95% |
Total under 51.5 | — | 88% |
Total under 33.5 | — | 86% |
Florida State Seminoles spread plus 20.5 | — | 85% |
Total under 39.5 | — | 84% |
Florida State Seminoles spread plus 16.5 | — | 81% |
Total over 41.5 | 100% | 81% |
Florida State Seminoles spread plus 17.5 | — | 80% |
Total under 63.5 | — | 75% |
Total under 69.5 | — | 71% |
Florida State Seminoles spread plus 8.5 | — | 70% |
Total over 47.5 | 100% | 68% |
SMU Mustangs spread minus 4.5 | 1% | 65% |
Total over 45.5 | — | 64% |
Total under 59.5 | — | 63% |
Florida State Seminoles spread plus 13.5 | — | 61% |
SMU Mustangs spread minus 13.5 | 1% | 61% |
Florida State Seminoles spread plus 10.5 | — | 60% |
Total over 51.5 | 1% | 60% |
SMU Mustangs spread minus 1.5 | 99% | 59% |
Total over 54.5 | 1% | 56% |
Total under 55.5 | — | 51% |
Florida State Seminoles spread plus 5.5 | — | 49% |
SMU Mustangs spread minus 5.5 | 1% | 49% |
Florida State Seminoles spread plus 7.5 | — | 47% |
Florida State Seminoles spread plus 4.5 | — | 45% |
Total under 54.5 | — | 44% |
SMU Mustangs spread minus 10.5 | 1% | 43% |
Total over 55.5 | 1% | 40% |
Florida State Seminoles spread plus 6.5 | — | 39% |
Total over 59.5 | 1% | 37% |
Total under 45.5 | — | 36% |
Total over 49.5 | — | 32% |
Total over 69.5 | — | 30% |
Total over 73.5 | — | 28% |
SMU Mustangs spread minus 7.5 | 2% | 53% |
Total under 47.5 | — | 25% |
Florida State Seminoles spread plus 1.5 | — | 24% |
SMU Mustangs spread minus 17.5 | 1% | 20% |
SMU Mustangs spread minus 16.5 | 1% | 19% |
Total under 41.5 | — | 19% |
Total over 39.5 | — | 16% |
Total over 33.5 | — | 14% |
Total over 65.5 | 1% | 12% |
Total under 65.5 | — | 12% |
Florida State Seminoles spread plus 14.5 | — | 10% |
Total over 71.5 | 1% | 7% |
Total under 71.5 | — | 7% |
SMU Mustangs spread minus 20.5 | 1% | 6% |
Total under 35.5 | — | 5% |
SMU Mustangs spread minus 6.5 | 1% | 2% |
Florida State Seminoles spread plus 34.5 | — | 1% |
SMU Mustangs spread minus 21.5 | — | 1% |
SMU Mustangs spread minus 24.5 | — | 1% |
SMU Mustangs spread minus 27.5 | — | 1% |
SMU Mustangs spread minus 31.5 | — | 1% |
Total over 57.5 | — | 1% |
Total over 61.5 | — | 1% |
Total over 63.5 | — | 1% |
Total over 67.5 | — | 1% |
Total under 37.5 | — | 1% |
Total under 49.5 | — | 1% |
SMU Mustangs spread minus 8.5 | — | 1% |
SMU Mustangs spread minus 14.5 | 1% | 0% |
Florida State Seminoles spread plus 0.5 | — | 0% |
Total under 43.5 | — | 0% |
Florida St. wins by over 1.5 points | — | — |
Florida St. wins by over 10.5 points | — | — |
Florida St. wins by over 11.5 points | — | — |
Florida St. wins by over 13.5 points | — | — |
Florida St. wins by over 14.5 points | — | — |
Florida St. wins by over 16.5 points | — | — |
Florida St. wins by over 17.5 points | — | — |
Florida St. wins by over 2.5 points | — | — |
Florida St. wins by over 3.5 points | — | — |
Florida St. wins by over 4.5 points | — | — |
Florida St. wins by over 5.5 points | — | — |
Florida St. wins by over 6.5 points | — | — |
Florida St. wins by over 7.5 points | — | — |
Florida St. wins by over 9.5 points | — | — |
Florida State Seminoles | — | — |
Florida State Seminoles spread plus 2.5 | — | — |
Florida State Seminoles spread plus 3.5 | — | — |
Over 32.5 points scored | — | — |
Over 38.5 points scored | — | — |
Over 44.5 points scored | — | — |
Over 50.5 points scored | — | — |
Over 56.5 points scored | — | — |
Over 62.5 points scored | — | — |
Over 68.5 points scored | — | — |
Over 74.5 points scored | — | — |
SMU MustangsWINNER | — | — |
SMU Mustangs spread minus 2.5 | — | — |
SMU Mustangs spread minus 3.5 | — | — |
SMU wins by over 11.5 points | — | — |
SMU wins by over 9.5 points | — | — |
Total over 52.5 | — | — |
Total over 53.5 | — | — |
Total under 52.5 | — | — |
Total under 53.5 | — | — |
Florida State Seminoles
0.0% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and Polymarket US and ProphetX.
KalshiIf Florida St. wins the SMU vs Florida St. college football game originally scheduled for Sep 7, 2026, then the market resolves to Yes.
If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, the market will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the NCAA. All trademarks, logos, and brand names are the property of their respective owners.
PolymarketIn the upcoming college football game, scheduled for September 7 at 7:30PM ET: If SMU wins, the market will resolve to "SMU". If Florida State wins, the market will resolve to "Florida State". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely or ends in a tie, with no make-up game, this market will resolve 50-50.
Polymarket USThis market will settle to the winner of the Mustangs vs Seminoles College Football game scheduled for Sep 7, 2026. Overtime is included if played. If a tied final score is reported and no official winner is declared, this market will not resolve automatically and will be reviewed against the official governing-body result. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Venue prices are not currently available on this page. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
No historical prices are available on this page. The last available price is not necessarily the final settlement price.
Venues have different traders, liquidity and fees, so their prices can differ. A cross-platform comparison needs available prices for the same outcome on at least two venues.
For example, a 40¢ price implies about a 40% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.