About This Market
Baltimore Orioles vs.
Baltimore Orioles vs. Toronto Blue Jays (1:37 PM ET): MLB game held on 2026-09-13. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for Baltimore Orioles vs. Toronto Blue Jays (1:37 PM ET). Compare prices across Kalshi and Polymarket US and Novig and Polymarket and ProphetX.
MLB·Resolved 2026-09-13
This market resolved on 2026-09-13. Toronto Blue Jays was the officially declared outcome. Prior to resolution, the market peaked at 95%.
Baltimore Orioles vs.
Baltimore Orioles vs. Toronto Blue Jays (1:37 PM ET): MLB game held on 2026-09-13. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
Over 1.5 runs scored | 100% | — | — | — | — |
Over 2.5 runs scored | 100% | — | — | — | — |
Over 3.5 runs scored | 100% | — | — | — | — |
Brett Bateman Under 0.5 Home Runs | — | — | — | — | 97% |
Total under 10.5 | — | — | — | — | 89% |
Total over 4.5 | 100% | — | — | — | 85% |
Vladimir Guerrero Jr. Under 0.5 Home Runs | — | — | — | — | 85% |
Toronto Blue Jays spread minus 1.5 | 99% | — | 50% | 84% | 85% |
Toronto Blue Jays spread plus 3.5 | — | — | — | — | 84% |
Coby Mayo Under 0.5 Home Runs | — | — | — | — | 83% |
Kazuma Okamoto Under 0.5 Home Runs | — | — | — | — | 82% |
Total under 11.5 | — | — | — | — | 82% |
Pete Alonso Under 0.5 Home Runs | — | — | — | — | 81% |
Toronto Blue Jays spread plus 2.5 | — | — | — | 99% | 78% |
Toronto Blue Jays spread plus 1.5 | — | — | 69% | 100% | 86% |
Toronto Blue JaysWINNER | 99% | 64% | 73% | 99% | 95% |
Baltimore Orioles spread plus 3.5 | — | — | 68% | — | 71% |
Toronto Blue Jays spread minus 2.5 | 99% | — | — | 99% | 68% |
Toronto Blue Jays spread plus 1.0 | — | — | — | — | 68% |
Myles Straw Under 1.5 Hits + Runs + RBIs | — | — | — | — | 66% |
Total under 7.5 | — | — | 66% | 0% | 67% |
Total under 9.5 | — | — | — | 55% | 76% |
Total under 8.5 | — | — | 62% | 0% | 69% |
Andres Gimenez Under 1.5 Hits + Runs + RBIs | — | — | — | — | 64% |
Christian Encarnacion-Strand Under 1.5 Hits + Runs + RBIs | — | — | — | — | 64% |
Gunnar Henderson Under 1.5 Hits + Runs + RBIs | — | — | — | — | 64% |
Jackson Holliday Under 1.5 Hits + Runs + RBIs | — | — | — | — | 64% |
Samuel Basallo Under 1.5 Hits + Runs + RBIs | — | — | — | — | 64% |
Nathan Lukes Under 1.5 Hits + Runs + RBIs | — | — | — | — | 64% |
Dylan Cease Under 8.5 Strikeouts | — | — | — | — | 62% |
Total over 5.5 | 99% | — | 53% | 99% | 71% |
Pete Alonso Under 1.5 Hits + Runs + RBIs | — | — | — | — | 60% |
Brett Bateman Under 1.5 Hits + Runs + RBIs | — | — | — | — | 57% |
Ernie Clement Under 1.5 Hits + Runs + RBIs | — | — | — | — | 56% |
Total under 6.5 | — | — | 56% | 0% | 56% |
Heston Kjerstad Over 0.5 Hits + Runs + RBIs | — | — | — | — | 55% |
Kazuma Okamoto Under 1.5 Hits + Runs + RBIs | — | — | — | — | 55% |
Alejandro Kirk Over 1.5 Hits + Runs + RBIs | — | — | — | — | 54% |
Colton Cowser Under 0.5 Hits + Runs + RBIs | — | — | — | — | 54% |
Total over 7.0 | — | — | — | — | 54% |
Alejandro Kirk Under 1.5 Hits + Runs + RBIs | — | — | — | — | 53% |
George Springer Under 1.5 Hits + Runs + RBIs | — | — | — | — | 53% |
Baltimore Orioles spread plus 1.0 | — | — | — | — | 53% |
Vladimir Guerrero Jr. Under 1.5 Hits + Runs + RBIs | — | — | — | — | 50% |
Trevor Rogers Under 4.5 Strikeouts | — | — | — | — | 50% |
Leody Taveras Under 0.5 Hits + Runs + RBIs | — | — | — | — | 50% |
Total over 6.5 | 99% | — | 44% | 100% | 55% |
Toronto Blue Jays spread minus 1.0 | — | — | — | — | 49% |
Total under 7.0 | — | — | — | — | 48% |
Coby Mayo Under 0.5 Hits + Runs + RBIs | — | — | — | — | 47% |
Myles Straw Under 0.5 Hits + Runs + RBIs | — | — | — | — | 47% |
Samuel Basallo Under 0.5 Hits + Runs + RBIs | — | — | — | — | 46% |
Nathan Lukes Over 1.5 Hits + Runs + RBIs | — | — | — | — | 45% |
Total over 7.5 | 99% | — | 34% | 100% | 45% |
Jackson Holliday Under 0.5 Hits + Runs + RBIs | — | — | — | — | 40% |
Dylan Cease Under 7.5 Strikeouts | — | — | — | — | 38% |
Dylan Beavers Under 0.5 Hits + Runs + RBIs | — | — | — | — | 38% |
Total under 5.5 | — | — | 47% | 1% | 26% |
Total over 9.5 | 1% | — | — | 45% | 27% |
Baltimore Orioles spread minus 1.5 | 1% | — | 32% | 35% | 37% |
Baltimore Orioles spread minus 1.0 | — | — | — | — | 35% |
Baltimore Orioles spread plus 2.5 | — | — | — | 1% | 34% |
Total over 8.5 | 99% | — | 38% | 100% | 29% |
Toronto Blue Jays spread minus 3.5 | 99% | — | 33% | — | 32% |
Baltimore Orioles | 1% | 36% | 28% | 1% | 9% |
Baltimore Orioles spread minus 2.5 | 1% | — | — | 1% | 26% |
Baltimore Orioles spread plus 1.5 | — | — | 50% | 16% | 21% |
Alejandro Kirk Over 0.5 Home Runs | — | — | — | — | 13% |
Andres Gimenez Over 0.5 Home Runs | — | — | — | — | — |
Andres Gimenez Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Baltimore wins by over 3.5 runs | — | — | — | — | — |
Brett Bateman Over 0.5 Home Runs | — | — | — | — | — |
Brett Bateman Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Christian Encarnacion-Strand Over 0.5 Home Runs | — | — | — | — | — |
Christian Encarnacion-Strand Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Coby Mayo Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Coby Mayo Over 0.5 Home Runs | — | — | — | — | — |
Colton Cowser Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Colton Cowser Over 0.5 Home Runs | — | — | — | — | — |
Dylan Beavers Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Dylan Beavers Over 0.5 Home Runs | — | — | — | — | — |
Dylan Cease Over 10.5 Strikeouts | — | — | — | — | — |
Dylan Cease Over 11.5 Strikeouts | — | — | — | — | — |
Dylan Cease Over 12.5 Strikeouts | — | — | — | — | — |
Dylan Cease Over 17.5 Pitcher Outs | — | — | — | — | — |
Dylan Cease Over 4.5 Strikeouts | — | — | — | — | — |
Dylan Cease Over 5.5 Strikeouts | — | — | — | — | — |
Dylan Cease Over 6.5 Strikeouts | — | — | — | — | — |
Dylan Cease Over 7.5 Strikeouts | — | — | — | — | — |
Dylan Cease Over 8.5 Strikeouts | — | — | — | — | — |
Dylan Cease Over 9.5 Strikeouts | — | — | — | — | — |
Ernie Clement Over 0.5 Home Runs | — | — | — | — | — |
Ernie Clement Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 0.5 Hits | — | — | — | — | — |
George Springer Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 0.5 Home Runs | — | — | — | — | — |
George Springer Over 0.5 RBIs | — | — | — | — | — |
George Springer Over 1.5 Hits | — | — | — | — | — |
George Springer Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 1.5 Home Runs | — | — | — | — | — |
George Springer Over 1.5 RBIs | — | — | — | — | — |
George Springer Over 1.5 Total Bases | — | — | — | — | — |
George Springer Over 2.5 Hits | — | — | — | — | — |
George Springer Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 2.5 Total Bases | — | — | — | — | — |
George Springer Over 3.5 Hits | — | — | — | — | — |
George Springer Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 3.5 Total Bases | — | — | — | — | — |
George Springer Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 4.5 Total Bases | — | — | — | — | — |
George Springer Over 5.5 Total Bases | — | — | — | — | — |
Gunnar Henderson Over 0.5 Hits | — | — | — | — | — |
Gunnar Henderson Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 0.5 Home Runs | — | — | — | — | — |
Gunnar Henderson Over 0.5 RBIs | — | — | — | — | — |
Gunnar Henderson Over 1.5 Hits | — | — | — | — | — |
Gunnar Henderson Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 1.5 Home Runs | — | — | — | — | — |
Gunnar Henderson Over 1.5 RBIs | — | — | — | — | — |
Gunnar Henderson Over 1.5 Total Bases | — | — | — | — | — |
Gunnar Henderson Over 2.5 Hits | — | — | — | — | — |
Gunnar Henderson Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 2.5 Total Bases | — | — | — | — | — |
Gunnar Henderson Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 3.5 Total Bases | — | — | — | — | — |
Gunnar Henderson Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 4.5 Total Bases | — | — | — | — | — |
Jackson Holliday Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Jackson Holliday Over 0.5 Home Runs | — | — | — | — | — |
Jackson Holliday Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 0.5 Hits | — | — | — | — | — |
Kazuma Okamoto Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 0.5 Home Runs | — | — | — | — | — |
Kazuma Okamoto Over 0.5 RBIs | — | — | — | — | — |
Kazuma Okamoto Over 1.5 Hits | — | — | — | — | — |
Kazuma Okamoto Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 1.5 Home Runs | — | — | — | — | — |
Kazuma Okamoto Over 1.5 RBIs | — | — | — | — | — |
Kazuma Okamoto Over 1.5 Total Bases | — | — | — | — | — |
Kazuma Okamoto Over 2.5 Hits | — | — | — | — | — |
Kazuma Okamoto Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 2.5 RBIs | — | — | — | — | — |
Kazuma Okamoto Over 2.5 Total Bases | — | — | — | — | — |
Kazuma Okamoto Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 3.5 Total Bases | — | — | — | — | — |
Kazuma Okamoto Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 4.5 Total Bases | — | — | — | — | — |
Kazuma Okamoto Over 5.5 Total Bases | — | — | — | — | — |
Leody Taveras Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Myles Straw Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Myles Straw Over 0.5 Home Runs | — | — | — | — | — |
Myles Straw Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 0.5 Hits | — | — | — | — | — |
Pete Alonso Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 0.5 Home Runs | — | — | — | — | — |
Pete Alonso Over 0.5 RBIs | — | — | — | — | — |
Pete Alonso Over 1.5 Hits | — | — | — | — | — |
Pete Alonso Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 1.5 Home Runs | — | — | — | — | — |
Pete Alonso Over 1.5 RBIs | — | — | — | — | — |
Pete Alonso Over 1.5 Total Bases | — | — | — | — | — |
Pete Alonso Over 2.5 Hits | — | — | — | — | — |
Pete Alonso Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 2.5 Total Bases | — | — | — | — | — |
Pete Alonso Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 3.5 Total Bases | — | — | — | — | — |
Pete Alonso Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 4.5 Total Bases | — | — | — | — | — |
Pete Alonso Over 5.5 Total Bases | — | — | — | — | — |
Samuel Basallo Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Samuel Basallo Over 0.5 Home Runs | — | — | — | — | — |
Samuel Basallo Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Total over 10.5 | — | — | — | — | — |
Total over 11.5 | — | — | — | — | — |
Trevor Rogers Over 18.5 Pitcher Outs | — | — | — | — | — |
Trevor Rogers Over 2.5 Strikeouts | — | — | — | — | — |
Trevor Rogers Over 3.5 Strikeouts | — | — | — | — | — |
Trevor Rogers Over 4.5 Strikeouts | — | — | — | — | — |
Trevor Rogers Over 5.5 Strikeouts | — | — | — | — | — |
Trevor Rogers Over 6.5 Strikeouts | — | — | — | — | — |
Trevor Rogers Over 7.5 Strikeouts | — | — | — | — | — |
Trevor Rogers Over 8.5 Strikeouts | — | — | — | — | — |
Vladimir Guerrero Jr. Over 0.5 Hits | — | — | — | — | — |
Vladimir Guerrero Jr. Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 0.5 Home Runs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 0.5 RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 Hits | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 Home Runs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 Total Bases | — | — | — | — | — |
Vladimir Guerrero Jr. Over 2.5 Hits | — | — | — | — | — |
Vladimir Guerrero Jr. Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 2.5 Total Bases | — | — | — | — | — |
Vladimir Guerrero Jr. Over 3.5 Hits | — | — | — | — | — |
Vladimir Guerrero Jr. Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 3.5 Total Bases | — | — | — | — | — |
Vladimir Guerrero Jr. Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 4.5 Total Bases | — | — | — | — | — |
Toronto Blue Jays
82.6% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Novig and Polymarket and Polymarket US and ProphetX.
KalshiIf Toronto wins the Baltimore vs Toronto professional baseball game originally scheduled for Sep 13, 2026 at 1:37 PM EDT, then the market resolves to Yes.
The following market refers to the Baltimore vs Toronto professional baseball game originally scheduled for Sep 13, 2026 at 1:37 PM EDT. If this game is postponed or delayed, the market will remain open and close after the rescheduled game has finished (within two days). If the game is cancelled or rescheduled to over two days away, the market will resolve to a fair price in accordance with the rules. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
NovigToronto Blue Jays in Baltimore Orioles @ Toronto Blue Jays (MLB); settled by Novig.
If the contract cannot be settled on the stated outcome, Novig settles it at fair market value (FMV) instead of refunding it.
PolymarketIn the upcoming MLB game between the Baltimore Orioles and Toronto Blue Jays, scheduled for September 13 at 1:37PM ET: This market will resolve to "Baltimore Orioles" if the Baltimore Orioles win the game. This market will resolve to "Toronto Blue Jays" if the Toronto Blue Jays win the game. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, or ends in a tie, this market will resolve 50-50. The primary resolution source for this market is the official final statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 24 hours after the event's conclusion, a consensus of credible reporting may be used instead.
Polymarket USThis market will settle to the winner of the Baltimore Orioles vs Toronto Blue Jays MLB game scheduled for 2026-09-13 at 1:37PM ET. Extra innings are included if played. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from MLB.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Compare outcome prices from Kalshi, Polymarket US, Novig, Polymarket, ProphetX in one place. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
The last available prices are Toronto Blue Jays: 99.0¢ on Kalshi, 99.3¢ on Polymarket, 94.5¢ on ProphetX, 64.0¢ on Polymarket US, 72.5¢ on Novig; Baltimore Orioles: 1.0¢ on Kalshi, 0.7¢ on Polymarket, 9.4¢ on ProphetX, 36.0¢ on Polymarket US, 27.5¢ on Novig. Prices are quoted in cents per $1 share. Check the venue for executable prices and available liquidity. The last available price is not necessarily the final settlement price.
The largest price difference shown across venues is 35.3 percentage points. Venues have different traders, liquidity and fees, so their prices can differ. A price gap alone does not establish an executable arbitrage opportunity; compare settlement rules and the actual buy and sell prices.
For example, Toronto Blue Jays at 82.6¢ implies about a 82.6% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.