About This Market
Baltimore Orioles vs.
Baltimore Orioles vs. Toronto Blue Jays (3:07 PM ET): MLB game held on 2026-09-12. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for Baltimore Orioles vs. Toronto Blue Jays (3:07 PM ET). Compare prices across Kalshi and Polymarket US and Novig and Polymarket and ProphetX.
MLB·Resolved 2026-09-12
This market resolved on 2026-09-12. Toronto Blue Jays was the officially declared outcome. Prior to resolution, the market peaked at 99%.
Baltimore Orioles vs.
Baltimore Orioles vs. Toronto Blue Jays (3:07 PM ET): MLB game held on 2026-09-12. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
Brett Bateman Under 0.5 Home Runs | — | — | — | — | 97% |
George Springer Under 0.5 Home Runs | — | — | — | — | 93% |
Alejandro Kirk Under 0.5 Home Runs | — | — | — | — | 92% |
Colton Cowser Under 0.5 Home Runs | — | — | — | — | 92% |
Toronto Blue Jays spread plus 4.5 | — | — | — | — | 90% |
Toronto Blue Jays spread plus 2.5 | — | — | — | 93% | 81% |
Kazuma Okamoto Under 0.5 Home Runs | — | — | — | — | 87% |
Toronto Blue Jays spread plus 3.5 | — | — | — | — | 83% |
Total under 11.5 | — | — | — | — | 82% |
Total under 12.5 | — | — | — | — | 82% |
Pete Alonso Under 0.5 Home Runs | — | — | — | — | 80% |
Toronto Blue JaysWINNER | 99% | 56% | 95% | 100% | 99% |
Toronto Blue Jays spread plus 1.5 | — | — | 66% | 94% | 74% |
Baltimore Orioles spread plus 2.5 | — | — | 75% | 74% | 29% |
Toronto Blue Jays spread minus 2.5 | 99% | — | 26% | 74% | 76% |
Total over 9.5 | 99% | — | — | 68% | 74% |
Baltimore Orioles spread plus 4.5 | — | — | 59% | — | 80% |
Toronto Blue Jays spread minus 1.5 | 99% | — | 37% | 77% | 67% |
Total over 7.5 | 99% | — | 55% | 100% | 80% |
Leody Taveras Under 1.5 Hits + Runs + RBIs | — | — | — | — | 66% |
Josh Smith Over 0.5 Hits + Runs + RBIs | — | — | — | — | 65% |
Toronto Blue Jays spread plus 1.0 | — | — | — | — | 64% |
Total under 10.5 | — | — | 37% | — | 90% |
Baltimore Orioles spread plus 1.5 | — | — | 64% | 87% | 35% |
Andres Gimenez Under 1.5 Hits + Runs + RBIs | — | — | — | — | 63% |
Coby Mayo Under 1.5 Hits + Runs + RBIs | — | — | — | — | 62% |
Dylan Beavers Under 1.5 Hits + Runs + RBIs | — | — | — | — | 62% |
Kazuma Okamoto Under 1.5 Hits + Runs + RBIs | — | — | — | — | 62% |
Samuel Basallo Under 1.5 Hits + Runs + RBIs | — | — | — | — | 62% |
Christian Encarnacion-Strand Under 1.5 Hits + Runs + RBIs | — | — | — | — | 60% |
Total under 9.0 | — | — | — | — | 60% |
Jackson Holliday Under 1.5 Hits + Runs + RBIs | — | — | — | — | 59% |
Gunnar Henderson Under 1.5 Hits + Runs + RBIs | — | — | — | — | 58% |
Baltimore Orioles spread minus 2.5 | 1% | — | — | 93% | 24% |
Ernie Clement Under 1.5 Hits + Runs + RBIs | — | — | — | — | 56% |
Total over 10.5 | 1% | — | 63% | — | 50% |
Baltimore Orioles spread plus 1.0 | — | — | — | — | 56% |
Pete Alonso Under 1.5 Hits + Runs + RBIs | — | — | — | — | 54% |
Alejandro Kirk Under 1.5 Hits + Runs + RBIs | — | — | — | — | 53% |
Nathan Lukes Over 1.5 Hits + Runs + RBIs | — | — | — | — | 53% |
Nathan Lukes Under 1.5 Hits + Runs + RBIs | — | — | — | — | 53% |
Total over 8.5 | 99% | — | 48% | 100% | 57% |
Total over 8.0 | — | — | — | — | 53% |
George Springer Under 1.5 Hits + Runs + RBIs | — | — | — | — | 52% |
Vladimir Guerrero Jr. Under 1.5 Hits + Runs + RBIs | — | — | — | — | 52% |
Ernie Clement Over 1.5 Hits + Runs + RBIs | — | — | — | — | 51% |
Kyle Bradish Under 3.5 Strikeouts | — | — | — | — | 51% |
Brett Bateman Under 1.5 Hits + Runs + RBIs | — | — | — | — | 50% |
Colton Cowser Under 0.5 Hits + Runs + RBIs | — | — | — | — | 50% |
Total under 8.0 | — | — | — | — | 49% |
Total under 8.5 | — | — | 52% | 0% | 46% |
Jackson Holliday Over 1.5 Hits + Runs + RBIs | — | — | — | — | 48% |
Samuel Basallo Over 1.5 Hits + Runs + RBIs | — | — | — | — | 48% |
Toronto Blue Jays spread minus 1.0 | — | — | — | — | 47% |
Leody Taveras Over 1.5 Hits + Runs + RBIs | — | — | — | — | 43% |
Total over 9.0 | — | — | — | — | 43% |
Josh Smith Under 0.5 Hits + Runs + RBIs | — | — | — | — | 41% |
Baltimore Orioles spread minus 1.0 | — | — | — | — | 38% |
Toronto Blue Jays spread minus 4.5 | — | — | 42% | — | 29% |
Total under 7.5 | — | — | 46% | 0% | 25% |
Baltimore Orioles spread minus 1.5 | 1% | — | 34% | 94% | 34% |
Total under 9.5 | — | — | — | 32% | 33% |
Total under 5.5 | — | — | — | — | 30% |
Baltimore Orioles spread plus 3.5 | — | — | — | — | 21% |
Total under 4.5 | — | — | — | — | 20% |
Samuel Basallo Over 0.5 Home Runs | — | — | — | — | 17% |
Baltimore Orioles spread minus 4.5 | — | — | — | — | 15% |
Total under 6.5 | — | — | — | — | 15% |
Baltimore Orioles | 1% | 44% | 6% | 100% | 3% |
Alejandro Kirk Over 0.5 Home Runs | — | — | — | — | — |
Alejandro Kirk Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Andres Gimenez Over 0.5 Home Runs | — | — | — | — | — |
Andres Gimenez Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Baltimore wins by over 3.5 runs | — | — | — | — | — |
Brett Bateman Over 0.5 Home Runs | — | — | — | — | — |
Brett Bateman Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Christian Encarnacion-Strand Over 0.5 Home Runs | — | — | — | — | — |
Christian Encarnacion-Strand Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Coby Mayo Over 0.5 Home Runs | — | — | — | — | — |
Coby Mayo Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Colton Cowser Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Colton Cowser Over 0.5 Home Runs | — | — | — | — | — |
Dylan Beavers Over 0.5 Home Runs | — | — | — | — | — |
Dylan Beavers Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 0.5 Hits | — | — | — | — | — |
George Springer Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 0.5 Home Runs | — | — | — | — | — |
George Springer Over 0.5 RBIs | — | — | — | — | — |
George Springer Over 0.5 Stolen Bases | — | — | — | — | — |
George Springer Over 1.5 Hits | — | — | — | — | — |
George Springer Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 1.5 Home Runs | — | — | — | — | — |
George Springer Over 1.5 RBIs | — | — | — | — | — |
George Springer Over 1.5 Total Bases | — | — | — | — | — |
George Springer Over 2.5 Hits | — | — | — | — | — |
George Springer Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 2.5 Total Bases | — | — | — | — | — |
George Springer Over 3.5 Hits | — | — | — | — | — |
George Springer Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 3.5 Total Bases | — | — | — | — | — |
George Springer Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
George Springer Over 4.5 Total Bases | — | — | — | — | — |
Gunnar Henderson Over 0.5 Hits | — | — | — | — | — |
Gunnar Henderson Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 0.5 Home Runs | — | — | — | — | — |
Gunnar Henderson Over 0.5 RBIs | — | — | — | — | — |
Gunnar Henderson Over 0.5 Stolen Bases | — | — | — | — | — |
Gunnar Henderson Over 1.5 Hits | — | — | — | — | — |
Gunnar Henderson Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 1.5 Home Runs | — | — | — | — | — |
Gunnar Henderson Over 1.5 RBIs | — | — | — | — | — |
Gunnar Henderson Over 1.5 Total Bases | — | — | — | — | — |
Gunnar Henderson Over 2.5 Hits | — | — | — | — | — |
Gunnar Henderson Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 2.5 Total Bases | — | — | — | — | — |
Gunnar Henderson Over 3.5 Hits | — | — | — | — | — |
Gunnar Henderson Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 3.5 Total Bases | — | — | — | — | — |
Gunnar Henderson Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
Gunnar Henderson Over 4.5 Total Bases | — | — | — | — | — |
Jackson Holliday Over 0.5 Home Runs | — | — | — | — | — |
Josh Smith Over 0.5 Home Runs | — | — | — | — | — |
Kazuma Okamoto Over 0.5 Hits | — | — | — | — | — |
Kazuma Okamoto Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 0.5 Home Runs | — | — | — | — | — |
Kazuma Okamoto Over 0.5 RBIs | — | — | — | — | — |
Kazuma Okamoto Over 1.5 Hits | — | — | — | — | — |
Kazuma Okamoto Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 1.5 Home Runs | — | — | — | — | — |
Kazuma Okamoto Over 1.5 RBIs | — | — | — | — | — |
Kazuma Okamoto Over 1.5 Total Bases | — | — | — | — | — |
Kazuma Okamoto Over 2.5 Hits | — | — | — | — | — |
Kazuma Okamoto Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 2.5 Total Bases | — | — | — | — | — |
Kazuma Okamoto Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 3.5 Total Bases | — | — | — | — | — |
Kazuma Okamoto Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
Kazuma Okamoto Over 4.5 Total Bases | — | — | — | — | — |
Kyle Bradish Over 0.5 Earned Runs | — | — | — | — | — |
Kyle Bradish Over 1.5 Earned Runs | — | — | — | — | — |
Kyle Bradish Over 1.5 Strikeouts | — | — | — | — | — |
Kyle Bradish Over 16.5 Pitcher Outs | — | — | — | — | — |
Kyle Bradish Over 2.5 Earned Runs | — | — | — | — | — |
Kyle Bradish Over 2.5 Strikeouts | — | — | — | — | — |
Kyle Bradish Over 3.5 Earned Runs | — | — | — | — | — |
Kyle Bradish Over 3.5 Strikeouts | — | — | — | — | — |
Kyle Bradish Over 4.5 Earned Runs | — | — | — | — | — |
Kyle Bradish Over 4.5 Strikeouts | — | — | — | — | — |
Kyle Bradish Over 5.5 Strikeouts | — | — | — | — | — |
Kyle Bradish Over 6.5 Strikeouts | — | — | — | — | — |
Kyle Bradish Over 7.5 Strikeouts | — | — | — | — | — |
Nathan Lukes Over 0.5 Home Runs | — | — | — | — | — |
Over 2.5 runs scored | — | — | — | — | — |
Over 3.5 runs scored | — | — | — | — | — |
Pete Alonso Over 0.5 Hits | — | — | — | — | — |
Pete Alonso Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 0.5 Home Runs | — | — | — | — | — |
Pete Alonso Over 0.5 RBIs | — | — | — | — | — |
Pete Alonso Over 0.5 Stolen Bases | — | — | — | — | — |
Pete Alonso Over 1.5 Hits | — | — | — | — | — |
Pete Alonso Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 1.5 Home Runs | — | — | — | — | — |
Pete Alonso Over 1.5 RBIs | — | — | — | — | — |
Pete Alonso Over 1.5 Total Bases | — | — | — | — | — |
Pete Alonso Over 2.5 Hits | — | — | — | — | — |
Pete Alonso Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 2.5 Home Runs | — | — | — | — | — |
Pete Alonso Over 2.5 RBIs | — | — | — | — | — |
Pete Alonso Over 2.5 Total Bases | — | — | — | — | — |
Pete Alonso Over 3.5 Hits | — | — | — | — | — |
Pete Alonso Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 3.5 Total Bases | — | — | — | — | — |
Pete Alonso Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
Pete Alonso Over 4.5 Total Bases | — | — | — | — | — |
Pete Alonso Over 5.5 Total Bases | — | — | — | — | — |
Toronto Blue Jays spread minus 3.5 | — | — | — | — | — |
Total over 11.5 | — | — | — | — | — |
Total over 12.5 | — | — | — | — | — |
Total over 4.5 | — | — | — | — | — |
Total over 5.5 | — | — | — | — | — |
Total over 6.5 | — | — | — | — | — |
Vladimir Guerrero Jr. Over 0.5 Hits | — | — | — | — | — |
Vladimir Guerrero Jr. Over 0.5 Hits + Runs + RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 0.5 Home Runs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 0.5 RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 0.5 Stolen Bases | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 Hits | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 Hits + Runs + RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 Home Runs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 1.5 Total Bases | — | — | — | — | — |
Vladimir Guerrero Jr. Over 2.5 Hits | — | — | — | — | — |
Vladimir Guerrero Jr. Over 2.5 Hits + Runs + RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 2.5 Total Bases | — | — | — | — | — |
Vladimir Guerrero Jr. Over 3.5 Hits | — | — | — | — | — |
Vladimir Guerrero Jr. Over 3.5 Hits + Runs + RBIs | — | — | — | — | — |
Vladimir Guerrero Jr. Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
Toronto Blue Jays
89.7% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Novig and Polymarket and Polymarket US and ProphetX.
KalshiIf Toronto wins the Baltimore vs Toronto professional baseball game originally scheduled for Sep 12, 2026 at 3:07 PM EDT, then the market resolves to Yes.
The following market refers to the Baltimore vs Toronto professional baseball game originally scheduled for Sep 12, 2026 at 3:07 PM EDT. If this game is postponed or delayed, the market will remain open and close after the rescheduled game has finished (within two days). If the game is cancelled or rescheduled to over two days away, the market will resolve to a fair price in accordance with the rules. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
NovigToronto Blue Jays in Baltimore Orioles @ Toronto Blue Jays (MLB); settled by Novig.
If the contract cannot be settled on the stated outcome, Novig settles it at fair market value (FMV) instead of refunding it.
PolymarketIn the upcoming MLB game between the Baltimore Orioles and Toronto Blue Jays, scheduled for September 12 at 3:07PM ET: This market will resolve to "Baltimore Orioles" if the Baltimore Orioles win the game. This market will resolve to "Toronto Blue Jays" if the Toronto Blue Jays win the game. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, or ends in a tie, this market will resolve 50-50. The primary resolution source for this market is the official final statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 24 hours after the event's conclusion, a consensus of credible reporting may be used instead.
Polymarket USThis market will settle to the winner of the Baltimore Orioles vs Toronto Blue Jays MLB game scheduled for 2026-09-12 at 3:07PM ET. Extra innings are included if played. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from MLB.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Compare outcome prices from Kalshi, Polymarket US, Novig, Polymarket, ProphetX in one place. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
The last available prices are Toronto Blue Jays: 99.0¢ on Kalshi, 99.9¢ on Polymarket, 99.0¢ on ProphetX, 56.0¢ on Polymarket US, 94.5¢ on Novig; Baltimore Orioles: 1.0¢ on Kalshi, 99.9¢ on Polymarket, 3.1¢ on ProphetX, 44.0¢ on Polymarket US, 5.5¢ on Novig. Prices are quoted in cents per $1 share. Check the venue for executable prices and available liquidity. The last available price is not necessarily the final settlement price.
The largest price difference shown across venues is 98.9 percentage points. Venues have different traders, liquidity and fees, so their prices can differ. A price gap alone does not establish an executable arbitrage opportunity; compare settlement rules and the actual buy and sell prices.
For example, Toronto Blue Jays at 89.7¢ implies about a 89.7% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.