About This Market
New York Mets vs.
New York Mets vs. Washington Nationals (4:05 PM ET): MLB game held on 2026-09-26. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for New York Mets vs. Washington Nationals (4:05 PM ET). Compare prices across Kalshi and Polymarket US and Novig and Polymarket and ProphetX.
MLB·Resolved 2026-09-26
This market resolved on 2026-09-26. New York Mets was the officially declared outcome. Prior to resolution, the market peaked at 98%.
New York Mets vs.
New York Mets vs. Washington Nationals (4:05 PM ET): MLB game held on 2026-09-26. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
Total over 5.5 | 99% | — | — | 100% | 100% |
A.J. Ewing Over 5.5 Hits + Runs + RBIs | — | — | — | 100% | — |
Ronny Mauricio Over 5.5 Hits + Runs + RBIs | — | — | — | 100% | — |
A.J. Ewing Over 0.5 Home Runs | 99% | — | — | 100% | — |
Ronny Mauricio Over 0.5 Home Runs | 99% | — | — | 100% | — |
A.J. Ewing Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
A.J. Ewing Over 2.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
A.J. Ewing Over 3.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
A.J. Ewing Over 4.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Bo Bichette Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Carson Benge Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Carson Benge Over 2.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
James Wood Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Juan Soto Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Nasim Nunez Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Ronny Mauricio Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Ronny Mauricio Over 2.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
A.J. Ewing Under 1.5 Home Runs | — | — | — | 99% | — |
Abimelec Ortiz Under 1.5 Home Runs | — | — | — | 99% | — |
Brett Baty Under 1.5 Home Runs | — | — | — | 99% | — |
Connelly Early Under 2.5 Strikeouts | — | — | — | 99% | — |
Connelly Early Under 4.5 Strikeouts | — | — | — | 99% | — |
Connelly Early Under 5.5 Strikeouts | — | — | — | 99% | — |
Connelly Early Under 6.5 Strikeouts | — | — | — | 99% | — |
Connelly Early Under 7.5 Strikeouts | — | — | — | 99% | — |
Dylan Crews Under 1.5 Home Runs | — | — | — | 99% | — |
Keibert Ruiz Under 1.5 Home Runs | — | — | — | 99% | — |
Mark Vientos Under 1.5 Home Runs | — | — | — | 99% | — |
Nasim Nunez Under 0.5 Home Runs | — | — | — | 99% | — |
Nasim Nunez Under 1.5 Home Runs | — | — | — | 99% | — |
Yohandy Morales Under 1.5 Home Runs | — | — | — | 99% | — |
Carson Benge Over 3.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Carson Benge Over 4.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Connelly Early Under 1.5 Strikeouts | — | — | — | 99% | — |
Abimelec Ortiz Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Abimelec Ortiz Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Abimelec Ortiz Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Bo Bichette Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Bo Bichette Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Bo Bichette Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Bo Bichette Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brady House Over 0.5 Hits + Runs + RBIs | 99% | — | — | 99% | — |
Brady House Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brady House Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brady House Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brady House Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brady House Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 0.5 Home Runs | — | — | — | 99% | — |
Brett Baty Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Carson Benge Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
CJ Abrams Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
CJ Abrams Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
CJ Abrams Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
CJ Abrams Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
CJ Abrams Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Daylen Lile Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Daylen Lile Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Daylen Lile Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Daylen Lile Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Daylen Lile Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Dylan Crews Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Dylan Crews Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Dylan Crews Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Dylan Crews Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Dylan Crews Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Dylan Crews Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Alvarez Over 0.5 Hits + Runs + RBIs | 99% | — | — | 99% | — |
Francisco Alvarez Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Alvarez Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Alvarez Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Alvarez Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Alvarez Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Lindor Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Lindor Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Lindor Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Lindor Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Lindor Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
James Wood Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
James Wood Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
James Wood Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
James Wood Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Jonah Tong Over 2.5 Strikeouts | 99% | — | — | 99% | — |
Jonah Tong Over 3.5 Strikeouts | 99% | — | — | 99% | — |
Jonah Tong Over 5.5 Strikeouts | 99% | — | — | 99% | — |
Juan Soto Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Juan Soto Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Juan Soto Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Juan Soto Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Keibert Ruiz Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Keibert Ruiz Under 0.5 Home Runs | — | — | — | 99% | — |
Keibert Ruiz Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Keibert Ruiz Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Keibert Ruiz Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Keibert Ruiz Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Keibert Ruiz Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Over 1.5 Home Runs | — | — | — | 99% | — |
Marcus Semien Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 1.5 Home Runs | — | — | — | 99% | — |
Marcus Semien Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Mark Vientos Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Mark Vientos Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Mark Vientos Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Mark Vientos Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Mark Vientos Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Mark Vientos Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Nasim Nunez Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Nasim Nunez Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Nasim Nunez Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Nasim Nunez Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Nasim Nunez Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Yohandy Morales Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Yohandy Morales Under 0.5 Home Runs | — | — | — | 99% | — |
Yohandy Morales Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Yohandy Morales Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Yohandy Morales Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Juan Soto Over 1.5 Home Runs | 1% | — | — | 98% | — |
New York MetsWINNER | 97% | 55% | 99% | 100% | 98% |
Carson Benge Over 1.5 Home Runs | 1% | — | — | 97% | — |
Marcus Semien Under 0.5 Home Runs | — | — | — | 95% | — |
New York Mets spread plus 4.5 | — | — | — | — | 92% |
Abimelec Ortiz Under 0.5 Home Runs | — | — | — | 99% | 91% |
Total under 13.5 | — | — | — | — | 91% |
Dylan Crews Under 0.5 Home Runs | — | — | — | 99% | 91% |
Mark Vientos Under 0.5 Home Runs | — | — | — | 99% | 89% |
New York Mets spread minus 2.5 | 98% | — | — | 87% | 19% |
Abimelec Ortiz Under 0.5 Hits + Runs + RBIs | — | — | — | 0% | 85% |
Nick Morabito Under 0.5 Hits + Runs + RBIs | — | — | — | — | 85% |
Ronny Mauricio Under 1.5 Hits + Runs + RBIs | — | — | — | 0% | 85% |
New York Mets spread plus 3.5 | — | — | — | — | 85% |
Daylen Lile Under 0.5 Home Runs | — | — | — | 81% | 89% |
Nick Morabito Over 0.5 Hits + Runs + RBIs | — | — | — | — | 85% |
CJ Abrams Under 0.5 Home Runs | — | — | — | 82% | 87% |
Total under 9.5 | — | — | — | 81% | 87% |
Total under 12.5 | — | — | — | — | 83% |
Francisco Lindor Under 0.5 Home Runs | — | — | — | 81% | 85% |
Juan Soto Under 0.5 Home Runs | — | — | — | 81% | 82% |
James Wood Under 0.5 Home Runs | — | — | — | 80% | 83% |
Total under 8.5 | — | — | 94% | 72% | 80% |
CJ Abrams Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 80% |
Daylen Lile Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 80% |
James Wood Under 1.5 Hits + Runs + RBIs | — | — | — | 0% | 80% |
Washington Nationals spread plus 4.5 | — | — | — | — | 79% |
Total under 7.5 | — | — | — | 0% | 78% |
Total under 11.5 | — | — | — | — | 78% |
Washington Nationals spread plus 2.5 | — | — | — | 70% | 86% |
Total under 10.5 | — | — | — | 68% | 87% |
New York Mets spread plus 2.5 | — | — | — | 79% | 75% |
Abimelec Ortiz Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | 73% |
CJ Abrams Over 0.5 Hits + Runs + RBIs | 71% | — | — | 1% | — |
Brett Baty Over 1.5 Hits + Runs + RBIs | 70% | — | — | — | — |
Nasim Nunez Over 1.5 Hits + Runs + RBIs | 70% | — | — | — | — |
Washington Nationals spread minus 1.5 | 1% | — | — | 98% | 41% |
Washington Nationals spread plus 1.5 | — | — | 16% | 67% | 74% |
Total under 10.0 | — | — | — | — | 66% |
New York Mets spread minus 1.5 | 97% | — | 97% | 33% | 24% |
Connelly Early Under 3.5 Strikeouts | — | — | — | 99% | 63% |
New York Mets spread plus 1.5 | — | — | — | 63% | 63% |
Bo Bichette Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 63% |
New York Mets spread plus 1.0 | — | — | — | — | 60% |
Washington Nationals spread plus 1.0 | — | — | — | — | 58% |
Total under 9.0 | — | — | — | — | 58% |
Total under 6.5 | — | — | — | 0% | 57% |
Carson Benge Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 55% |
Jonah Tong Under 4.5 Strikeouts | — | — | — | 1% | 55% |
Carson Benge Over 1.5 Hits + Runs + RBIs | 99% | — | — | 99% | 54% |
Total over 8.0 | — | — | — | — | 54% |
Bo Bichette Over 1.5 Hits + Runs + RBIs | 50% | — | — | — | 58% |
Juan Soto Over 1.5 Hits + Runs + RBIs | 99% | — | — | 100% | 54% |
Juan Soto Under 1.5 Hits + Runs + RBIs | — | — | — | 1% | 53% |
Bo Bichette Over 1.5 Home Runs | 9% | — | — | 97% | — |
James Wood Over 1.5 Hits + Runs + RBIs | 99% | — | — | 100% | 52% |
Francisco Lindor Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 52% |
Jonah Tong Under 6.5 Strikeouts | — | — | — | 51% | — |
Total over 4.5 | 28% | — | — | 100% | 74% |
Dylan Crews Over 1.5 Hits + Runs + RBIs | 0% | — | — | — | 50% |
Daylen Lile Over 1.5 Hits + Runs + RBIs | 47% | — | — | — | 53% |
James Wood Over 1.5 Home Runs | 2% | — | — | 98% | — |
Jonah Tong Over 4.5 Strikeouts | 99% | — | — | 99% | 50% |
CJ Abrams Over 1.5 Home Runs | 2% | — | — | 97% | — |
Daylen Lile Over 1.5 Home Runs | 2% | — | — | 97% | — |
Francisco Lindor Over 1.5 Home Runs | 2% | — | — | 97% | — |
Total under 3.5 | — | — | — | 36% | 63% |
Total under 8.0 | — | — | — | — | 48% |
Bo Bichette Under 0.5 Home Runs | — | — | — | 2% | 93% |
Carson Benge Under 0.5 Home Runs | — | — | — | 2% | 92% |
A.J. Ewing Over 1.5 Hits + Runs + RBIs | 99% | — | — | 100% | 47% |
Ronny Mauricio Over 1.5 Hits + Runs + RBIs | 99% | — | — | 100% | 47% |
Juan Soto Over 2.5 Hits + Runs + RBIs | 47% | — | — | — | — |
Brady House Under 0.5 Home Runs | — | — | — | 2% | 92% |
James Wood Over 2.5 Hits + Runs + RBIs | 46% | — | — | — | — |
Francisco Alvarez Under 0.5 Home Runs | — | — | — | 2% | 89% |
Keibert Ruiz Over 1.5 Hits + Runs + RBIs | 45% | — | — | — | — |
Francisco Alvarez Over 1.5 Hits + Runs + RBIs | 44% | — | — | — | 46% |
Mark Vientos Over 1.5 Hits + Runs + RBIs | 0% | — | — | — | 45% |
Connelly Early Over 3.5 Strikeouts | 1% | — | — | — | 45% |
Abimelec Ortiz Over 1.5 Hits + Runs + RBIs | 0% | — | — | — | 44% |
Total over 9.0 | — | — | — | — | 44% |
Total over 6.5 | 41% | — | — | 100% | 47% |
New York Mets spread minus 1.0 | — | — | — | — | 42% |
Washington Nationals spread minus 1.0 | — | — | — | — | 42% |
Total over 3.5 | 38% | — | — | 100% | — |
Francisco Lindor Over 2.5 Hits + Runs + RBIs | 37% | — | — | — | — |
Total over 10.0 | — | — | — | — | 36% |
Francisco Lindor Over 1.5 Hits + Runs + RBIs | 15% | — | — | — | 56% |
Bo Bichette Over 2.5 Hits + Runs + RBIs | 35% | — | — | — | — |
CJ Abrams Over 1.5 Hits + Runs + RBIs | 13% | — | — | — | 54% |
Total over 8.5 | 14% | — | 30% | 42% | 29% |
Total under 4.5 | — | — | — | 0% | 29% |
Brett Baty Over 2.5 Hits + Runs + RBIs | 28% | — | — | — | — |
Washington Nationals spread plus 3.5 | — | — | — | — | 25% |
Washington Nationals spread minus 2.5 | 1% | — | — | 21% | 29% |
Total over 7.5 | 23% | — | — | 100% | 26% |
New York Mets spread minus 4.5 | — | — | — | — | 24% |
Juan Soto Over 3.5 Hits + Runs + RBIs | 23% | — | — | — | — |
Brady House Over 2.5 Hits + Runs + RBIs | 21% | — | — | — | — |
Brett Baty Over 0.5 Hits + Runs + RBIs | 20% | — | — | — | — |
James Wood Over 3.5 Hits + Runs + RBIs | 20% | — | — | — | — |
Daylen Lile Over 2.5 Hits + Runs + RBIs | 19% | — | — | — | — |
Total over 10.5 | 4% | — | — | 18% | 18% |
Francisco Lindor Over 0.5 Home Runs | 4% | — | — | 19% | 17% |
Total over 9.5 | 6% | — | — | 24% | 17% |
Brady House Over 1.5 Hits + Runs + RBIs | 17% | — | — | — | — |
Juan Soto Over 4.5 Hits + Runs + RBIs | 17% | — | — | — | — |
Total over 13.5 | — | — | — | — | 16% |
Abimelec Ortiz Over 0.5 Home Runs | 18% | — | — | — | 13% |
Bo Bichette Over 3.5 Hits + Runs + RBIs | 14% | — | — | — | — |
James Wood Over 4.5 Hits + Runs + RBIs | 14% | — | — | — | — |
Francisco Alvarez Over 0.5 Home Runs | 4% | — | — | 98% | 14% |
CJ Abrams Over 2.5 Hits + Runs + RBIs | 13% | — | — | — | — |
Marcus Semien Over 0.5 Home Runs | — | — | — | 13% | — |
Bo Bichette Over 4.5 Hits + Runs + RBIs | 12% | — | — | — | — |
Dylan Crews Over 2.5 Hits + Runs + RBIs | 12% | — | — | — | — |
Washington Nationals spread minus 4.5 | — | — | — | — | 12% |
Juan Soto Over 0.5 Home Runs | 3% | — | — | 99% | 19% |
Bo Bichette Over 0.5 Home Runs | 4% | — | — | 97% | 11% |
CJ Abrams Over 0.5 Home Runs | 5% | — | — | 99% | 16% |
James Wood Over 0.5 Home Runs | 3% | — | — | 99% | 18% |
Carson Benge Over 0.5 Home Runs | 11% | — | — | 99% | 10% |
Daylen Lile Over 0.5 Home Runs | 4% | — | — | 99% | 16% |
Brady House Over 3.5 Hits + Runs + RBIs | 10% | — | — | — | — |
Daylen Lile Over 3.5 Hits + Runs + RBIs | 10% | — | — | — | — |
Jonah Tong Over 6.5 Strikeouts | 99% | — | — | 10% | — |
Brett Baty Over 0.5 Home Runs | 5% | — | — | — | 13% |
Francisco Lindor Over 3.5 Hits + Runs + RBIs | 9% | — | — | — | — |
Dylan Crews Over 0.5 Home Runs | 4% | — | — | — | 13% |
Mark Vientos Over 0.5 Home Runs | 3% | — | — | — | 14% |
Francisco Lindor Over 0.5 Hits + Runs + RBIs | 8% | — | — | — | — |
Brady House Over 0.5 Home Runs | 3% | — | — | 99% | 12% |
Keibert Ruiz Over 0.5 Home Runs | 3% | — | — | — | 10% |
CJ Abrams Over 3.5 Hits + Runs + RBIs | 6% | — | — | — | — |
Jonah Tong Over 7.5 Strikeouts | 99% | — | — | 6% | — |
Connelly Early Over 4.5 Strikeouts | 5% | — | — | — | — |
Connelly Early Over 7.5 Strikeouts | 5% | — | — | — | — |
Daylen Lile Over 4.5 Hits + Runs + RBIs | 5% | — | — | — | — |
Francisco Lindor Over 4.5 Hits + Runs + RBIs | 5% | — | — | — | — |
CJ Abrams Over 4.5 Hits + Runs + RBIs | 4% | — | — | — | — |
Keibert Ruiz Over 4.5 Hits + Runs + RBIs | 4% | — | — | — | — |
Ronny Mauricio Over 1.5 Home Runs | 4% | — | — | 100% | — |
Washington Nationals | 3% | 46% | 2% | 4% | 3% |
A.J. Ewing Over 1.5 Home Runs | 3% | — | — | — | — |
Bo Bichette Under 1.5 Home Runs | — | — | — | 3% | — |
Francisco Lindor Under 1.5 Home Runs | — | — | — | 3% | — |
Juan Soto Under 1.5 Home Runs | — | — | — | 3% | — |
Yohandy Morales Over 0.5 Home Runs | 3% | — | — | — | — |
Brett Baty Over 1.5 Home Runs | 2% | — | — | — | — |
Carson Benge Under 1.5 Home Runs | — | — | — | 2% | — |
CJ Abrams Under 1.5 Home Runs | — | — | — | 2% | — |
Daylen Lile Under 1.5 Home Runs | — | — | — | 2% | — |
James Wood Under 1.5 Home Runs | — | — | — | 2% | — |
Nasim Nunez Over 0.5 Home Runs | 2% | — | — | — | — |
Yohandy Morales Over 1.5 Home Runs | 2% | — | — | — | — |
Bo Bichette Under 0.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Brady House Under 0.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Brady House Under 1.5 Home Runs | — | — | — | 1% | — |
Connelly Early Over 1.5 Strikeouts | 1% | — | — | — | — |
Connelly Early Over 2.5 Strikeouts | 1% | — | — | — | — |
Connelly Early Over 5.5 Strikeouts | 1% | — | — | — | — |
Connelly Early Over 6.5 Strikeouts | 1% | — | — | — | — |
Francisco Alvarez Under 1.5 Home Runs | — | — | — | 1% | — |
James Wood Under 0.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Jonah Tong Under 2.5 Strikeouts | — | — | — | 1% | — |
Jonah Tong Under 3.5 Strikeouts | — | — | — | 1% | — |
Jonah Tong Under 5.5 Strikeouts | — | — | — | 1% | — |
Jonah Tong Under 7.5 Strikeouts | — | — | — | 1% | — |
Juan Soto Under 0.5 Hits + Runs + RBIs | — | — | — | 1% | — |
A.J. Ewing Under 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Carson Benge Under 3.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Carson Benge Under 4.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Ronny Mauricio Under 3.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Ronny Mauricio Under 4.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Ronny Mauricio Under 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
A.J. Ewing Under 0.5 Hits + Runs + RBIs | — | — | — | 0% | — |
A.J. Ewing Under 1.5 Hits + Runs + RBIs | — | — | — | 0% | — |
A.J. Ewing Under 2.5 Hits + Runs + RBIs | — | — | — | 0% | — |
A.J. Ewing Under 3.5 Hits + Runs + RBIs | — | — | — | 0% | — |
A.J. Ewing Under 4.5 Hits + Runs + RBIs | — | — | — | 0% | — |
Carson Benge Under 0.5 Hits + Runs + RBIs | — | — | — | 0% | — |
Carson Benge Under 2.5 Hits + Runs + RBIs | — | — | — | 0% | — |
Francisco Alvarez Under 0.5 Hits + Runs + RBIs | — | — | — | 0% | — |
Nasim Nunez Under 0.5 Hits + Runs + RBIs | — | — | — | 0% | — |
Ronny Mauricio Under 0.5 Hits + Runs + RBIs | — | — | — | 0% | — |
Ronny Mauricio Under 2.5 Hits + Runs + RBIs | — | — | — | 0% | — |
A.J. Ewing Under 0.5 Home Runs | — | — | — | 0% | — |
Ronny Mauricio Under 0.5 Home Runs | — | — | — | 0% | — |
Ronny Mauricio Under 1.5 Home Runs | — | — | — | 0% | — |
Abimelec Ortiz Over 1.5 Home Runs | 0% | — | — | — | — |
Abimelec Ortiz Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Abimelec Ortiz Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Brady House Over 4.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Brett Baty Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Brett Baty Over 4.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Daylen Lile Over 0.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Dylan Crews Over 0.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Dylan Crews Over 1.5 Home Runs | 0% | — | — | — | — |
Dylan Crews Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Dylan Crews Over 4.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Francisco Alvarez Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Francisco Alvarez Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Francisco Alvarez Over 4.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Keibert Ruiz Over 0.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Keibert Ruiz Over 1.5 Home Runs | 0% | — | — | — | — |
Keibert Ruiz Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Keibert Ruiz Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Mark Vientos Over 0.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Mark Vientos Over 1.5 Home Runs | 0% | — | — | — | — |
Mark Vientos Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Mark Vientos Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Mark Vientos Over 4.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Nasim Nunez Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Nasim Nunez Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Yohandy Morales Over 0.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Yohandy Morales Over 1.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Yohandy Morales Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Yohandy Morales Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
A.J. Ewing Over 0.5 Hits | — | — | — | — | — |
A.J. Ewing Over 0.5 RBIs | — | — | — | — | — |
A.J. Ewing Over 0.5 Stolen Bases | — | — | — | — | — |
A.J. Ewing Over 1.5 Hits | — | — | — | — | — |
A.J. Ewing Over 1.5 RBIs | — | — | — | — | — |
A.J. Ewing Over 1.5 Total Bases | — | — | — | — | — |
A.J. Ewing Over 2.5 Hits | — | — | — | — | — |
A.J. Ewing Over 2.5 Total Bases | — | — | — | — | — |
A.J. Ewing Over 3.5 Total Bases | — | — | — | — | — |
A.J. Ewing Over 4.5 Total Bases | — | — | — | — | — |
Abimelec Ortiz Over 0.5 Hits | — | — | — | — | — |
Abimelec Ortiz Over 0.5 RBIs | — | — | — | — | — |
Abimelec Ortiz Over 1.5 Hits | — | — | — | — | — |
Abimelec Ortiz Over 1.5 RBIs | — | — | — | — | — |
Abimelec Ortiz Over 1.5 Total Bases | — | — | — | — | — |
Abimelec Ortiz Over 2.5 Hits | — | — | — | — | — |
Abimelec Ortiz Over 2.5 Total Bases | — | — | — | — | — |
Abimelec Ortiz Over 3.5 Total Bases | — | — | — | — | — |
Abimelec Ortiz Over 4.5 Hits + Runs + RBIs | — | — | — | — | — |
Abimelec Ortiz Over 4.5 Total Bases | — | — | — | — | — |
Bo Bichette Over 0.5 Hits | — | — | — | — | — |
