About This Market
Toronto Blue Jays vs.
Toronto Blue Jays vs. Cleveland Guardians (6:40 PM ET): MLB game held on 2026-09-02. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for Toronto Blue Jays vs. Cleveland Guardians (6:40 PM ET). Compare prices across Kalshi and Polymarket US and Polymarket and ProphetX.
MLB·Resolved 2026-09-02
This market resolved on 2026-09-02. Toronto Blue Jays was the officially declared outcome. Prior to resolution, the market peaked at 98%.
Toronto Blue Jays vs.
Toronto Blue Jays vs. Cleveland Guardians (6:40 PM ET): MLB game held on 2026-09-02. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
Dylan Cease Under 7.5 Strikeouts | — | — | 100% | — |
Ernie Clement Under 1.5 Home Runs | — | — | 100% | — |
Joey Cantillo Under 7.5 Strikeouts | — | — | 100% | — |
Nathaniel Lowe Under 1.5 Home Runs | — | — | 100% | — |
Travis Bazzana Under 1.5 Home Runs | — | — | 100% | — |
Kazuma Okamoto Under 0.5 Home Runs | — | — | 100% | 100% |
Joey Cantillo Over 2.5 Strikeouts | 99% | — | 100% | — |
Dylan Cease Over 2.5 Strikeouts | 99% | — | — | — |
Dylan Cease Over 3.5 Strikeouts | 99% | — | — | — |
Dylan Cease Under 4.5 Strikeouts | — | — | 99% | — |
George Springer Over 0.5 Hits | 99% | — | — | — |
George Springer Over 0.5 Hits + Runs + RBIs | 99% | — | — | — |
George Springer Over 2.5 Hits + Runs + RBIs | 99% | — | — | — |
Joey Cantillo Over 1.5 Strikeouts | 99% | — | — | — |
Joey Cantillo Over 14.5 Pitcher Outs | 99% | — | — | — |
Joey Cantillo Over 5.5 Strikeouts | 99% | — | — | — |
Joey Cantillo Under 6.5 Strikeouts | — | — | 99% | — |
Over 1.5 runs scored | 99% | — | — | — |
Vladimir Guerrero Jr. Over 0.5 Hits | 99% | — | — | — |
Vladimir Guerrero Jr. Over 0.5 Hits + Runs + RBIs | 99% | — | — | — |
Vladimir Guerrero Jr. Over 1.5 Hits | 99% | — | — | — |
Vladimir Guerrero Jr. Over 2.5 Hits | 99% | — | — | — |
Vladimir Guerrero Jr. Over 2.5 Hits + Runs + RBIs | 99% | — | — | — |
Vladimir Guerrero Jr. Over 3.5 Hits + Runs + RBIs | 99% | — | — | — |
Vladimir Guerrero Jr. Over 4.5 Hits + Runs + RBIs | 99% | — | — | — |
Toronto Blue Jays spread minus 3.5 | 99% | — | — | 98% |
Toronto Blue Jays spread minus 1.5 | 99% | — | 96% | 98% |
Total over 7.5 | 99% | — | 96% | 98% |
Toronto Blue JaysWINNER | 99% | 96% | 98% | 99% |
Total over 3.5 | 99% | — | — | 97% |
Ernie Clement Under 0.5 Home Runs | — | — | 100% | 96% |
Total over 2.5 | 99% | — | — | 94% |
Toronto Blue Jays spread minus 2.5 | 99% | — | 93% | 100% |
Alejandro Kirk Under 0.5 Home Runs | — | — | 93% | 93% |
Vladimir Guerrero Jr. Under 0.5 Home Runs | — | — | 0% | 91% |
Total over 10.5 | 99% | — | — | 90% |
Total over 8.5 | 99% | — | 90% | 89% |
Jo Adell Under 0.5 Home Runs | — | — | 99% | 89% |
Brett Bateman Under 0.5 Home Runs | — | — | 80% | 98% |
Jose Ramirez Under 0.5 Home Runs | — | — | 99% | 89% |
Steven Kwan Under 0.5 Home Runs | — | — | 80% | 97% |
Toronto Blue Jays spread plus 3.5 | — | — | — | 87% |
Travis Bazzana Under 0.5 Home Runs | — | — | 80% | 94% |
George Springer Under 0.5 Home Runs | — | — | 81% | 90% |
Total over 5.5 | 99% | — | — | 85% |
Toronto Blue Jays spread plus 1.5 | — | — | 83% | 88% |
Toronto Blue Jays spread plus 2.5 | — | — | 80% | 83% |
Dylan Cease Under 5.5 Strikeouts | — | — | 81% | — |
Total over 4.5 | 99% | — | — | 80% |
George Springer Under 1.5 Home Runs | — | — | 80% | — |
Jo Adell Under 1.5 Home Runs | — | — | 80% | — |
Jose Ramirez Under 1.5 Home Runs | — | — | 80% | — |
Kazuma Okamoto Under 1.5 Home Runs | — | — | 80% | — |
Vladimir Guerrero Jr. Under 1.5 Home Runs | — | — | 80% | — |
Alejandro Kirk Under 1.5 Home Runs | — | — | 80% | — |
Brett Bateman Under 1.5 Home Runs | — | — | 80% | — |
Steven Kwan Under 1.5 Home Runs | — | — | 80% | — |
Toronto Blue Jays spread minus 4.5 | — | — | — | 79% |
Total over 9.5 | 99% | — | — | 72% |
Nathan Lukes Over 0.5 Hits + Runs + RBIs | — | — | — | 71% |
Total over 6.5 | 99% | — | 100% | 70% |
Jose Ramirez Over 0.5 Hits + Runs + RBIs | 67% | — | — | — |
Toronto Blue Jays spread plus 1.0 | — | — | — | 67% |
Total over 6.0 | — | — | — | 67% |
Nathaniel Lowe Under 1.5 Hits + Runs + RBIs | — | — | — | 64% |
Angel Genao Over 0.5 Hits + Runs + RBIs | — | — | — | 63% |
Kazuma Okamoto Over 0.5 Hits + Runs + RBIs | 63% | — | — | — |
Charles McAdoo Over 0.5 Hits + Runs + RBIs | — | — | — | 62% |
Jo Adell Under 1.5 Hits + Runs + RBIs | — | — | — | 62% |
Jo Adell Over 0.5 Hits + Runs + RBIs | 62% | — | — | — |
Myles Straw Over 0.5 Hits + Runs + RBIs | — | — | — | 62% |
Brayan Rocchio Over 0.5 Hits + Runs + RBIs | 59% | — | — | 63% |
Travis Bazzana Over 0.5 Hits + Runs + RBIs | — | — | — | 61% |
Joey Cantillo Under 4.5 Strikeouts | — | — | 0% | 60% |
Chase DeLauter Under 1.5 Hits + Runs + RBIs | — | — | — | 58% |
Total under 8.0 | — | — | — | 57% |
Ernie Clement Under 1.5 Hits + Runs + RBIs | — | — | — | 57% |
Steven Kwan Under 1.5 Hits + Runs + RBIs | — | — | — | 57% |
Jose Ramirez Under 1.5 Hits + Runs + RBIs | — | — | — | 57% |
Austin Hedges Under 0.5 Hits + Runs + RBIs | — | — | — | 56% |
Kazuma Okamoto Under 1.5 Hits + Runs + RBIs | — | — | — | 56% |
Brett Bateman Under 1.5 Hits + Runs + RBIs | — | — | — | 56% |
Total over 7.0 | — | — | — | 56% |
Alejandro Kirk Under 1.5 Hits + Runs + RBIs | — | — | — | 55% |
Vladimir Guerrero Jr. Over 1.5 Hits + Runs + RBIs | 99% | — | — | 55% |
George Springer Over 1.5 Hits + Runs + RBIs | 99% | — | — | 54% |
Brayan Rocchio Over 0.5 Hits | 53% | — | — | — |
Cleveland Guardians spread plus 1.0 | — | — | — | 53% |
Total over 11.5 | 1% | — | — | 52% |
Nathaniel Lowe Under 0.5 Home Runs | — | — | 11% | 92% |
Austin Hedges Over 0.5 Hits + Runs + RBIs | — | — | — | 51% |
Vladimir Guerrero Jr. Under 1.5 Hits + Runs + RBIs | — | — | — | 51% |
Dylan Cease Under 6.5 Strikeouts | — | — | 50% | 52% |
Alejandro Kirk Over 1.5 Hits + Runs + RBIs | — | — | — | 51% |
Dylan Cease Over 6.5 Strikeouts | 1% | — | 50% | 51% |
George Springer Under 1.5 Hits + Runs + RBIs | — | — | — | 51% |
Brett Bateman Over 1.5 Hits + Runs + RBIs | — | — | — | 50% |
Ernie Clement Over 1.5 Hits + Runs + RBIs | — | — | — | 49% |
Toronto Blue Jays spread minus 1.0 | — | — | — | 49% |
Steven Kwan Over 1.5 Hits + Runs + RBIs | — | — | — | 48% |
Chase DeLauter Over 1.5 Hits + Runs + RBIs | — | — | — | 48% |
Charles McAdoo Under 0.5 Hits + Runs + RBIs | — | — | — | 48% |
Travis Bazzana Under 0.5 Hits + Runs + RBIs | — | — | — | 47% |
Total under 7.0 | — | — | — | 46% |
Brayan Rocchio Under 0.5 Hits + Runs + RBIs | — | — | — | 46% |
Total over 8.0 | — | — | — | 45% |
Nathan Lukes Over 1.5 Hits + Runs + RBIs | — | — | — | 44% |
Jo Adell Over 1.5 Hits + Runs + RBIs | 43% | — | — | 46% |
Myles Straw Under 0.5 Hits + Runs + RBIs | — | — | — | 44% |
Angel Genao Under 0.5 Hits + Runs + RBIs | — | — | — | 43% |
Joey Cantillo Over 4.5 Strikeouts | 99% | — | 100% | 43% |
Nathaniel Lowe Over 1.5 Hits + Runs + RBIs | — | — | — | 43% |
Kazuma Okamoto Over 1.5 Hits + Runs + RBIs | 35% | — | — | 48% |
Jose Ramirez Over 1.5 Hits + Runs + RBIs | 34% | — | — | 48% |
Angel Genao Over 1.5 Hits + Runs + RBIs | — | — | — | 40% |
Total under 9.5 | — | — | — | 37% |
Brayan Rocchio Over 1.5 Hits + Runs + RBIs | 36% | — | — | — |
Cleveland Guardians spread minus 1.0 | — | — | — | 35% |
Total under 6.5 | — | — | 0% | 35% |
Joey Cantillo Over 3.5 Strikeouts | 99% | — | 35% | — |
Joey Cantillo Under 3.5 Strikeouts | — | — | 35% | — |
Total under 6.0 | — | — | — | 35% |
Nathan Lukes Under 0.5 Hits + Runs + RBIs | — | — | — | 34% |
Kazuma Okamoto Over 2.5 Hits + Runs + RBIs | 31% | — | — | — |
Jose Ramirez Over 2.5 Hits + Runs + RBIs | 29% | — | — | — |
Jo Adell Over 2.5 Hits + Runs + RBIs | 27% | — | — | — |
Cleveland Guardians spread plus 4.5 | — | — | — | 25% |
Kazuma Okamoto Over 1.5 Hits | 23% | — | — | — |
Total under 5.5 | — | — | — | 21% |
Alejandro Kirk Over 1.5 Home Runs | — | — | 20% | — |
Brayan Rocchio Over 2.5 Hits + Runs + RBIs | 20% | — | — | — |
Brett Bateman Over 1.5 Home Runs | — | — | 20% | — |
Ernie Clement Over 1.5 Home Runs | — | — | 20% | — |
George Springer Over 1.5 Hits | 20% | — | — | — |
George Springer Over 1.5 Home Runs | 0% | — | 20% | — |
Jo Adell Over 1.5 Home Runs | 1% | — | 20% | — |
Jose Ramirez Over 1.5 Home Runs | 0% | — | 20% | — |
Kazuma Okamoto Over 1.5 Home Runs | 1% | — | 20% | — |
Steven Kwan Over 1.5 Home Runs | — | — | 20% | — |
Cleveland Guardians spread minus 2.5 | 1% | — | 20% | 19% |
Kazuma Okamoto Over 0.5 Home Runs | 1% | — | 0% | 19% |
Cleveland Guardians spread minus 1.5 | 1% | — | 17% | 20% |
Jose Ramirez Over 0.5 Home Runs | 1% | — | 20% | 16% |
Jose Ramirez Over 3.5 Hits + Runs + RBIs | 17% | — | — | — |
Kazuma Okamoto Over 3.5 Hits + Runs + RBIs | 17% | — | — | — |
Jo Adell Over 0.5 Home Runs | 1% | — | 19% | 15% |
Jo Adell Over 3.5 Hits + Runs + RBIs | 16% | — | — | — |
Jose Ramirez Over 1.5 Hits | 16% | — | — | — |
Brayan Rocchio Over 1.5 Hits | 15% | — | — | — |
Alejandro Kirk Over 0.5 Home Runs | — | — | 20% | 10% |
Travis Bazzana Over 0.5 Home Runs | — | — | 20% | 8% |
Cleveland wins by over 3.5 runs | 1% | — | — | 14% |
George Springer Over 0.5 Home Runs | 1% | — | 99% | 14% |
Vladimir Guerrero Jr. Over 0.5 Home Runs | 99% | — | 100% | 14% |
Brett Bateman Over 0.5 Home Runs | — | — | 20% | 7% |
Chase DeLauter Over 0.5 Home Runs | — | — | — | 13% |
Total under 8.5 | — | — | 10% | 16% |
Steven Kwan Over 0.5 Home Runs | — | — | 20% | 5% |
Nathaniel Lowe Over 0.5 Home Runs | — | — | 11% | 12% |
Joey Cantillo Over 7.5 Strikeouts | 3% | — | 20% | — |
Cleveland Guardians spread plus 3.5 | — | — | — | 11% |
Jo Adell Over 1.5 Hits | 11% | — | — | — |
Kazuma Okamoto Over 4.5 Hits + Runs + RBIs | 11% | — | — | — |
Brayan Rocchio Over 3.5 Hits + Runs + RBIs | 9% | — | — | — |
Jose Ramirez Over 4.5 Hits + Runs + RBIs | 9% | — | — | — |
Cleveland Guardians spread plus 2.5 | — | — | 7% | 11% |
Jo Adell Over 4.5 Hits + Runs + RBIs | 8% | — | — | — |
Brayan Rocchio Over 0.5 Home Runs | 7% | — | — | 8% |
Total under 7.5 | — | — | 4% | 11% |
Ernie Clement Over 0.5 Home Runs | — | — | 0% | 8% |
Nathan Lukes Over 0.5 Home Runs | — | — | — | 8% |
Dylan Cease Over 10.5 Strikeouts | 7% | — | — | — |
Myles Straw Over 0.5 Home Runs | — | — | — | 6% |
George Springer Over 2.5 Hits | 6% | — | — | — |
Cleveland Guardians spread plus 1.5 | — | — | 4% | 6% |
Cleveland Guardians | 1% | 4% | 100% | 4% |
Joey Cantillo Over 8.5 Strikeouts | 4% | — | — | — |
Jose Ramirez Over 2.5 Hits | 4% | — | — | — |
Kazuma Okamoto Over 2.5 Hits | 4% | — | — | — |
Dylan Cease Over 8.5 Strikeouts | 3% | — | — | — |
Jo Adell Over 2.5 Hits | 2% | — | — | — |
Dylan Cease Over 18.5 Pitcher Outs | 1% | — | — | — |
Dylan Cease Over 4.5 Strikeouts | 1% | — | 1% | — |
Dylan Cease Over 9.5 Strikeouts | 1% | — | — | — |
George Springer Over 3.5 Hits + Runs + RBIs | 1% | — | — | — |
George Springer Over 4.5 Hits + Runs + RBIs | 1% | — | — | — |
Jo Adell Over 0.5 Hits | 1% | — | — | — |
Joey Cantillo Over 6.5 Strikeouts | 1% | — | 1% | — |
Jose Ramirez Over 0.5 Hits | 1% | — | — | — |
Kazuma Okamoto Over 0.5 Hits | 1% | — | — | — |
Vladimir Guerrero Jr. Over 3.5 Hits | 1% | — | — | — |
Dylan Cease Over 7.5 Strikeouts | 1% | — | 0% | — |
Vladimir Guerrero Jr. Over 1.5 Home Runs | 1% | — | 0% | — |
Joey Cantillo Under 2.5 Strikeouts | — | — | 0% | — |
Nathaniel Lowe Over 1.5 Home Runs | — | — | 0% | — |
Travis Bazzana Over 1.5 Home Runs | — | — | 0% | — |
Brayan Rocchio Over 2.5 Hits | 0% | — | — | — |
Dylan Cease Over 5.5 Strikeouts | 1% | — | 99% | — |
Toronto Blue Jays
98.0% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and Polymarket US and ProphetX.
KalshiIf Toronto wins the Toronto vs Cleveland professional baseball game originally scheduled for Sep 2, 2026 at 6:40 PM EDT, then the market resolves to Yes.
The following market refers to the Toronto vs Cleveland professional baseball game originally scheduled for Sep 2, 2026 at 6:40 PM EDT. If this game is postponed or delayed, the market will remain open and close after the rescheduled game has finished (within two days). If the game is cancelled or rescheduled to over two days away, the market will resolve to a fair price in accordance with the rules. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
PolymarketIn the upcoming MLB game between the Toronto Blue Jays and Cleveland Guardians, scheduled for September 2 at 6:40PM ET: This market will resolve to "Toronto Blue Jays" if the Toronto Blue Jays win the game. This market will resolve to "Cleveland Guardians" if the Cleveland Guardians win the game. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, or ends in a tie, this market will resolve 50-50. The primary resolution source for this market is the official final statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 24 hours after the event's conclusion, a consensus of credible reporting may be used instead.
Polymarket USThis market will settle to the winner of the Toronto Blue Jays vs Cleveland Guardians MLB game scheduled for 2026-09-02 at 6:40PM ET. Extra innings are included if played. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from MLB.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Compare outcome prices from Kalshi, Polymarket US, Polymarket, ProphetX in one place. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
The last available prices are Toronto Blue Jays: 99.0¢ on Kalshi, 97.6¢ on Polymarket, 99.4¢ on ProphetX, 96.0¢ on Polymarket US; Cleveland Guardians: 1.0¢ on Kalshi, 99.9¢ on Polymarket, 4.3¢ on ProphetX, 4.0¢ on Polymarket US. Prices are quoted in cents per $1 share. Check the venue for executable prices and available liquidity. The last available price is not necessarily the final settlement price.
The largest price difference shown across venues is 98.9 percentage points. Venues have different traders, liquidity and fees, so their prices can differ. A price gap alone does not establish an executable arbitrage opportunity; compare settlement rules and the actual buy and sell prices.
For example, Toronto Blue Jays at 98.0¢ implies about a 98.0% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.