About This Market
Boston Celtics vs.
Boston Celtics vs. Philadelphia 76ers: NBA game held on 2026-11-10. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Boston Celtics vs. Philadelphia 76ers
Live prediction market odds for Boston Celtics vs. Philadelphia 76ers. Compare prices across .
Final: Boston Celtics 123, Philadelphia 76ers 101
This market resolved on Nov 11, 2026. was the officially declared outcome.
Boston Celtics vs.
Boston Celtics vs. Philadelphia 76ers: NBA game held on 2026-11-10. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Odds for questions with unconfirmed results.
| Question | Result |
|---|---|
Anfernee Simons Over 0.5 3-Pointers Made | Yes |
Anfernee Simons Over 1.5 3-Pointers Made | Yes |
Anfernee Simons Over 1.5 Rebounds | Yes |
Anfernee Simons Over 14.5 Points | Yes |
Anfernee Simons Over 14.5 Pts + Reb + Ast | Yes |
Anfernee Simons Over 2.5 3-Pointers Made | Yes |
Anfernee Simons Over 4.5 Points | Yes |
Official settlement criteria, resolution sources, and edge cases across Kalshi and Novig and Polymarket and Polymarket US and ProphetX.
KalshiIf Philadelphia wins the Boston vs Philadelphia Pro Basketball game originally scheduled for Nov 10, 2026, then the market resolves to Yes.
If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, all markets will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
NovigPhiladelphia 76ers in Boston Celtics @ Philadelphia 76ers (NBA); settled by Novig.
PolymarketIn the upcoming NBA game between Celtics and 76ers, originally scheduled for Tuesday, November 10, 2026 at 8:00 PM ET (as of creation of the first market related to the event): If the Celtics win, the market will resolve to "Celtics". If the 76ers win, the market will resolve to "76ers". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Thursday, November 12, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
Polymarket USThis market will settle to the winner of the BOS Celtics vs PHI 76ers professional basketball game scheduled for November 10, 2026 at 8:00PM ET (as of the listing of the event's first instrument). Overtime is included if played. If the game is delayed, postponed, suspended or otherwise rescheduled to a date and time not within two days of the originally scheduled date and time, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Venue prices are not currently available on this page. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
No historical prices are available on this page. The last available price is not necessarily the final settlement price.
Venues have different traders, liquidity and fees, so their prices can differ. A cross-platform comparison needs available prices for the same outcome on at least two venues.
For example, a 40¢ price implies about a 40% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.
| Yes |
Anfernee Simons Over 9.5 Pts + Reb + Ast | Yes |
Anfernee Simons Under 1.5 Assists | Yes |
Anfernee Simons Under 3.5 3-Pointers Made | Yes |
Anfernee Simons Under 3.5 Assists | Yes |
Anfernee Simons Under 3.5 Rebounds | Yes |
Anfernee Simons Under 4.5 3-Pointers Made | Yes |
Anfernee Simons Under 5.5 Rebounds | Yes |
Boston CelticsWINNER | Yes |
Boston Celtics 1H | Yes |
Boston Celtics 1H spread minus 0.5 | Yes |
Boston Celtics 1H spread minus 10.5 | Yes |
Boston Celtics 1H spread minus 2.5 | Yes |
Boston Celtics 1H spread minus 4.5 | Yes |
Boston Celtics 1H spread minus 6.5 | Yes |
Boston Celtics 1H spread minus 8.5 | Yes |
Boston Celtics 1H spread plus 1.5 | Yes |
Boston Celtics 1H spread plus 11.5 | Yes |
Boston Celtics 1H spread plus 13.5 | Yes |
Boston Celtics 1H spread plus 15.5 | Yes |
Boston Celtics 1H spread plus 17.5 | Yes |
Boston Celtics 1H spread plus 3.5 | Yes |
Boston Celtics 1H spread plus 5.5 | Yes |
Boston Celtics 1H spread plus 7.5 | Yes |
Boston Celtics 1H spread plus 9.5 | Yes |
Boston Celtics spread minus 1.5 | Yes |
Boston Celtics spread minus 11.5 | Yes |
Boston Celtics spread minus 13.5 | Yes |
Boston Celtics spread minus 15.5 | Yes |
Boston Celtics spread minus 17.5 | Yes |
Boston Celtics spread minus 19.5 | Yes |
Boston Celtics spread minus 2.5 | Yes |
Boston Celtics spread minus 21.5 | Yes |
Boston Celtics spread minus 3.5 | Yes |
Boston Celtics spread minus 4.5 | Yes |
Boston Celtics spread minus 5.5 | Yes |
Boston Celtics spread minus 7.5 | Yes |
Boston Celtics spread minus 9.5 | Yes |
Boston Celtics spread plus 1.5 | Yes |
Boston Celtics spread plus 10.5 | Yes |
Boston Celtics spread plus 12.5 | Yes |
Boston Celtics spread plus 14.5 | Yes |
Boston Celtics spread plus 16.5 | Yes |
Boston Celtics spread plus 18.5 | Yes |
Boston Celtics spread plus 2.5 | Yes |
Boston Celtics spread plus 20.5 | Yes |
Boston Celtics spread plus 22.5 | Yes |
Boston Celtics spread plus 24.5 | Yes |
Boston Celtics spread plus 26.5 | Yes |
Boston Celtics spread plus 28.5 | Yes |
Boston Celtics spread plus 3.5 | Yes |
Boston Celtics spread plus 4.5 | Yes |
Boston Celtics spread plus 5.5 | Yes |
Boston Celtics spread plus 6.5 | Yes |
Boston Celtics spread plus 8.5 | Yes |
Boston wins by over 1.5 points | Yes |
Boston wins by over 10.5 points | Yes |
Boston wins by over 12.5 points | Yes |
Boston wins by over 14.5 points | Yes |
Boston wins by over 16.5 points | Yes |
Boston wins by over 18.5 points | Yes |
Boston wins by over 20.5 points | Yes |
Boston wins by over 3.5 points | Yes |
Boston wins by over 5.5 points | Yes |
Boston wins by over 6.5 points | Yes |
Boston wins by over 7.5 points | Yes |
Boston wins by over 8.5 points | Yes |
Boston wins by over 9.5 points | Yes |
Derrick White Over 0.5 3-Pointers Made | Yes |
Derrick White Over 1.5 Assists | Yes |
Derrick White Under 0.5 Blocks | Yes |
Derrick White Under 0.5 Steals | Yes |
Derrick White Under 1.5 3-Pointers Made | Yes |
Derrick White Under 1.5 Blocks | Yes |
Derrick White Under 1.5 Rebounds | Yes |
Derrick White Under 1.5 Steals | Yes |
Derrick White Under 14.5 Points | Yes |
Derrick White Under 19.5 Points | Yes |
Derrick White Under 2.5 3-Pointers Made | Yes |
Derrick White Under 2.5 Blocks | Yes |
Derrick White Under 2.5 Steals | Yes |
Derrick White Under 24.5 Points | Yes |
Derrick White Under 3.5 3-Pointers Made | Yes |
Derrick White Under 3.5 Assists | Yes |
Derrick White Under 3.5 Rebounds | Yes |
Derrick White Under 4.5 3-Pointers Made | Yes |
Derrick White Under 5.5 Assists | Yes |
Derrick White Under 5.5 Rebounds | Yes |
Derrick White Under 7.5 Assists | Yes |
Derrick White Under 7.5 Rebounds | Yes |
Derrick White Under 9.5 Assists | Yes |
Derrick White Under 9.5 Points | Yes |
Jaylen Brown Over 0.5 3-Pointers Made | Yes |
Jaylen Brown Over 0.5 Steals | Yes |
Jaylen Brown Over 1.5 Assists | Yes |
Jaylen Brown Over 1.5 Rebounds | Yes |
Jaylen Brown Over 1.5 Steals | Yes |
Jaylen Brown Over 3.5 Rebounds | Yes |
Jaylen Brown Over 9.5 Points | Yes |
Jaylen Brown Under 1.5 3-Pointers Made | Yes |
Jaylen Brown Under 11.5 Rebounds | Yes |
Jaylen Brown Under 14.5 Points | Yes |
Jaylen Brown Under 19.5 Points | Yes |
Jaylen Brown Under 2.5 3-Pointers Made | Yes |
Jaylen Brown Under 2.5 Steals | Yes |
Jaylen Brown Under 21.5 Points | Yes |
Jaylen Brown Under 22.5 Points | Yes |
Jaylen Brown Under 24.5 Points | Yes |
Jaylen Brown Under 29.5 Points | Yes |
Jaylen Brown Under 3.5 3-Pointers Made | Yes |
Jaylen Brown Under 3.5 Assists | Yes |
Jaylen Brown Under 34.5 Points | Yes |
Jaylen Brown Under 39.5 Points | Yes |
Jaylen Brown Under 4.5 3-Pointers Made | Yes |
Jaylen Brown Under 5.5 Assists | Yes |
Jaylen Brown Under 5.5 Rebounds | Yes |
Jaylen Brown Under 6.5 Rebounds | Yes |
Jaylen Brown Under 7.5 Assists | Yes |
Jaylen Brown Under 7.5 Rebounds | Yes |
Jaylen Brown Under 9.5 Rebounds | Yes |
Jayson Tatum Over 0.5 3-Pointers Made | Yes |
Jayson Tatum Over 1.5 3-Pointers Made | Yes |
Jayson Tatum Over 1.5 Assists | Yes |
Jayson Tatum Over 1.5 Rebounds | Yes |
Jayson Tatum Over 14.5 Points | Yes |
Jayson Tatum Over 19.5 Points | Yes |
Jayson Tatum Over 2.5 3-Pointers Made | Yes |
Jayson Tatum Over 3.5 Assists | Yes |
Jayson Tatum Over 3.5 Rebounds | Yes |
Jayson Tatum Over 5.5 Rebounds | Yes |
Jayson Tatum Over 9.5 Points | Yes |
Jayson Tatum Under 0.5 Steals | Yes |
Jayson Tatum Under 1.5 Steals | Yes |
Jayson Tatum Under 11.5 Assists | Yes |
Jayson Tatum Under 11.5 Rebounds | Yes |
Jayson Tatum Under 2.5 Steals | Yes |
Jayson Tatum Under 24.5 Points | Yes |
Jayson Tatum Under 26.5 Points | Yes |
Jayson Tatum Under 29.5 Points | Yes |
Jayson Tatum Under 3.5 3-Pointers Made | Yes |
Jayson Tatum Under 34.5 Points | Yes |
Jayson Tatum Under 39.5 Points | Yes |
Jayson Tatum Under 4.5 3-Pointers Made | Yes |
Jayson Tatum Under 5.5 Assists | Yes |
Jayson Tatum Under 6.5 Assists | Yes |
Jayson Tatum Under 7.5 Assists | Yes |
Jayson Tatum Under 7.5 Rebounds | Yes |
Jayson Tatum Under 9.5 Assists | Yes |
Jayson Tatum Under 9.5 Rebounds | Yes |
Joel Embiid Over 0.5 3-Pointers Made | Yes |
Joel Embiid Over 1.5 Rebounds | Yes |
Joel Embiid Over 14.5 Points | Yes |
Joel Embiid Over 3.5 Rebounds | Yes |
Joel Embiid Over 5.5 Rebounds | Yes |
Joel Embiid Over 9.5 Points | Yes |
Joel Embiid Under 0.5 Blocks | Yes |
Joel Embiid Under 1.5 3-Pointers Made | Yes |
Joel Embiid Under 1.5 Assists | Yes |
Joel Embiid Under 1.5 Blocks | Yes |
Joel Embiid Under 11.5 Rebounds | Yes |
Joel Embiid Under 13.5 Rebounds | Yes |
Joel Embiid Under 15.5 Rebounds | Yes |
Joel Embiid Under 19.5 Points | Yes |
Joel Embiid Under 2.5 3-Pointers Made | Yes |
Joel Embiid Under 2.5 Blocks | Yes |
Joel Embiid Under 24.5 Points | Yes |
Joel Embiid Under 29.5 Points | Yes |
Joel Embiid Under 3.5 3-Pointers Made | Yes |
Joel Embiid Under 3.5 Assists | Yes |
Joel Embiid Under 5.5 Assists | Yes |
Joel Embiid Under 7.5 Assists | Yes |
Joel Embiid Under 7.5 Rebounds | Yes |
Joel Embiid Under 8.5 Rebounds | Yes |
Joel Embiid Under 9.5 Rebounds | Yes |
Jordan Walsh Over 1.5 Rebounds | Yes |
LeBron James Over 0.5 3-Pointers Made | Yes |
LeBron James Over 1.5 Assists | Yes |
LeBron James Over 1.5 Rebounds | Yes |
LeBron James Over 3.5 Assists | Yes |
LeBron James Over 3.5 Rebounds | Yes |
LeBron James Over 5.5 Rebounds | Yes |
LeBron James Over 6.5 Rebounds | Yes |
LeBron James Over 7.5 Rebounds | Yes |
LeBron James Over 9.5 Points | Yes |
LeBron James Under 0.5 Steals | Yes |
LeBron James Under 1.5 3-Pointers Made | Yes |
LeBron James Under 1.5 Steals | Yes |
LeBron James Under 11.5 Assists | Yes |
LeBron James Under 11.5 Rebounds | Yes |
LeBron James Under 14.5 Points | Yes |
LeBron James Under 15.5 Points | Yes |
LeBron James Under 19.5 Points | Yes |
LeBron James Under 2.5 3-Pointers Made | Yes |
LeBron James Under 2.5 Steals | Yes |
LeBron James Under 24.5 Points | Yes |
LeBron James Under 3.5 3-Pointers Made | Yes |
LeBron James Under 5.5 Assists | Yes |
LeBron James Under 6.5 Assists | Yes |
LeBron James Under 7.5 Assists | Yes |
LeBron James Under 9.5 Assists | Yes |
LeBron James Under 9.5 Rebounds | Yes |
Mitchell Robinson Over 0.5 Blocks | Yes |
Mitchell Robinson Over 1.5 Rebounds | Yes |
Mitchell Robinson Over 3.5 Rebounds | Yes |
Mitchell Robinson Over 5.5 Rebounds | Yes |
Mitchell Robinson Under 1.5 Blocks | Yes |
Mitchell Robinson Under 14.5 Points | Yes |
Mitchell Robinson Under 2.5 Blocks | Yes |
Mitchell Robinson Under 4.5 Points | Yes |
Mitchell Robinson Under 7.5 Rebounds | Yes |
Mitchell Robinson Under 9.5 Points | Yes |
Mitchell Robinson Under 9.5 Rebounds | Yes |
Neemias Queta Over 1.5 Assists | Yes |
Neemias Queta Over 1.5 Rebounds | Yes |
Neemias Queta Over 3.5 Rebounds | Yes |
Neemias Queta Over 5.5 Rebounds | Yes |
Neemias Queta Under 0.5 Blocks | Yes |
Neemias Queta Under 1.5 Blocks | Yes |
Neemias Queta Under 11.5 Rebounds | Yes |
Neemias Queta Under 14.5 Points | Yes |
Neemias Queta Under 19.5 Points | Yes |
Neemias Queta Under 2.5 Blocks | Yes |
Neemias Queta Under 3.5 Assists | Yes |
Neemias Queta Under 4.5 Points | Yes |
Neemias Queta Under 7.5 Rebounds | Yes |
Neemias Queta Under 9.5 Points | Yes |
Neemias Queta Under 9.5 Rebounds | Yes |
Over 93.5 points | Yes |
Paul George Over 0.5 3-Pointers Made | Yes |
Paul George Over 1.5 3-Pointers Made | Yes |
Paul George Over 1.5 Rebounds | Yes |
Paul George Over 14.5 Points | Yes |
Paul George Over 19.5 Points | Yes |
Paul George Over 19.5 Pts + Reb + Ast | Yes |
Paul George Over 2.5 3-Pointers Made | Yes |
Paul George Over 24.5 Points | Yes |
Paul George Over 24.5 Pts + Reb + Ast | Yes |
Paul George Over 29.5 Points | Yes |
Paul George Over 29.5 Pts + Reb + Ast | Yes |
Paul George Over 3.5 3-Pointers Made | Yes |
Paul George Over 3.5 Rebounds | Yes |
Paul George Over 4.5 3-Pointers Made | Yes |
Paul George Over 9.5 Points | Yes |
Paul George Under 0.5 Steals | Yes |
Paul George Under 1.5 Assists | Yes |
Paul George Under 1.5 Steals | Yes |
Paul George Under 2.5 Steals | Yes |
Paul George Under 3.5 Assists | Yes |
Paul George Under 5.5 Assists | Yes |
Paul George Under 5.5 Rebounds | Yes |
Paul George Under 7.5 Assists | Yes |
Paul George Under 7.5 Rebounds | Yes |
Paul George Under 9.5 Rebounds | Yes |
Payton Pritchard Over 0.5 3-Pointers Made | Yes |
Payton Pritchard Over 1.5 3-Pointers Made | Yes |
Payton Pritchard Over 1.5 Assists | Yes |
Payton Pritchard Over 1.5 Rebounds | Yes |
Payton Pritchard Over 14.5 Points | Yes |
Payton Pritchard Over 14.5 Pts + Reb + Ast | Yes |
Payton Pritchard Over 19.5 Pts + Reb + Ast | Yes |
Payton Pritchard Over 2.5 3-Pointers Made | Yes |
Payton Pritchard Over 24.5 Pts + Reb + Ast | Yes |
Payton Pritchard Over 3.5 3-Pointers Made | Yes |
Payton Pritchard Over 3.5 Assists | Yes |
Payton Pritchard Over 3.5 Rebounds | Yes |
Payton Pritchard Over 5.5 Rebounds | Yes |
Payton Pritchard Over 9.5 Points | Yes |
Payton Pritchard Under 19.5 Points | Yes |
Payton Pritchard Under 24.5 Points | Yes |
Payton Pritchard Under 4.5 3-Pointers Made | Yes |
Payton Pritchard Under 5.5 Assists | Yes |
Payton Pritchard Under 7.5 Assists | Yes |
Philadelphia 76ers 1H spread plus 12.5 | Yes |
Philadelphia 76ers 1H spread plus 14.5 | Yes |
Philadelphia 76ers 1H spread plus 16.5 | Yes |
Philadelphia 76ers 1H spread plus 18.5 | Yes |
Philadelphia 76ers spread plus 23.5 | Yes |
Philadelphia 76ers spread plus 25.5 | Yes |
Philadelphia 76ers spread plus 27.5 | Yes |
Sam Hauser Over 0.5 3-Pointers Made | Yes |
Sam Hauser Over 1.5 3-Pointers Made | Yes |
Sam Hauser Over 1.5 Assists | Yes |
Sam Hauser Over 1.5 Rebounds | Yes |
Sam Hauser Over 14.5 Pts + Reb + Ast | Yes |
Sam Hauser Over 2.5 3-Pointers Made | Yes |
Sam Hauser Over 3.5 3-Pointers Made | Yes |
Sam Hauser Over 3.5 Rebounds | Yes |
Sam Hauser Over 9.5 Points | Yes |
Sam Hauser Over 9.5 Pts + Reb + Ast | Yes |
Total 1H over 101.5 | Yes |
Total 1H over 103.5 | Yes |
Total 1H over 105.5 | Yes |
Total 1H over 107.5 | Yes |
Total 1H over 109.5 | Yes |
Total 1H over 111.5 | Yes |
Total 1H over 95.5 | Yes |
Total 1H over 97.5 | Yes |
Total 1H over 99.5 | Yes |
Total 1H under 113.5 | Yes |
Total 1H under 115.5 | Yes |
Total 1H under 117.5 | Yes |
Total 1H under 119.5 | Yes |
Total 1H under 121.5 | Yes |
Total 1H under 123.5 | Yes |
Total 1H under 125.5 | Yes |
Total 1H under 127.5 | Yes |
Total over 187.5 | Yes |
Total over 189.5 | Yes |
Total over 191.5 | Yes |
Total over 193.5 | Yes |
Total over 195.5 | Yes |
Total over 197.5 | Yes |
Total over 199.5 | Yes |
Total over 201.5 | Yes |
Total over 203.5 | Yes |
Total over 205.5 | Yes |
Total over 207.5 | Yes |
Total over 209.5 | Yes |
Total over 211.5 | Yes |
Total over 213.5 | Yes |
Total over 215.5 | Yes |
Total over 217.5 | Yes |
Total over 218.5 | Yes |
Total over 219.5 | Yes |
Total over 221.5 | Yes |
Total over 223.5 | Yes |
Total under 225.5 | Yes |
Total under 227.5 | Yes |
Total under 229.5 | Yes |
Total under 231.5 | Yes |
Total under 233.5 | Yes |
Total under 235.5 | Yes |
Total under 237.5 | Yes |
Total under 239.5 | Yes |
Total under 241.5 | Yes |
Total under 243.5 | Yes |
Tyrese Maxey Over 0.5 3-Pointers Made | Yes |
Tyrese Maxey Over 1.5 3-Pointers Made | Yes |
Tyrese Maxey Over 1.5 Assists | Yes |
Tyrese Maxey Over 14.5 Points | Yes |
Tyrese Maxey Over 19.5 Points | Yes |
Tyrese Maxey Over 2.5 3-Pointers Made | Yes |
Tyrese Maxey Over 23.5 Points | Yes |
Tyrese Maxey Over 3.5 Assists | Yes |
Tyrese Maxey Over 9.5 Points | Yes |
Tyrese Maxey Under 0.5 Steals | Yes |
Tyrese Maxey Under 1.5 Rebounds | Yes |
Tyrese Maxey Under 1.5 Steals | Yes |
Tyrese Maxey Under 2.5 Steals | Yes |
Tyrese Maxey Under 24.5 Points | Yes |
Tyrese Maxey Under 29.5 Points | Yes |
Tyrese Maxey Under 3.5 3-Pointers Made | Yes |
Tyrese Maxey Under 3.5 Rebounds | Yes |
Tyrese Maxey Under 34.5 Points | Yes |
Tyrese Maxey Under 39.5 Points | Yes |
Tyrese Maxey Under 4.5 3-Pointers Made | Yes |
Tyrese Maxey Under 5.5 Assists | Yes |
Tyrese Maxey Under 5.5 Rebounds | Yes |
Tyrese Maxey Under 7.5 Assists | Yes |
Tyrese Maxey Under 7.5 Rebounds | Yes |
Tyrese Maxey Under 9.5 Assists | Yes |
VJ Edgecombe Over 0.5 Steals | Yes |
VJ Edgecombe Over 1.5 Assists | Yes |
VJ Edgecombe Over 1.5 Rebounds | Yes |
VJ Edgecombe Over 14.5 Pts + Reb + Ast | Yes |
VJ Edgecombe Over 3.5 Assists | Yes |
VJ Edgecombe Over 3.5 Rebounds | Yes |
VJ Edgecombe Over 4.5 Points | Yes |
VJ Edgecombe Under 0.5 3-Pointers Made | Yes |
VJ Edgecombe Under 1.5 3-Pointers Made | Yes |
VJ Edgecombe Under 1.5 Steals | Yes |
VJ Edgecombe Under 11.5 Points | Yes |
VJ Edgecombe Under 12.5 Points | Yes |
VJ Edgecombe Under 14.5 Points | Yes |
VJ Edgecombe Under 19.5 Points | Yes |
VJ Edgecombe Under 2.5 3-Pointers Made | Yes |
VJ Edgecombe Under 2.5 Steals | Yes |
VJ Edgecombe Under 3.5 3-Pointers Made | Yes |
VJ Edgecombe Under 4.5 3-Pointers Made | Yes |
VJ Edgecombe Under 5.5 Assists | Yes |
VJ Edgecombe Under 5.5 Rebounds | Yes |
VJ Edgecombe Under 7.5 Assists | Yes |
VJ Edgecombe Under 7.5 Rebounds | Yes |
VJ Edgecombe Under 9.5 Points | Yes |
VJ Edgecombe Under 9.5 Rebounds | Yes |
Anfernee Simons Over 0.5 Assists | No result |
Anfernee Simons Over 0.5 Rebounds | No result |
Anfernee Simons Over 10.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 11.5 Pts + Ast | No result |
Anfernee Simons Over 11.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 12.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 13.5 Pts + Ast | No result |
Anfernee Simons Over 13.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 14.5 Pts + Ast | No result |
Anfernee Simons Over 14.5 Pts + Reb | No result |
Anfernee Simons Over 15.5 Pts + Ast | No result |
Anfernee Simons Over 15.5 Pts + Reb | No result |
Anfernee Simons Over 15.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 17.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 19.5 Points | No result |
Anfernee Simons Over 19.5 Pts + Ast | No result |
Anfernee Simons Over 19.5 Pts + Reb | No result |
Anfernee Simons Over 19.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 2.5 Assists | No result |
Anfernee Simons Over 2.5 Rebounds | No result |
Anfernee Simons Over 24.5 Pts + Reb | No result |
Anfernee Simons Over 24.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 4.5 Assists | No result |
Anfernee Simons Over 4.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 4.5 Rebounds | No result |
Anfernee Simons Over 5.5 3-Pointers Made | No result |
Anfernee Simons Over 5.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 6.5 Points | No result |
Anfernee Simons Over 7.5 Pts + Ast | No result |
Anfernee Simons Over 7.5 Pts + Reb | No result |
Anfernee Simons Over 7.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 8.5 Pts + Ast | No result |
Anfernee Simons Over 8.5 Pts + Reb | No result |
Anfernee Simons Over 8.5 Pts + Reb + Ast | No result |
Anfernee Simons Over 9.5 Pts + Ast | No result |
Anfernee Simons Over 9.5 Pts + Reb | No result |
Anfernee Simons Under 0.5 Assists | No result |
Anfernee Simons Under 0.5 Rebounds | No result |
Anfernee Simons Under 10.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 11.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 12.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 13.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 14.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 15.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 3.5 Pts + Ast | No result |
Anfernee Simons Under 3.5 Pts + Reb | No result |
Anfernee Simons Under 4.5 Pts + Ast | No result |
Anfernee Simons Under 4.5 Pts + Reb | No result |
Anfernee Simons Under 4.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 5.5 3-Pointers Made | No result |
Anfernee Simons Under 5.5 Pts + Ast | No result |
Anfernee Simons Under 5.5 Pts + Reb | No result |
Anfernee Simons Under 5.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 6.5 Points | No result |
Anfernee Simons Under 7.5 Pts + Reb | No result |
Anfernee Simons Under 7.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 8.5 Pts + Reb | No result |
Anfernee Simons Under 8.5 Pts + Reb + Ast | No result |
Anfernee Simons Under 9.5 Pts + Reb | No result |
Anfernee Simons Under 9.5 Pts + Reb + Ast | No result |
Derrick White Over 10.5 Reb + Ast | No result |
Derrick White Over 11.5 Pts + Reb + Ast | No result |
Derrick White Over 11.5 Reb + Ast | No result |
Derrick White Over 12.5 Points | No result |
Derrick White Over 12.5 Reb + Ast | No result |
Derrick White Over 13.5 Points | No result |
Derrick White Over 13.5 Reb + Ast | No result |
Derrick White Over 14.5 Pts + Ast | No result |
Derrick White Over 14.5 Pts + Reb | No result |
Derrick White Over 14.5 Reb + Ast | No result |
Derrick White Over 15.5 Pts + Reb + Ast | No result |
Derrick White Over 16.5 Pts + Ast | No result |
Derrick White Over 16.5 Pts + Reb | No result |
Derrick White Over 17.5 Pts + Ast | No result |
Derrick White Over 17.5 Pts + Reb | No result |
Derrick White Over 17.5 Pts + Reb + Ast | No result |
Derrick White Over 18.5 Pts + Ast | No result |
Derrick White Over 18.5 Pts + Reb | No result |
Derrick White Over 18.5 Pts + Reb + Ast | No result |
Derrick White Over 19.5 Pts + Ast | No result |
Derrick White Over 19.5 Pts + Reb | No result |
Derrick White Over 2.5 Assists | No result |
Derrick White Over 2.5 Rebounds | No result |
Derrick White Over 20.5 Pts + Ast | No result |
Derrick White Over 20.5 Pts + Reb | No result |
Derrick White Over 20.5 Pts + Reb + Ast | No result |
Derrick White Over 21.5 Pts + Reb + Ast | No result |
Derrick White Over 22.5 Pts + Ast | No result |
Derrick White Over 22.5 Pts + Reb | No result |
Derrick White Over 22.5 Pts + Reb + Ast | No result |
Derrick White Over 23.5 Pts + Reb + Ast | No result |
Derrick White Over 24.5 Pts + Ast | No result |
Derrick White Over 24.5 Pts + Reb | No result |
Derrick White Over 25.5 Pts + Reb + Ast | No result |
Derrick White Over 27.5 Pts + Reb + Ast | No result |
Derrick White Over 29.5 Points | No result |
Derrick White Over 29.5 Pts + Ast | No result |
Derrick White Over 29.5 Pts + Reb | No result |
Derrick White Over 3.5 Steals | No result |
Derrick White Over 31.5 Pts + Reb + Ast | No result |
Derrick White Over 34.5 Pts + Ast | No result |
Derrick White Over 34.5 Pts + Reb | No result |
Derrick White Over 34.5 Pts + Reb + Ast | No result |
Derrick White Over 39.5 Pts + Reb + Ast | No result |
Derrick White Over 4.5 Assists | No result |
Derrick White Over 4.5 Points | No result |
Derrick White Over 4.5 Reb + Ast | No result |
Derrick White Over 4.5 Rebounds | No result |
Derrick White Over 5.5 3-Pointers Made | No result |
Derrick White Over 6.5 Assists | No result |
Derrick White Over 6.5 Rebounds | No result |
Derrick White Over 7.5 Reb + Ast | No result |
Derrick White Over 8.5 Assists | No result |
Derrick White Over 8.5 Reb + Ast | No result |
Derrick White Over 8.5 Rebounds | No result |
Derrick White Over 9.5 Pts + Ast | No result |
Derrick White Over 9.5 Pts + Reb | No result |
Derrick White Over 9.5 Reb + Ast | No result |
Derrick White Under 0.5 Double-Double | No result |
Derrick White Under 10.5 Pts + Reb | No result |
Derrick White Under 11.5 Pts + Ast | No result |
Derrick White Under 11.5 Pts + Reb | No result |
Derrick White Under 11.5 Pts + Reb + Ast | No result |
Derrick White Under 12.5 Points | No result |
Derrick White Under 12.5 Pts + Ast | No result |
Derrick White Under 12.5 Pts + Reb | No result |
Derrick White Under 13.5 Points | No result |
Derrick White Under 14.5 Pts + Ast | No result |
Derrick White Under 14.5 Pts + Reb | No result |
Derrick White Under 14.5 Pts + Reb + Ast | No result |
Derrick White Under 15.5 Pts + Reb + Ast | No result |
