About This Market
Boston Celtics vs.
Boston Celtics vs. Toronto Raptors: NBA game held on 2026-11-11. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Boston Celtics vs. Toronto Raptors
Live prediction market odds for Boston Celtics vs. Toronto Raptors. Compare prices across .
Final: Boston Celtics 98, Toronto Raptors 93
This market resolved on Nov 12, 2026. Boston Celtics was the officially declared outcome.
Boston Celtics vs.
Boston Celtics vs. Toronto Raptors: NBA game held on 2026-11-11. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Odds for questions with unconfirmed results.
| Question | Result |
|---|---|
Baylor Scheierman Over 0.5 3-Pointers Made | Yes |
Baylor Scheierman Over 1.5 3-Pointers Made | Yes |
Baylor Scheierman Over 1.5 Rebounds | Yes |
Baylor Scheierman Over 14.5 Pts + Reb + Ast | Yes |
Baylor Scheierman Over 2.5 3-Pointers Made | Yes |
Baylor Scheierman Over 3.5 Rebounds | Yes |
Baylor Scheierman Over 5.5 Rebounds | Yes |
Official settlement criteria, resolution sources, and edge cases across Kalshi and Novig and Polymarket and Polymarket US and ProphetX.
KalshiIf Boston wins the Boston vs Toronto Pro Basketball game originally scheduled for Nov 11, 2026, then the market resolves to Yes.
If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, all markets will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
NovigBoston Celtics in Boston Celtics @ Toronto Raptors (NBA); settled by Novig.
PolymarketIn the upcoming NBA game between Celtics and Raptors, originally scheduled for Wednesday, November 11, 2026 at 7:00 PM ET (as of creation of the first market related to the event): If the Celtics win, the market will resolve to "Celtics". If the Raptors win, the market will resolve to "Raptors". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Friday, November 13, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
Polymarket USThis market will settle to the winner of the BOS Celtics vs TOR Raptors professional basketball game scheduled for November 11, 2026 at 7:00PM ET (as of the listing of the event's first instrument). Overtime is included if played. If the game is delayed, postponed, suspended or otherwise rescheduled to a date and time not within two days of the originally scheduled date and time, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Venue prices are not currently available on this page. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
No historical prices are available on this page. The last available price is not necessarily the final settlement price.
Venues have different traders, liquidity and fees, so their prices can differ. A cross-platform comparison needs available prices for the same outcome on at least two venues.
For example, a 40¢ price implies about a 40% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.
| Yes |
Boston CelticsWINNER | Yes |
Boston Celtics 1H spread plus 11.5 | Yes |
Boston Celtics 1H spread plus 13.5 | Yes |
Boston Celtics 1H spread plus 15.5 | Yes |
Boston Celtics 1H spread plus 7.5 | Yes |
Boston Celtics 1H spread plus 9.5 | Yes |
Boston Celtics spread minus 1.5 | Yes |
Boston Celtics spread minus 2.5 | Yes |
Boston Celtics spread minus 3.5 | Yes |
Boston Celtics spread minus 4.5 | Yes |
Boston Celtics spread plus 1.5 | Yes |
Boston Celtics spread plus 11.5 | Yes |
Boston Celtics spread plus 13.5 | Yes |
Boston Celtics spread plus 15.5 | Yes |
Boston Celtics spread plus 17.5 | Yes |
Boston Celtics spread plus 19.5 | Yes |
Boston Celtics spread plus 21.5 | Yes |
Boston Celtics spread plus 3.5 | Yes |
Boston Celtics spread plus 5.5 | Yes |
Boston Celtics spread plus 7.5 | Yes |
Boston Celtics spread plus 9.5 | Yes |
Collin Murray-Boyles Over 1.5 Assists | Yes |
Collin Murray-Boyles Over 1.5 Rebounds | Yes |
Collin Murray-Boyles Over 3.5 Rebounds | Yes |
Collin Murray-Boyles Under 11.5 Points | Yes |
Collin Murray-Boyles Under 12.5 Points | Yes |
Collin Murray-Boyles Under 5.5 Rebounds | Yes |
Derrick White Over 0.5 3-Pointers Made | Yes |
Derrick White Over 0.5 Blocks | Yes |
Derrick White Over 0.5 Steals | Yes |
Derrick White Over 1.5 3-Pointers Made | Yes |
Derrick White Over 1.5 Assists | Yes |
Derrick White Over 1.5 Blocks | Yes |
Derrick White Over 14.5 Points | Yes |
Derrick White Over 14.5 Pts + Reb + Ast | Yes |
Derrick White Over 19.5 Pts + Reb + Ast | Yes |
Derrick White Over 2.5 3-Pointers Made | Yes |
Derrick White Over 2.5 Blocks | Yes |
Derrick White Over 24.5 Pts + Reb + Ast | Yes |
Derrick White Over 3.5 Assists | Yes |
Derrick White Over 5.5 Assists | Yes |
Derrick White Over 9.5 Points | Yes |
Derrick White Under 1.5 Rebounds | Yes |
Derrick White Under 1.5 Steals | Yes |
Derrick White Under 19.5 Points | Yes |
Derrick White Under 2.5 Steals | Yes |
Derrick White Under 24.5 Points | Yes |
Derrick White Under 3.5 3-Pointers Made | Yes |
Derrick White Under 3.5 Rebounds | Yes |
Derrick White Under 4.5 3-Pointers Made | Yes |
Derrick White Under 5.5 Rebounds | Yes |
Derrick White Under 7.5 Assists | Yes |
Derrick White Under 7.5 Rebounds | Yes |
Derrick White Under 9.5 Assists | Yes |
Immanuel Quickley Over 0.5 3-Pointers Made | Yes |
Immanuel Quickley Over 0.5 Steals | Yes |
Immanuel Quickley Over 1.5 Assists | Yes |
Immanuel Quickley Over 1.5 Rebounds | Yes |
Immanuel Quickley Over 3.5 Assists | Yes |
Immanuel Quickley Over 3.5 Rebounds | Yes |
Immanuel Quickley Over 9.5 Points | Yes |
Immanuel Quickley Under 17.5 Points | Yes |
Immanuel Quickley Under 18.5 Points | Yes |
Immanuel Quickley Under 5.5 Assists | Yes |
Ja'Kobe Walter Over 0.5 3-Pointers Made | Yes |
Ja'Kobe Walter Over 0.5 Steals | Yes |
Ja'Kobe Walter Over 1.5 3-Pointers Made | Yes |
Ja'Kobe Walter Over 1.5 Rebounds | Yes |
Ja'Kobe Walter Over 1.5 Steals | Yes |
Ja'Kobe Walter Over 12.5 Points | Yes |
Ja'Kobe Walter Over 14.5 Points | Yes |
Ja'Kobe Walter Over 14.5 Pts + Reb + Ast | Yes |
Ja'Kobe Walter Over 19.5 Pts + Reb + Ast | Yes |
Ja'Kobe Walter Over 2.5 3-Pointers Made | Yes |
Ja'Kobe Walter Over 3.5 3-Pointers Made | Yes |
Ja'Kobe Walter Over 4.5 3-Pointers Made | Yes |
Ja'Kobe Walter Over 9.5 Points | Yes |
Ja'Kobe Walter Under 1.5 Assists | Yes |
Ja'Kobe Walter Under 19.5 Points | Yes |
Ja'Kobe Walter Under 2.5 Steals | Yes |
Ja'Kobe Walter Under 24.5 Points | Yes |
Ja'Kobe Walter Under 3.5 Assists | Yes |
Ja'Kobe Walter Under 3.5 Rebounds | Yes |
Ja'Kobe Walter Under 4.5 Rebounds | Yes |
Ja'Kobe Walter Under 5.5 Assists | Yes |
Ja'Kobe Walter Under 5.5 Rebounds | Yes |
Ja'Kobe Walter Under 7.5 Rebounds | Yes |
Ja'Kobe Walter Under 9.5 Assists | Yes |
Ja'Kobe Walter Under 9.5 Rebounds | Yes |
Jakob Poeltl Over 1.5 Rebounds | Yes |
Jakob Poeltl Over 14.5 Pts + Reb + Ast | Yes |
Jakob Poeltl Over 3.5 Rebounds | Yes |
Jakob Poeltl Over 4.5 Points | Yes |
Jakob Poeltl Over 5.5 Rebounds | Yes |
Jakob Poeltl Over 7.5 Rebounds | Yes |
Jakob Poeltl Under 0.5 Steals | Yes |
Jakob Poeltl Under 1.5 Assists | Yes |
Jakob Poeltl Under 1.5 Steals | Yes |
Jakob Poeltl Under 11.5 Points | Yes |
Jakob Poeltl Under 11.5 Rebounds | Yes |
Jakob Poeltl Under 14.5 Points | Yes |
Jakob Poeltl Under 19.5 Points | Yes |
Jakob Poeltl Under 2.5 Assists | Yes |
Jakob Poeltl Under 2.5 Steals | Yes |
Jakob Poeltl Under 3.5 Assists | Yes |
Jakob Poeltl Under 5.5 Assists | Yes |
Jakob Poeltl Under 9.5 Points | Yes |
Jakob Poeltl Under 9.5 Rebounds | Yes |
Jayson Tatum Over 0.5 3-Pointers Made | Yes |
Jayson Tatum Over 1.5 3-Pointers Made | Yes |
Jayson Tatum Over 1.5 Assists | Yes |
Jayson Tatum Over 1.5 Rebounds | Yes |
Jayson Tatum Over 14.5 Points | Yes |
Jayson Tatum Over 19.5 Points | Yes |
Jayson Tatum Over 3.5 Assists | Yes |
Jayson Tatum Over 3.5 Rebounds | Yes |
Jayson Tatum Over 34.5 Pts + Reb + Ast | Yes |
Jayson Tatum Over 5.5 Assists | Yes |
Jayson Tatum Over 5.5 Rebounds | Yes |
Jayson Tatum Over 7.5 Assists | Yes |
Jayson Tatum Over 9.5 Points | Yes |
Jayson Tatum Under 0.5 Steals | Yes |
Jayson Tatum Under 1.5 Steals | Yes |
Jayson Tatum Under 11.5 Assists | Yes |
Jayson Tatum Under 11.5 Rebounds | Yes |
Jayson Tatum Under 2.5 3-Pointers Made | Yes |
Jayson Tatum Under 2.5 Steals | Yes |
Jayson Tatum Under 24.5 Points | Yes |
Jayson Tatum Under 29.5 Points | Yes |
Jayson Tatum Under 3.5 3-Pointers Made | Yes |
Jayson Tatum Under 34.5 Points | Yes |
Jayson Tatum Under 39.5 Points | Yes |
Jayson Tatum Under 4.5 3-Pointers Made | Yes |
Jayson Tatum Under 7.5 Rebounds | Yes |
Jayson Tatum Under 9.5 Assists | Yes |
Jayson Tatum Under 9.5 Rebounds | Yes |
Jordan Walsh Over 1.5 Rebounds | Yes |
Jordan Walsh Over 2.5 Rebounds | Yes |
Jordan Walsh Over 4.5 Points | Yes |
Jordan Walsh Under 3.5 Rebounds | Yes |
Neemias Queta Over 0.5 Blocks | Yes |
Neemias Queta Over 0.5 Double-Double | Yes |
Neemias Queta Over 1.5 Assists | Yes |
Neemias Queta Over 1.5 Blocks | Yes |
Neemias Queta Over 1.5 Rebounds | Yes |
Neemias Queta Over 11.5 Rebounds | Yes |
Neemias Queta Over 14.5 Pts + Reb + Ast | Yes |
Neemias Queta Over 19.5 Pts + Reb + Ast | Yes |
Neemias Queta Over 2.5 Blocks | Yes |
Neemias Queta Over 24.5 Pts + Reb + Ast | Yes |
Neemias Queta Over 3.5 Rebounds | Yes |
Neemias Queta Over 4.5 Points | Yes |
Neemias Queta Over 5.5 Rebounds | Yes |
Neemias Queta Over 7.5 Rebounds | Yes |
Neemias Queta Over 9.5 Points | Yes |
Neemias Queta Over 9.5 Rebounds | Yes |
Neemias Queta Under 14.5 Points | Yes |
Neemias Queta Under 19.5 Points | Yes |
Neemias Queta Under 3.5 Assists | Yes |
Paul George Under 0.5 3-Pointers Made | Yes |
Paul George Under 0.5 Steals | Yes |
Paul George Under 1.5 3-Pointers Made | Yes |
Paul George Under 1.5 Assists | Yes |
Paul George Under 1.5 Rebounds | Yes |
Paul George Under 1.5 Steals | Yes |
Paul George Under 14.5 Points | Yes |
Paul George Under 19.5 Points | Yes |
Paul George Under 2.5 3-Pointers Made | Yes |
Paul George Under 2.5 Steals | Yes |
Paul George Under 24.5 Points | Yes |
Paul George Under 29.5 Points | Yes |
Paul George Under 3.5 3-Pointers Made | Yes |
Paul George Under 3.5 Assists | Yes |
Paul George Under 3.5 Rebounds | Yes |
Paul George Under 4.5 3-Pointers Made | Yes |
Paul George Under 5.5 Assists | Yes |
Paul George Under 5.5 Rebounds | Yes |
Paul George Under 7.5 Assists | Yes |
Paul George Under 7.5 Rebounds | Yes |
Paul George Under 9.5 Points | Yes |
Paul George Under 9.5 Rebounds | Yes |
Payton Pritchard Over 0.5 3-Pointers Made | Yes |
Payton Pritchard Over 1.5 3-Pointers Made | Yes |
Payton Pritchard Over 14.5 Pts + Reb + Ast | Yes |
Payton Pritchard Over 9.5 Points | Yes |
Payton Pritchard Under 1.5 Assists | Yes |
Payton Pritchard Under 1.5 Rebounds | Yes |
Payton Pritchard Under 14.5 Points | Yes |
Payton Pritchard Under 19.5 Points | Yes |
Payton Pritchard Under 2.5 3-Pointers Made | Yes |
Payton Pritchard Under 24.5 Points | Yes |
Payton Pritchard Under 3.5 3-Pointers Made | Yes |
Payton Pritchard Under 3.5 Assists | Yes |
Payton Pritchard Under 3.5 Rebounds | Yes |
Payton Pritchard Under 4.5 3-Pointers Made | Yes |
Payton Pritchard Under 5.5 Assists | Yes |
Payton Pritchard Under 5.5 Rebounds | Yes |
Payton Pritchard Under 7.5 Assists | Yes |
Payton Pritchard Under 7.5 Rebounds | Yes |
Payton Pritchard Under 9.5 Assists | Yes |
RJ Barrett Over 1.5 Assists | Yes |
RJ Barrett Over 1.5 Rebounds | Yes |
RJ Barrett Over 24.5 Pts + Reb + Ast | Yes |
RJ Barrett Over 3.5 Assists | Yes |
RJ Barrett Over 3.5 Rebounds | Yes |
RJ Barrett Over 5.5 Assists | Yes |
RJ Barrett Over 5.5 Rebounds | Yes |
RJ Barrett Over 7.5 Rebounds | Yes |
RJ Barrett Over 9.5 Points | Yes |
RJ Barrett Under 0.5 3-Pointers Made | Yes |
RJ Barrett Under 1.5 3-Pointers Made | Yes |
RJ Barrett Under 14.5 Points | Yes |
RJ Barrett Under 19.5 Points | Yes |
RJ Barrett Under 2.5 3-Pointers Made | Yes |
RJ Barrett Under 22.5 Points | Yes |
RJ Barrett Under 23.5 Points | Yes |
RJ Barrett Under 24.5 Points | Yes |
RJ Barrett Under 29.5 Points | Yes |
RJ Barrett Under 3.5 3-Pointers Made | Yes |
RJ Barrett Under 34.5 Points | Yes |
RJ Barrett Under 39.5 Points | Yes |
RJ Barrett Under 4.5 3-Pointers Made | Yes |
RJ Barrett Under 7.5 Assists | Yes |
RJ Barrett Under 9.5 Rebounds | Yes |
Toronto Raptors 1H | Yes |
Toronto Raptors 1H spread minus 1.5 | Yes |
Toronto Raptors 1H spread minus 2.5 | Yes |
Toronto Raptors 1H spread minus 3.5 | Yes |
Toronto Raptors 1H spread minus 4.5 | Yes |
Toronto Raptors 1H spread minus 5.5 | Yes |
Toronto Raptors 1H spread minus 6.5 | Yes |
Toronto Raptors 1H spread plus 0.5 | Yes |
Toronto Raptors 1H spread plus 10.5 | Yes |
Toronto Raptors 1H spread plus 12.5 | Yes |
Toronto Raptors 1H spread plus 14.5 | Yes |
Toronto Raptors 1H spread plus 16.5 | Yes |
Toronto Raptors 1H spread plus 18.5 | Yes |
Toronto Raptors 1H spread plus 2.5 | Yes |
Toronto Raptors 1H spread plus 20.5 | Yes |
Toronto Raptors 1H spread plus 4.5 | Yes |
Toronto Raptors 1H spread plus 6.5 | Yes |
Toronto Raptors 1H spread plus 8.5 | Yes |
Toronto Raptors spread plus 10.5 | Yes |
Toronto Raptors spread plus 11.5 | Yes |
Toronto Raptors spread plus 12.5 | Yes |
Toronto Raptors spread plus 14.5 | Yes |
Toronto Raptors spread plus 16.5 | Yes |
Toronto Raptors spread plus 18.5 | Yes |
Toronto Raptors spread plus 20.5 | Yes |
Toronto Raptors spread plus 22.5 | Yes |
Toronto Raptors spread plus 24.5 | Yes |
Toronto Raptors spread plus 26.5 | Yes |
Toronto Raptors spread plus 28.5 | Yes |
Toronto Raptors spread plus 30.5 | Yes |
Toronto Raptors spread plus 32.5 | Yes |
Toronto Raptors spread plus 34.5 | Yes |
Toronto Raptors spread plus 5.5 | Yes |
Toronto Raptors spread plus 6.5 | Yes |
Toronto Raptors spread plus 7.5 | Yes |
Toronto Raptors spread plus 8.5 | Yes |
Toronto Raptors spread plus 9.5 | Yes |
Total 1H over 100.5 | Yes |
Total 1H over 102.5 | Yes |
Total 1H over 104.5 | Yes |
Total 1H over 106.5 | Yes |
Total 1H over 108.5 | Yes |
Total 1H over 110.5 | Yes |
Total 1H over 111.5 | Yes |
Total 1H over 112.5 | Yes |
Total 1H over 114.5 | Yes |
Total 1H over 92.5 | Yes |
Total 1H over 94.5 | Yes |
Total 1H over 96.5 | Yes |
Total 1H over 98.5 | Yes |
Total 1H under 116.5 | Yes |
Total 1H under 118.5 | Yes |
Total 1H under 120.5 | Yes |
Total 1H under 122.5 | Yes |
Total 1H under 124.5 | Yes |
Total 1H under 126.5 | Yes |
Total over 187.5 | Yes |
Total over 188.5 | Yes |
Total over 189.5 | Yes |
Total over 190.5 | Yes |
Total under 191.5 | Yes |
Total under 193.5 | Yes |
Total under 195.5 | Yes |
Total under 197.5 | Yes |
Total under 199.5 | Yes |
Total under 201.5 | Yes |
Total under 203.5 | Yes |
Total under 205.5 | Yes |
Total under 207.5 | Yes |
Total under 209.5 | Yes |
Total under 211.5 | Yes |
Total under 213.5 | Yes |
Total under 215.5 | Yes |
Total under 216.5 | Yes |
Total under 217.5 | Yes |
Total under 219.5 | Yes |
Total under 221.5 | Yes |
Total under 223.5 | Yes |
Total under 225.5 | Yes |
Total under 227.5 | Yes |
Total under 229.5 | Yes |
Total under 231.5 | Yes |
Total under 233.5 | Yes |
Total under 235.5 | Yes |
Total under 237.5 | Yes |
Total under 239.5 | Yes |
Total under 241.5 | Yes |
Total under 243.5 | Yes |
Baylor Scheierman Over 0.5 Double-Double | No result |
Baylor Scheierman Over 1.5 Assists | No result |
Baylor Scheierman Over 10.5 Points | No result |
Baylor Scheierman Over 11.5 Points | No result |
Baylor Scheierman Over 11.5 Pts + Reb | No result |
Baylor Scheierman Over 11.5 Pts + Reb + Ast | No result |
Baylor Scheierman Over 11.5 Rebounds | No result |
Baylor Scheierman Over 12.5 Points | No result |
Baylor Scheierman Over 12.5 Pts + Reb | No result |
Baylor Scheierman Over 13.5 Points | No result |
Baylor Scheierman Over 13.5 Pts + Reb | No result |
Baylor Scheierman Over 13.5 Pts + Reb + Ast | No result |
Baylor Scheierman Over 14.5 Pts + Ast | No result |
Baylor Scheierman Over 14.5 Pts + Reb | No result |
Baylor Scheierman Over 15.5 Points | No result |
Baylor Scheierman Over 15.5 Pts + Reb + Ast | No result |
Baylor Scheierman Over 16.5 Pts + Reb | No result |
Baylor Scheierman Over 17.5 Pts + Reb + Ast | No result |
Baylor Scheierman Over 18.5 Pts + Reb | No result |
Baylor Scheierman Over 19.5 Points | No result |
Baylor Scheierman Over 19.5 Pts + Ast | No result |
Baylor Scheierman Over 19.5 Pts + Reb | No result |
Baylor Scheierman Over 2.5 Assists | No result |
Baylor Scheierman Over 2.5 Rebounds | No result |
Baylor Scheierman Over 21.5 Pts + Reb + Ast | No result |
Baylor Scheierman Over 23.5 Pts + Reb + Ast | No result |
Baylor Scheierman Over 24.5 Pts + Reb | No result |
Baylor Scheierman Over 24.5 Pts + Reb + Ast | No result |
Baylor Scheierman Over 29.5 Pts + Reb + Ast | No result |
Baylor Scheierman Over 3.5 Assists | No result |
Baylor Scheierman Over 3.5 Points | No result |
Baylor Scheierman Over 4.5 Assists | No result |
Baylor Scheierman Over 4.5 Points | No result |
Baylor Scheierman Over 4.5 Reb + Ast | No result |
Baylor Scheierman Over 4.5 Rebounds | No result |
Baylor Scheierman Over 5.5 Assists | No result |
Baylor Scheierman Over 5.5 Points | No result |
Baylor Scheierman Over 6.5 Rebounds | No result |
Baylor Scheierman Over 7.5 Points | No result |
Baylor Scheierman Over 7.5 Pts + Reb + Ast | No result |
Baylor Scheierman Over 8.5 Points | No result |
Baylor Scheierman Over 8.5 Rebounds | No result |
Baylor Scheierman Over 9.5 Pts + Ast | No result |
Baylor Scheierman Over 9.5 Pts + Reb | No result |
Baylor Scheierman Over 9.5 Rebounds | No result |
Baylor Scheierman Under 0.5 3-Pointers Made | No result |
Baylor Scheierman Under 1.5 3-Pointers Made | No result |
Baylor Scheierman Under 1.5 Assists | No result |
Baylor Scheierman Under 1.5 Rebounds | No result |
Baylor Scheierman Under 11.5 Pts + Reb | No result |
Baylor Scheierman Under 12.5 Pts + Reb | No result |
Baylor Scheierman Under 13.5 Pts + Reb + Ast | No result |
Baylor Scheierman Under 14.5 Points | No result |
Baylor Scheierman Under 14.5 Pts + Reb + Ast | No result |
Baylor Scheierman Under 19.5 Pts + Reb + Ast | No result |
Baylor Scheierman Under 2.5 3-Pointers Made | No result |
Baylor Scheierman Under 2.5 Rebounds | No result |
Baylor Scheierman Under 3.5 3-Pointers Made | No result |
Baylor Scheierman Under 3.5 Assists | No result |
Baylor Scheierman Under 3.5 Rebounds | No result |
Baylor Scheierman Under 4.5 Points | No result |
Baylor Scheierman Under 4.5 Rebounds | No result |
Baylor Scheierman Under 5.5 Points | No result |
Baylor Scheierman Under 5.5 Rebounds | No result |
Baylor Scheierman Under 6.5 Points | No result |
Baylor Scheierman Under 6.5 Pts + Reb | No result |
Baylor Scheierman Under 7.5 Points | No result |
Baylor Scheierman Under 7.5 Pts + Reb | No result |
Baylor Scheierman Under 7.5 Rebounds | No result |
Baylor Scheierman Under 8.5 Points | No result |
Baylor Scheierman Under 8.5 Pts + Reb | No result |
Baylor Scheierman Under 9.5 Points | No result |
Baylor Scheierman Under 9.5 Pts + Reb | No result |
Baylor Scheierman Under 9.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 10.5 Points | No result |
Collin Murray-Boyles Over 10.5 Reb + Ast | No result |
Collin Murray-Boyles Over 10.5 Rebounds | No result |
Collin Murray-Boyles Over 11.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 11.5 Reb + Ast | No result |
Collin Murray-Boyles Over 11.5 Rebounds | No result |
Collin Murray-Boyles Over 12.5 Pts + Ast | No result |
Collin Murray-Boyles Over 12.5 Reb + Ast | No result |
Collin Murray-Boyles Over 13.5 Points | No result |
Collin Murray-Boyles Over 13.5 Pts + Ast | No result |
Collin Murray-Boyles Over 13.5 Rebounds | No result |
Collin Murray-Boyles Over 14.5 Pts + Ast | No result |
Collin Murray-Boyles Over 14.5 Pts + Reb | No result |
Collin Murray-Boyles Over 14.5 Reb + Ast | No result |
Collin Murray-Boyles Over 15.5 Points | No result |
Collin Murray-Boyles Over 16.5 Points | No result |
Collin Murray-Boyles Over 17.5 Points | No result |
Collin Murray-Boyles Over 17.5 Pts + Reb | No result |
Collin Murray-Boyles Over 17.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 18.5 Points | No result |
Collin Murray-Boyles Over 18.5 Pts + Reb | No result |
Collin Murray-Boyles Over 18.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 19.5 Pts + Ast | No result |
Collin Murray-Boyles Over 19.5 Pts + Reb | No result |
Collin Murray-Boyles Over 2.5 Assists | No result |
Collin Murray-Boyles Over 2.5 Rebounds | No result |
Collin Murray-Boyles Over 2.5 Steals | No result |
Collin Murray-Boyles Over 20.5 Points | No result |
Collin Murray-Boyles Over 20.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 21.5 Points | No result |
Collin Murray-Boyles Over 21.5 Pts + Reb | No result |
Collin Murray-Boyles Over 21.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 22.5 Points | No result |
Collin Murray-Boyles Over 22.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 23.5 Points | No result |
Collin Murray-Boyles Over 23.5 Pts + Reb | No result |
Collin Murray-Boyles Over 23.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 24.5 Points | No result |
Collin Murray-Boyles Over 24.5 Pts + Ast | No result |
Collin Murray-Boyles Over 24.5 Pts + Reb | No result |
Collin Murray-Boyles Over 25.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 26.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 28.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 29.5 Pts + Ast | No result |
Collin Murray-Boyles Over 29.5 Pts + Reb | No result |
Collin Murray-Boyles Over 29.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 30.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 34.5 Pts + Reb | No result |
Collin Murray-Boyles Over 34.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 39.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 4.5 Assists | No result |
Collin Murray-Boyles Over 4.5 Points | No result |
Collin Murray-Boyles Over 4.5 Reb + Ast | No result |
Collin Murray-Boyles Over 4.5 Rebounds | No result |
Collin Murray-Boyles Over 5.5 Points | No result |
Collin Murray-Boyles Over 6.5 Rebounds | No result |
Collin Murray-Boyles Over 7.5 Points | No result |
Collin Murray-Boyles Over 7.5 Reb + Ast | No result |
Collin Murray-Boyles Over 8.5 Reb + Ast | No result |
Collin Murray-Boyles Over 8.5 Rebounds | No result |
Collin Murray-Boyles Over 9.5 Pts + Ast | No result |
Collin Murray-Boyles Over 9.5 Pts + Reb | No result |
Collin Murray-Boyles Over 9.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Over 9.5 Reb + Ast | No result |
Collin Murray-Boyles Over 9.5 Rebounds | No result |
Collin Murray-Boyles Under 0.5 Assists | No result |
Collin Murray-Boyles Under 0.5 Double-Double | No result |
Collin Murray-Boyles Under 10.5 Pts + Reb | No result |
Collin Murray-Boyles Under 11.5 Pts + Reb | No result |
Collin Murray-Boyles Under 13.5 Pts + Ast | No result |
Collin Murray-Boyles Under 13.5 Pts + Reb | No result |
Collin Murray-Boyles Under 14.5 Pts + Ast | No result |
Collin Murray-Boyles Under 14.5 Pts + Reb | No result |
Collin Murray-Boyles Under 14.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Under 15.5 Pts + Reb | No result |
Collin Murray-Boyles Under 17.5 Pts + Reb | No result |
Collin Murray-Boyles Under 17.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Under 18.5 Pts + Reb | No result |
Collin Murray-Boyles Under 18.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Under 19.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Under 2.5 Rebounds | No result |
Collin Murray-Boyles Under 20.5 Pts + Reb + Ast | No result |
Collin Murray-Boyles Under 3.5 Rebounds | No result |
Collin Murray-Boyles Under 4.5 Points | No result |
Collin Murray-Boyles Under 4.5 Reb + Ast | No result |
Collin Murray-Boyles Under 4.5 Rebounds | No result |
Collin Murray-Boyles Under 5.5 Points | No result |
Collin Murray-Boyles Under 6.5 Points | No result |
Collin Murray-Boyles Under 6.5 Reb + Ast | No result |
Collin Murray-Boyles Under 7.5 Points | No result |
Collin Murray-Boyles Under 7.5 Reb + Ast | No result |
Collin Murray-Boyles Under 8.5 Points | No result |
Collin Murray-Boyles Under 8.5 Reb + Ast | No result |
Collin Murray-Boyles Under 9.5 Points | No result |
Collin Murray-Boyles Under 9.5 Pts + Ast | No result |
Collin Murray-Boyles Under 9.5 Pts + Reb | No result |
Collin Murray-Boyles Under 9.5 Pts + Reb + Ast | No result |
Derrick White Over 10.5 Reb + Ast | No result |
Derrick White Over 11.5 Points | No result |
Derrick White Over 11.5 Reb + Ast | No result |
Derrick White Over 12.5 Points | No result |
Derrick White Over 12.5 Reb + Ast | No result |
Derrick White Over 13.5 Points | No result |
Derrick White Over 13.5 Reb + Ast | No result |
Derrick White Over 14.5 Pts + Ast | No result |
Derrick White Over 14.5 Pts + Reb | No result |
Derrick White Over 14.5 Reb + Ast | No result |
Derrick White Over 15.5 Points | No result |
Derrick White Over 15.5 Pts + Reb + Ast | No result |
Derrick White Over 16.5 Points | No result |
Derrick White Over 16.5 Pts + Ast | No result |
Derrick White Over 16.5 Pts + Reb | No result |
Derrick White Over 17.5 Points | No result |
