About This Market
Golden State Warriors vs.
Golden State Warriors vs. Houston Rockets: NBA game held on 2026-11-11. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Golden State Warriors vs. Houston Rockets
Live prediction market odds for Golden State Warriors vs. Houston Rockets. Compare prices across .
Final: Houston Rockets 115, Golden State Warriors 108
This market resolved on Nov 12, 2026. was the officially declared outcome.
Golden State Warriors vs.
Golden State Warriors vs. Houston Rockets: NBA game held on 2026-11-11. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Odds for questions with unconfirmed results.
| Question | Result |
|---|---|
Al Horford Under 0.5 3-Pointers Made | Yes |
Al Horford Under 0.5 Blocks | Yes |
Al Horford Under 1.5 3-Pointers Made | Yes |
Al Horford Under 1.5 Blocks | Yes |
Al Horford Under 1.5 Rebounds | Yes |
Al Horford Under 14.5 Points | Yes |
Al Horford Under 2.5 3-Pointers Made | Yes |
Al Horford Under 2.5 Blocks |
Official settlement criteria, resolution sources, and edge cases across Kalshi and Novig and Polymarket and Polymarket US and ProphetX.
KalshiIf Houston wins the Golden State vs Houston Pro Basketball game originally scheduled for Nov 11, 2026, then the market resolves to Yes.
If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, all markets will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
NovigHouston Rockets in Golden State Warriors @ Houston Rockets (NBA); settled by Novig.
PolymarketIn the upcoming NBA game between Warriors and Rockets, originally scheduled for Wednesday, November 11, 2026 at 9:30 PM ET (as of creation of the first market related to the event): If the Warriors win, the market will resolve to "Warriors". If the Rockets win, the market will resolve to "Rockets". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Friday, November 13, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
Polymarket USThis market will settle to the winner of the GS Warriors vs HOU Rockets professional basketball game scheduled for November 11, 2026 at 9:30PM ET (as of the listing of the event's first instrument). Overtime is included if played. If the game is delayed, postponed, suspended or otherwise rescheduled to a date and time not within two days of the originally scheduled date and time, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Venue prices are not currently available on this page. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
No historical prices are available on this page. The last available price is not necessarily the final settlement price.
Venues have different traders, liquidity and fees, so their prices can differ. A cross-platform comparison needs available prices for the same outcome on at least two venues.
For example, a 40¢ price implies about a 40% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.
| Yes |
Al Horford Under 3.5 3-Pointers Made | Yes |
Al Horford Under 3.5 Rebounds | Yes |
Al Horford Under 4.5 Points | Yes |
Al Horford Under 5.5 Rebounds | Yes |
Al Horford Under 7.5 Rebounds | Yes |
Al Horford Under 9.5 Points | Yes |
Alperen Sengun Over 0.5 3-Pointers Made | Yes |
Alperen Sengun Over 0.5 Blocks | Yes |
Alperen Sengun Over 0.5 Double-Double | Yes |
Alperen Sengun Over 0.5 Steals | Yes |
Alperen Sengun Over 1.5 Assists | Yes |
Alperen Sengun Over 1.5 Rebounds | Yes |
Alperen Sengun Over 11.5 Rebounds | Yes |
Alperen Sengun Over 14.5 Points | Yes |
Alperen Sengun Over 29.5 Pts + Reb + Ast | Yes |
Alperen Sengun Over 3.5 Assists | Yes |
Alperen Sengun Over 3.5 Rebounds | Yes |
Alperen Sengun Over 34.5 Pts + Reb + Ast | Yes |
Alperen Sengun Over 39.5 Pts + Reb + Ast | Yes |
Alperen Sengun Over 5.5 Assists | Yes |
Alperen Sengun Over 5.5 Rebounds | Yes |
Alperen Sengun Over 7.5 Assists | Yes |
Alperen Sengun Over 7.5 Rebounds | Yes |
Alperen Sengun Over 9.5 Points | Yes |
Alperen Sengun Over 9.5 Rebounds | Yes |
Alperen Sengun Under 1.5 3-Pointers Made | Yes |
Alperen Sengun Under 1.5 Blocks | Yes |
Alperen Sengun Under 1.5 Steals | Yes |
Alperen Sengun Under 11.5 Assists | Yes |
Alperen Sengun Under 13.5 Rebounds | Yes |
Alperen Sengun Under 15.5 Rebounds | Yes |
Alperen Sengun Under 19.5 Points | Yes |
Alperen Sengun Under 2.5 3-Pointers Made | Yes |
Alperen Sengun Under 2.5 Blocks | Yes |
Alperen Sengun Under 2.5 Steals | Yes |
Alperen Sengun Under 24.5 Points | Yes |
Alperen Sengun Under 29.5 Points | Yes |
Alperen Sengun Under 9.5 Assists | Yes |
Amen Thompson Over 0.5 Steals | Yes |
Amen Thompson Over 1.5 Assists | Yes |
Amen Thompson Over 1.5 Rebounds | Yes |
Amen Thompson Over 14.5 Points | Yes |
Amen Thompson Over 19.5 Pts + Reb + Ast | Yes |
Amen Thompson Over 24.5 Pts + Reb + Ast | Yes |
Amen Thompson Over 29.5 Pts + Reb + Ast | Yes |
Amen Thompson Over 3.5 Assists | Yes |
Amen Thompson Over 3.5 Rebounds | Yes |
Amen Thompson Over 5.5 Rebounds | Yes |
Amen Thompson Over 9.5 Points | Yes |
Amen Thompson Under 1.5 Steals | Yes |
Amen Thompson Under 11.5 Rebounds | Yes |
Amen Thompson Under 19.5 Points | Yes |
Amen Thompson Under 2.5 Steals | Yes |
Amen Thompson Under 24.5 Points | Yes |
Amen Thompson Under 5.5 Assists | Yes |
Amen Thompson Under 7.5 Assists | Yes |
Amen Thompson Under 7.5 Rebounds | Yes |
Amen Thompson Under 9.5 Rebounds | Yes |
Brandin Podziemski Over 0.5 3-Pointers Made | Yes |
Brandin Podziemski Over 0.5 Steals | Yes |
Brandin Podziemski Over 1.5 3-Pointers Made | Yes |
Brandin Podziemski Over 1.5 Assists | Yes |
Brandin Podziemski Over 1.5 Rebounds | Yes |
Brandin Podziemski Over 1.5 Steals | Yes |
Brandin Podziemski Over 14.5 Points | Yes |
Brandin Podziemski Over 15.5 Points | Yes |
Brandin Podziemski Over 19.5 Points | Yes |
Brandin Podziemski Over 19.5 Pts + Reb + Ast | Yes |
Brandin Podziemski Over 2.5 3-Pointers Made | Yes |
Brandin Podziemski Over 2.5 Assists | Yes |
Brandin Podziemski Over 24.5 Pts + Reb + Ast | Yes |
Brandin Podziemski Over 29.5 Pts + Reb + Ast | Yes |
Brandin Podziemski Over 3.5 3-Pointers Made | Yes |
Brandin Podziemski Over 3.5 Assists | Yes |
Brandin Podziemski Over 3.5 Rebounds | Yes |
Brandin Podziemski Over 4.5 Rebounds | Yes |
Brandin Podziemski Over 5.5 Rebounds | Yes |
Brandin Podziemski Over 9.5 Points | Yes |
Brandin Podziemski Under 2.5 Steals | Yes |
Brandin Podziemski Under 24.5 Points | Yes |
Brandin Podziemski Under 4.5 3-Pointers Made | Yes |
Brandin Podziemski Under 5.5 Assists | Yes |
Brandin Podziemski Under 7.5 Assists | Yes |
Brandin Podziemski Under 7.5 Rebounds | Yes |
Brandin Podziemski Under 9.5 Rebounds | Yes |
De'Anthony Melton Over 0.5 3-Pointers Made | Yes |
De'Anthony Melton Over 1.5 3-Pointers Made | Yes |
De'Anthony Melton Over 1.5 Assists | Yes |
De'Anthony Melton Over 1.5 Rebounds | Yes |
De'Anthony Melton Over 14.5 Pts + Reb + Ast | Yes |
De'Anthony Melton Over 2.5 3-Pointers Made | Yes |
De'Anthony Melton Over 2.5 Assists | Yes |
De'Anthony Melton Over 3.5 Assists | Yes |
De'Anthony Melton Over 3.5 Rebounds | Yes |
De'Anthony Melton Over 4.5 Points | Yes |
De'Anthony Melton Over 8.5 Points | Yes |
De'Anthony Melton Over 9.5 Points | Yes |
De'Anthony Melton Over 9.5 Pts + Reb + Ast | Yes |
De'Anthony Melton Under 0.5 Steals | Yes |
De'Anthony Melton Under 1.5 Steals | Yes |
De'Anthony Melton Under 14.5 Points | Yes |
De'Anthony Melton Under 2.5 Steals | Yes |
De'Anthony Melton Under 3.5 3-Pointers Made | Yes |
De'Anthony Melton Under 4.5 3-Pointers Made | Yes |
De'Anthony Melton Under 5.5 Assists | Yes |
De'Anthony Melton Under 5.5 Rebounds | Yes |
De'Anthony Melton Under 7.5 Rebounds | Yes |
Draymond Green Over 1.5 Assists | Yes |
Draymond Green Over 1.5 Rebounds | Yes |
Draymond Green Over 14.5 Pts + Reb + Ast | Yes |
Draymond Green Over 3.5 Assists | Yes |
Draymond Green Over 3.5 Rebounds | Yes |
Draymond Green Over 4.5 Points | Yes |
Draymond Green Over 5.5 Assists | Yes |
Draymond Green Over 9.5 Pts + Reb + Ast | Yes |
Draymond Green Under 0.5 Steals | Yes |
Draymond Green Under 1.5 Steals | Yes |
Draymond Green Under 11.5 Assists | Yes |
Draymond Green Under 14.5 Points | Yes |
Draymond Green Under 2.5 Steals | Yes |
Draymond Green Under 5.5 Rebounds | Yes |
Draymond Green Under 7.5 Assists | Yes |
Draymond Green Under 7.5 Rebounds | Yes |
Draymond Green Under 9.5 Assists | Yes |
Draymond Green Under 9.5 Points | Yes |
Draymond Green Under 9.5 Rebounds | Yes |
Fred VanVleet Over 0.5 3-Pointers Made | Yes |
Fred VanVleet Over 0.5 Steals | Yes |
Fred VanVleet Over 1.5 3-Pointers Made | Yes |
Fred VanVleet Over 1.5 Assists | Yes |
Fred VanVleet Over 1.5 Rebounds | Yes |
Fred VanVleet Over 1.5 Steals | Yes |
Fred VanVleet Over 14.5 Points | Yes |
Fred VanVleet Over 14.5 Pts + Reb + Ast | Yes |
Fred VanVleet Over 19.5 Pts + Reb + Ast | Yes |
Fred VanVleet Over 2.5 3-Pointers Made | Yes |
Fred VanVleet Over 2.5 Steals | Yes |
Fred VanVleet Over 24.5 Pts + Reb + Ast | Yes |
Fred VanVleet Over 3.5 3-Pointers Made | Yes |
Fred VanVleet Over 3.5 Assists | Yes |
Fred VanVleet Over 4.5 Points | Yes |
Fred VanVleet Over 5.5 Assists | Yes |
Fred VanVleet Over 9.5 Points | Yes |
Fred VanVleet Under 19.5 Points | Yes |
Fred VanVleet Under 3.5 Rebounds | Yes |
Fred VanVleet Under 4.5 3-Pointers Made | Yes |
Fred VanVleet Under 5.5 Rebounds | Yes |
Fred VanVleet Under 7.5 Assists | Yes |
Fred VanVleet Under 7.5 Rebounds | Yes |
Fred VanVleet Under 9.5 Assists | Yes |
Georges Niang Over 0.5 3-Pointers Made | Yes |
Georges Niang Over 1.5 Rebounds | Yes |
Georges Niang Over 2.5 Rebounds | Yes |
Georges Niang Over 3.5 Rebounds | Yes |
Georges Niang Over 9.5 Pts + Reb + Ast | Yes |
Georges Niang Under 1.5 Assists | Yes |
Georges Niang Under 7.5 Points | Yes |
Golden State Warriors 1H spread plus 10.5 | Yes |
Golden State Warriors 1H spread plus 12.5 | Yes |
Golden State Warriors 1H spread plus 14.5 | Yes |
Golden State Warriors 1H spread plus 16.5 | Yes |
Golden State Warriors 1H spread plus 18.5 | Yes |
Golden State Warriors 1H spread plus 20.5 | Yes |
Golden State Warriors 1H spread plus 6.5 | Yes |
Golden State Warriors 1H spread plus 8.5 | Yes |
Golden State Warriors spread plus 10.5 | Yes |
Golden State Warriors spread plus 11.5 | Yes |
Golden State Warriors spread plus 13.5 | Yes |
Golden State Warriors spread plus 15.5 | Yes |
Golden State Warriors spread plus 17.5 | Yes |
Golden State Warriors spread plus 19.5 | Yes |
Golden State Warriors spread plus 21.5 | Yes |
Golden State Warriors spread plus 23.5 | Yes |
Golden State Warriors spread plus 25.5 | Yes |
Golden State Warriors spread plus 27.5 | Yes |
Golden State Warriors spread plus 29.5 | Yes |
Golden State Warriors spread plus 31.5 | Yes |
Golden State Warriors spread plus 33.5 | Yes |
Golden State Warriors spread plus 7.5 | Yes |
Golden State Warriors spread plus 8.5 | Yes |
Golden State Warriors spread plus 9.5 | Yes |
Gui Santos Over 1.5 Rebounds | Yes |
Gui Santos Under 1.5 Assists | Yes |
Gui Santos Under 14.5 Points | Yes |
Gui Santos Under 3.5 Assists | Yes |
Gui Santos Under 3.5 Rebounds | Yes |
Gui Santos Under 4.5 Points | Yes |
Gui Santos Under 5.5 Assists | Yes |
Gui Santos Under 5.5 Rebounds | Yes |
Gui Santos Under 7.5 Points | Yes |
Gui Santos Under 7.5 Rebounds | Yes |
Gui Santos Under 9.5 Points | Yes |
Houston RocketsWINNER | Yes |
Houston Rockets 1H | Yes |
Houston Rockets 1H spread minus 0.5 | Yes |
Houston Rockets 1H spread minus 2.5 | Yes |
Houston Rockets 1H spread minus 3.5 | Yes |
Houston Rockets 1H spread minus 4.5 | Yes |
Houston Rockets 1H spread plus 1.5 | Yes |
Houston Rockets 1H spread plus 11.5 | Yes |
Houston Rockets 1H spread plus 13.5 | Yes |
Houston Rockets 1H spread plus 15.5 | Yes |
Houston Rockets 1H spread plus 3.5 | Yes |
Houston Rockets 1H spread plus 5.5 | Yes |
Houston Rockets 1H spread plus 7.5 | Yes |
Houston Rockets 1H spread plus 9.5 | Yes |
Houston Rockets spread minus 1.5 | Yes |
Houston Rockets spread minus 2.5 | Yes |
Houston Rockets spread minus 3.5 | Yes |
Houston Rockets spread minus 4.5 | Yes |
Houston Rockets spread minus 5.5 | Yes |
Houston Rockets spread minus 6.5 | Yes |
Houston Rockets spread plus 10.5 | Yes |
Houston Rockets spread plus 12.5 | Yes |
Houston Rockets spread plus 14.5 | Yes |
Houston Rockets spread plus 16.5 | Yes |
Houston Rockets spread plus 18.5 | Yes |
Houston Rockets spread plus 2.5 | Yes |
Houston Rockets spread plus 20.5 | Yes |
Houston Rockets spread plus 22.5 | Yes |
Houston Rockets spread plus 4.5 | Yes |
Houston Rockets spread plus 6.5 | Yes |
Houston Rockets spread plus 8.5 | Yes |
Houston wins by over 1.5 points | Yes |
Jabari Smith Jr. Over 0.5 3-Pointers Made | Yes |
Jabari Smith Jr. Over 1.5 3-Pointers Made | Yes |
Jabari Smith Jr. Over 1.5 Rebounds | Yes |
Jabari Smith Jr. Over 19.5 Pts + Reb + Ast | Yes |
Jabari Smith Jr. Over 3.5 Rebounds | Yes |
Jabari Smith Jr. Over 5.5 Rebounds | Yes |
Jabari Smith Jr. Over 7.5 Rebounds | Yes |
Jabari Smith Jr. Over 9.5 Points | Yes |
Jabari Smith Jr. Under 1.5 Assists | Yes |
Jabari Smith Jr. Under 11.5 Rebounds | Yes |
Jabari Smith Jr. Under 14.5 Points | Yes |
Jabari Smith Jr. Under 19.5 Points | Yes |
Jabari Smith Jr. Under 2.5 3-Pointers Made | Yes |
Jabari Smith Jr. Under 24.5 Points | Yes |
Jabari Smith Jr. Under 3.5 3-Pointers Made | Yes |
Jabari Smith Jr. Under 3.5 Assists | Yes |
Jabari Smith Jr. Under 4.5 3-Pointers Made | Yes |
Jabari Smith Jr. Under 9.5 Rebounds | Yes |
Kevin Durant Over 0.5 3-Pointers Made | Yes |
Kevin Durant Over 1.5 Assists | Yes |
Kevin Durant Over 1.5 Rebounds | Yes |
Kevin Durant Over 14.5 Points | Yes |
Kevin Durant Over 19.5 Points | Yes |
Kevin Durant Over 24.5 Pts + Reb + Ast | Yes |
Kevin Durant Over 3.5 Assists | Yes |
Kevin Durant Over 3.5 Rebounds | Yes |
Kevin Durant Over 9.5 Points | Yes |
Kevin Durant Under 1.5 3-Pointers Made | Yes |
Kevin Durant Under 2.5 3-Pointers Made | Yes |
Kevin Durant Under 24.5 Points | Yes |
Kevin Durant Under 29.5 Points | Yes |
Kevin Durant Under 3.5 3-Pointers Made | Yes |
Kevin Durant Under 34.5 Points | Yes |
Kevin Durant Under 4.5 3-Pointers Made | Yes |
Kevin Durant Under 5.5 Assists | Yes |
Kevin Durant Under 5.5 Rebounds | Yes |
Kevin Durant Under 7.5 Assists | Yes |
Kevin Durant Under 7.5 Rebounds | Yes |
Kevin Durant Under 9.5 Rebounds | Yes |
Marcus Smart Over 0.5 3-Pointers Made | Yes |
Marcus Smart Over 1.5 3-Pointers Made | Yes |
Marcus Smart Over 1.5 Rebounds | Yes |
Marcus Smart Over 4.5 Points | Yes |
Marcus Smart Under 1.5 Assists | Yes |
Marcus Smart Under 14.5 Points | Yes |
Marcus Smart Under 2.5 3-Pointers Made | Yes |
Marcus Smart Under 3.5 3-Pointers Made | Yes |
Marcus Smart Under 3.5 Assists | Yes |
Marcus Smart Under 3.5 Rebounds | Yes |
Marcus Smart Under 5.5 Assists | Yes |
Marcus Smart Under 5.5 Rebounds | Yes |
Marcus Smart Under 9.5 Points | Yes |
Over 90.5 points | Yes |
Stephen Curry Under 0.5 Steals | Yes |
Stephen Curry Under 1.5 Assists | Yes |
Stephen Curry Under 1.5 Rebounds | Yes |
Stephen Curry Under 1.5 Steals | Yes |
Stephen Curry Under 14.5 Points | Yes |
Stephen Curry Under 19.5 Points | Yes |
Stephen Curry Under 2.5 3-Pointers Made | Yes |
Stephen Curry Under 2.5 Steals | Yes |
Stephen Curry Under 24.5 Points | Yes |
Stephen Curry Under 25.5 Points | Yes |
Stephen Curry Under 26.5 Points | Yes |
Stephen Curry Under 29.5 Points | Yes |
Stephen Curry Under 3.5 3-Pointers Made | Yes |
Stephen Curry Under 3.5 Assists | Yes |
Stephen Curry Under 3.5 Rebounds | Yes |
Stephen Curry Under 34.5 Points | Yes |
Stephen Curry Under 39.5 Points | Yes |
Stephen Curry Under 4.5 3-Pointers Made | Yes |
Stephen Curry Under 4.5 Assists | Yes |
Stephen Curry Under 5.5 3-Pointers Made | Yes |
Stephen Curry Under 5.5 Assists | Yes |
Stephen Curry Under 5.5 Rebounds | Yes |
Stephen Curry Under 6.5 3-Pointers Made | Yes |
Stephen Curry Under 7.5 Assists | Yes |
Stephen Curry Under 7.5 Rebounds | Yes |
Stephen Curry Under 9.5 Assists | Yes |
Stephen Curry Under 9.5 Points | Yes |
Tari Eason Over 1.5 Rebounds | Yes |
Tari Eason Over 4.5 Points | Yes |
Tari Eason Under 0.5 3-Pointers Made | Yes |
Tari Eason Under 0.5 Steals | Yes |
Tari Eason Under 1.5 3-Pointers Made | Yes |
Tari Eason Under 1.5 Assists | Yes |
Tari Eason Under 1.5 Steals | Yes |
Tari Eason Under 14.5 Points | Yes |
Tari Eason Under 2.5 3-Pointers Made | Yes |
Tari Eason Under 2.5 Steals | Yes |
Tari Eason Under 3.5 3-Pointers Made | Yes |
Tari Eason Under 3.5 Assists | Yes |
Tari Eason Under 3.5 Rebounds | Yes |
Tari Eason Under 5.5 Rebounds | Yes |
Tari Eason Under 7.5 Rebounds | Yes |
Tari Eason Under 9.5 Points | Yes |
Tari Eason Under 9.5 Rebounds | Yes |
Total 1H over 100.5 | Yes |
Total 1H over 102.5 | Yes |
Total 1H over 104.5 | Yes |
Total 1H over 106.5 | Yes |
Total 1H over 92.5 | Yes |
Total 1H over 94.5 | Yes |
Total 1H over 96.5 | Yes |
Total 1H over 98.5 | Yes |
Total 1H under 108.5 | Yes |
Total 1H under 110.5 | Yes |
Total 1H under 112.5 | Yes |
Total 1H under 114.5 | Yes |
Total 1H under 116.5 | Yes |
Total 1H under 118.5 | Yes |
Total 1H under 120.5 | Yes |
Total 1H under 122.5 | Yes |
Total 1H under 124.5 | Yes |
Total over 194.5 | Yes |
Total over 196.5 | Yes |
Total over 198.5 | Yes |
Total over 200.5 | Yes |
Total over 202.5 | Yes |
Total over 204.5 | Yes |
Total over 206.5 | Yes |
Total over 208.5 | Yes |
Total over 210.5 | Yes |
Total over 212.5 | Yes |
Total over 214.5 | Yes |
Total over 216.5 | Yes |
Total over 218.5 | Yes |
Total over 219.5 | Yes |
Total over 220.5 | Yes |
Total over 221.5 | Yes |
Total over 222.5 | Yes |
Total under 223.5 | Yes |
Total under 224.5 | Yes |
Total under 226.5 | Yes |
Total under 228.5 | Yes |
Total under 230.5 | Yes |
Total under 232.5 | Yes |
Total under 234.5 | Yes |
Total under 236.5 | Yes |
Total under 238.5 | Yes |
Total under 240.5 | Yes |
Total under 242.5 | Yes |
Total under 244.5 | Yes |
Total under 246.5 | Yes |
Total under 248.5 | Yes |
Total under 250.5 | Yes |
Total under 252.5 | Yes |
Yaxel Lendeborg Over 0.5 3-Pointers Made | Yes |
Yaxel Lendeborg Over 0.5 Double-Double | Yes |
Yaxel Lendeborg Over 1.5 3-Pointers Made | Yes |
Yaxel Lendeborg Over 1.5 Rebounds | Yes |
Yaxel Lendeborg Over 14.5 Points | Yes |
Yaxel Lendeborg Over 18.5 Points | Yes |
Yaxel Lendeborg Over 19.5 Points | Yes |
Yaxel Lendeborg Over 24.5 Points | Yes |
Yaxel Lendeborg Over 24.5 Pts + Reb + Ast | Yes |
Yaxel Lendeborg Over 29.5 Pts + Reb + Ast | Yes |
Yaxel Lendeborg Over 3.5 Rebounds | Yes |
Yaxel Lendeborg Over 34.5 Pts + Reb + Ast | Yes |
Yaxel Lendeborg Over 5.5 Rebounds | Yes |
Yaxel Lendeborg Over 6.5 Rebounds | Yes |
Yaxel Lendeborg Over 7.5 Rebounds | Yes |
Yaxel Lendeborg Over 9.5 Points | Yes |
Yaxel Lendeborg Over 9.5 Rebounds | Yes |
Yaxel Lendeborg Under 1.5 Assists | Yes |
Yaxel Lendeborg Under 11.5 Rebounds | Yes |
Yaxel Lendeborg Under 2.5 3-Pointers Made | Yes |
Yaxel Lendeborg Under 29.5 Points | Yes |
Yaxel Lendeborg Under 3.5 3-Pointers Made | Yes |
Yaxel Lendeborg Under 3.5 Assists | Yes |
Yaxel Lendeborg Under 4.5 3-Pointers Made | Yes |
Yaxel Lendeborg Under 5.5 Assists | Yes |
Yaxel Lendeborg Under 7.5 Assists | Yes |
Al Horford Over 10.5 Points | No result |
Al Horford Over 11.5 Points | No result |
Al Horford Over 11.5 Pts + Reb | No result |
Al Horford Over 12.5 Points | No result |
Al Horford Over 12.5 Pts + Reb | No result |
Al Horford Over 13.5 Points | No result |
Al Horford Over 14.5 Pts + Reb | No result |
Al Horford Over 19.5 Pts + Reb | No result |
Al Horford Over 19.5 Pts + Reb + Ast | No result |
Al Horford Over 2.5 Rebounds | No result |
Al Horford Over 4.5 Rebounds | No result |
Al Horford Over 5.5 Points | No result |
Al Horford Over 6.5 Points | No result |
Al Horford Over 6.5 Rebounds | No result |
Al Horford Over 7.5 Points | No result |
Al Horford Over 8.5 Points | No result |
Al Horford Over 8.5 Pts + Reb | No result |
Al Horford Over 8.5 Rebounds | No result |
Al Horford Over 9.5 Pts + Reb | No result |
Al Horford Over 9.5 Rebounds | No result |
Al Horford Under 1.5 Points | No result |
Al Horford Under 10.5 Pts + Reb + Ast | No result |
Al Horford Under 2.5 Points | No result |
Al Horford Under 2.5 Rebounds | No result |
Al Horford Under 3.5 Points | No result |
Al Horford Under 4.5 Pts + Reb | No result |
Al Horford Under 4.5 Pts + Reb + Ast | No result |
Al Horford Under 4.5 Rebounds | No result |
Al Horford Under 6.5 Pts + Reb | No result |
Al Horford Under 7.5 Pts + Reb | No result |
Al Horford Under 8.5 Pts + Reb | No result |
Al Horford Under 9.5 Pts + Reb | No result |
Al Horford Under 9.5 Pts + Reb + Ast | No result |
Alperen Sengun Over 1.5 Steals + Blocks | No result |
Alperen Sengun Over 10.5 Assists | No result |
Alperen Sengun Over 10.5 Rebounds | No result |
Alperen Sengun Over 11.5 Points | No result |
Alperen Sengun Over 12.5 Rebounds | No result |
Alperen Sengun Over 13.5 Assists | No result |
Alperen Sengun Over 14.5 Reb + Ast | No result |
Alperen Sengun Over 14.5 Rebounds | No result |
Alperen Sengun Over 15.5 Reb + Ast | No result |
Alperen Sengun Over 16.5 Reb + Ast | No result |
Alperen Sengun Over 17.5 Points | No result |
Alperen Sengun Over 18.5 Reb + Ast | No result |
Alperen Sengun Over 19.5 Pts + Ast | No result |
Alperen Sengun Over 19.5 Pts + Reb | No result |
Alperen Sengun Over 19.5 Reb + Ast | No result |
Alperen Sengun Over 20.5 Reb + Ast | No result |
Alperen Sengun Over 21.5 Reb + Ast | No result |
Alperen Sengun Over 22.5 Reb + Ast | No result |
Alperen Sengun Over 23.5 Pts + Ast | No result |
Alperen Sengun Over 24.5 Pts + Ast | No result |
Alperen Sengun Over 24.5 Pts + Reb | No result |
Alperen Sengun Over 24.5 Pts + Reb + Ast | No result |
Alperen Sengun Over 25.5 Points | No result |
Alperen Sengun Over 25.5 Pts + Ast | No result |
Alperen Sengun Over 26.5 Points | No result |
Alperen Sengun Over 26.5 Pts + Ast | No result |
Alperen Sengun Over 27.5 Points | No result |
Alperen Sengun Over 27.5 Pts + Ast | No result |
Alperen Sengun Over 28.5 Points | No result |
Alperen Sengun Over 28.5 Pts + Reb | No result |
Alperen Sengun Over 29.5 Pts + Ast | No result |
Alperen Sengun Over 29.5 Pts + Reb | No result |
Alperen Sengun Over 30.5 Points | No result |
Alperen Sengun Over 33.5 Pts + Reb | No result |
Alperen Sengun Over 34.5 Points | No result |
Alperen Sengun Over 34.5 Pts + Ast | No result |
Alperen Sengun Over 34.5 Pts + Reb | No result |
Alperen Sengun Over 35.5 Pts + Reb | No result |
Alperen Sengun Over 35.5 Pts + Reb + Ast | No result |
Alperen Sengun Over 36.5 Pts + Reb + Ast | No result |
Alperen Sengun Over 38.5 Pts + Reb | No result |
Alperen Sengun Over 39.5 Pts + Ast | No result |
Alperen Sengun Over 39.5 Pts + Reb | No result |
Alperen Sengun Over 4.5 Assists | No result |
Alperen Sengun Over 4.5 Rebounds | No result |
Alperen Sengun Over 40.5 Pts + Reb | No result |
Alperen Sengun Over 44.5 Pts + Ast | No result |
Alperen Sengun Over 44.5 Pts + Reb | No result |
Alperen Sengun Over 44.5 Pts + Reb + Ast | No result |
Alperen Sengun Over 49.5 Pts + Reb | No result |
Alperen Sengun Over 49.5 Pts + Reb + Ast | No result |
Alperen Sengun Over 54.5 Pts + Reb + Ast | No result |
Alperen Sengun Over 6.5 Assists | No result |
Alperen Sengun Over 6.5 Rebounds | No result |
Alperen Sengun Over 8.5 Assists | No result |
Alperen Sengun Under 0.5 Double-Double | No result |
Alperen Sengun Under 0.5 Triple-Double | No result |
Alperen Sengun Under 10.5 Points | No result |
Alperen Sengun Under 10.5 Reb + Ast | No result |
Alperen Sengun Under 11.5 Points | No result |
Alperen Sengun Under 11.5 Reb + Ast | No result |
Alperen Sengun Under 12.5 Points | No result |
Alperen Sengun Under 12.5 Reb + Ast | No result |
Alperen Sengun Under 13.5 Points | No result |
Alperen Sengun Under 13.5 Reb + Ast | No result |
Alperen Sengun Under 14.5 Pts + Ast | No result |
Alperen Sengun Under 14.5 Pts + Reb | No result |
Alperen Sengun Under 15.5 Points | No result |
Alperen Sengun Under 15.5 Reb + Ast | No result |
Alperen Sengun Under 16.5 Reb + Ast | No result |
Alperen Sengun Under 19.5 Pts + Ast | No result |
Alperen Sengun Under 19.5 Pts + Reb | No result |
Alperen Sengun Under 19.5 Pts + Reb + Ast | No result |
Alperen Sengun Under 2.5 Assists | No result |
Alperen Sengun Under 21.5 Pts + Ast | No result |
Alperen Sengun Under 23.5 Pts + Reb | No result |
Alperen Sengun Under 24.5 Pts + Ast | No result |
Alperen Sengun Under 24.5 Pts + Reb | No result |
Alperen Sengun Under 24.5 Pts + Reb + Ast | No result |
Alperen Sengun Under 26.5 Pts + Ast | No result |
Alperen Sengun Under 27.5 Pts + Reb | No result |
Alperen Sengun Under 28.5 Pts + Reb | No result |
Alperen Sengun Under 29.5 Pts + Reb | No result |
