About This Market
Oklahoma City Thunder vs.
Oklahoma City Thunder vs. Portland Trail Blazers: NBA game held on 2026-11-10. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Oklahoma City Thunder vs. Portland Trail Blazers
Live prediction market odds for Oklahoma City Thunder vs. Portland Trail Blazers. Compare prices across .

NBA Listed Resolved
Final: Portland Trail Blazers 123, Oklahoma City Thunder 103
This market resolved on Nov 11, 2026. was the officially declared outcome.
Oklahoma City Thunder vs.
Oklahoma City Thunder vs. Portland Trail Blazers: NBA game held on 2026-11-10. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Odds for questions with unconfirmed results.
| Question | Result |
|---|---|
Aday Mara Over 0.5 Blocks | Yes |
Aday Mara Over 0.5 Double-Double | Yes |
Aday Mara Over 1.5 Rebounds | Yes |
Aday Mara Over 3.5 Rebounds | Yes |
Aday Mara Over 4.5 Points | Yes |
Aday Mara Over 5.5 Rebounds | Yes |
Aday Mara Over 6.5 Rebounds | Yes |
Aday Mara Over 7.5 Rebounds |
Official settlement criteria, resolution sources, and edge cases across Kalshi and Novig and Polymarket and Polymarket US and ProphetX.
KalshiIf Oklahoma City wins the Oklahoma City vs Portland Pro Basketball game originally scheduled for Nov 10, 2026, then the market resolves to Yes.
If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, all markets will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
NovigOklahoma City Thunder in Oklahoma City Thunder @ Portland Trail Blazers (NBA); settled by Novig.
PolymarketIn the upcoming NBA game between Thunder and Trail Blazers, originally scheduled for Tuesday, November 10, 2026 at 11:00 PM ET (as of creation of the first market related to the event): If the Thunder win, the market will resolve to "Thunder". If the Trail Blazers win, the market will resolve to "Trail Blazers". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Thursday, November 12, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
Polymarket USThis market will settle to the winner of the OKC Thunder vs POR Trail Blazers professional basketball game scheduled for November 10, 2026 at 11:00PM ET (as of the listing of the event's first instrument). Overtime is included if played. If the game is delayed, postponed, suspended or otherwise rescheduled to a date and time not within two days of the originally scheduled date and time, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Venue prices are not currently available on this page. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
No historical prices are available on this page. The last available price is not necessarily the final settlement price.
Venues have different traders, liquidity and fees, so their prices can differ. A cross-platform comparison needs available prices for the same outcome on at least two venues.
For example, a 40¢ price implies about a 40% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.
| Yes |
Aday Mara Over 8.5 Points | Yes |
Aday Mara Over 9.5 Points | Yes |
Aday Mara Over 9.5 Rebounds | Yes |
Aday Mara Under 1.5 Blocks | Yes |
Aday Mara Under 11.5 Rebounds | Yes |
Aday Mara Under 14.5 Points | Yes |
Aday Mara Under 19.5 Points | Yes |
Aday Mara Under 2.5 Blocks | Yes |
Ajay Mitchell Over 0.5 Steals | Yes |
Ajay Mitchell Over 1.5 Assists | Yes |
Ajay Mitchell Over 1.5 Rebounds | Yes |
Ajay Mitchell Over 19.5 Pts + Reb + Ast | Yes |
Ajay Mitchell Over 9.5 Points | Yes |
Ajay Mitchell Under 0.5 3-Pointers Made | Yes |
Ajay Mitchell Under 1.5 3-Pointers Made | Yes |
Ajay Mitchell Under 1.5 Steals | Yes |
Ajay Mitchell Under 14.5 Points | Yes |
Ajay Mitchell Under 19.5 Points | Yes |
Ajay Mitchell Under 2.5 3-Pointers Made | Yes |
Ajay Mitchell Under 2.5 Steals | Yes |
Ajay Mitchell Under 24.5 Points | Yes |
Ajay Mitchell Under 29.5 Points | Yes |
Ajay Mitchell Under 3.5 3-Pointers Made | Yes |
Ajay Mitchell Under 3.5 Assists | Yes |
Ajay Mitchell Under 3.5 Rebounds | Yes |
Ajay Mitchell Under 5.5 Assists | Yes |
Ajay Mitchell Under 5.5 Rebounds | Yes |
Ajay Mitchell Under 7.5 Assists | Yes |
Ajay Mitchell Under 7.5 Rebounds | Yes |
Alex Caruso Over 0.5 3-Pointers Made | Yes |
Alex Caruso Over 1.5 Rebounds | Yes |
Alex Caruso Over 4.5 Points | Yes |
Alex Caruso Under 0.5 Steals | Yes |
Alex Caruso Under 1.5 3-Pointers Made | Yes |
Alex Caruso Under 1.5 Assists | Yes |
Alex Caruso Under 1.5 Steals | Yes |
Alex Caruso Under 14.5 Points | Yes |
Alex Caruso Under 2.5 3-Pointers Made | Yes |
Alex Caruso Under 2.5 Assists | Yes |
Alex Caruso Under 2.5 Steals | Yes |
Alex Caruso Under 3.5 3-Pointers Made | Yes |
Alex Caruso Under 3.5 Assists | Yes |
Alex Caruso Under 3.5 Rebounds | Yes |
Alex Caruso Under 5.5 Assists | Yes |
Alex Caruso Under 5.5 Rebounds | Yes |
Alex Caruso Under 7.5 Rebounds | Yes |
Alex Caruso Under 9.5 Points | Yes |
Bennett Stirtz Over 0.5 3-Pointers Made | Yes |
Bennett Stirtz Over 1.5 3-Pointers Made | Yes |
Bennett Stirtz Over 4.5 Points | Yes |
Bennett Stirtz Over 9.5 Points | Yes |
Bennett Stirtz Under 14.5 Points | Yes |
Bennett Stirtz Under 2.5 3-Pointers Made | Yes |
Bennett Stirtz Under 3.5 3-Pointers Made | Yes |
Damian Lillard Over 0.5 3-Pointers Made | Yes |
Damian Lillard Over 0.5 Steals | Yes |
Damian Lillard Over 1.5 3-Pointers Made | Yes |
Damian Lillard Over 1.5 Assists | Yes |
Damian Lillard Over 1.5 Rebounds | Yes |
Damian Lillard Over 14.5 Points | Yes |
Damian Lillard Over 19.5 Points | Yes |
Damian Lillard Over 19.5 Pts + Reb + Ast | Yes |
Damian Lillard Over 2.5 3-Pointers Made | Yes |
Damian Lillard Over 24.5 Points | Yes |
Damian Lillard Over 24.5 Pts + Reb + Ast | Yes |
Damian Lillard Over 29.5 Pts + Reb + Ast | Yes |
Damian Lillard Over 3.5 3-Pointers Made | Yes |
Damian Lillard Over 9.5 Points | Yes |
Damian Lillard Under 1.5 Steals | Yes |
Damian Lillard Under 2.5 Steals | Yes |
Damian Lillard Under 29.5 Points | Yes |
Damian Lillard Under 3.5 Assists | Yes |
Damian Lillard Under 3.5 Rebounds | Yes |
Damian Lillard Under 4.5 3-Pointers Made | Yes |
Damian Lillard Under 5.5 3-Pointers Made | Yes |
Damian Lillard Under 5.5 Assists | Yes |
Damian Lillard Under 5.5 Rebounds | Yes |
Damian Lillard Under 7.5 Assists | Yes |
Damian Lillard Under 7.5 Rebounds | Yes |
Damian Lillard Under 9.5 Assists | Yes |
Deni Avdija Over 0.5 3-Pointers Made | Yes |
Deni Avdija Over 1.5 3-Pointers Made | Yes |
Deni Avdija Over 1.5 Assists | Yes |
Deni Avdija Over 1.5 Rebounds | Yes |
Deni Avdija Over 14.5 Points | Yes |
Deni Avdija Over 19.5 Points | Yes |
Deni Avdija Over 29.5 Pts + Reb + Ast | Yes |
Deni Avdija Over 3.5 Assists | Yes |
Deni Avdija Over 3.5 Rebounds | Yes |
Deni Avdija Over 34.5 Pts + Reb + Ast | Yes |
Deni Avdija Over 5.5 Assists | Yes |
Deni Avdija Over 5.5 Rebounds | Yes |
Deni Avdija Over 7.5 Assists | Yes |
Deni Avdija Over 9.5 Points | Yes |
Deni Avdija Under 11.5 Rebounds | Yes |
Deni Avdija Under 2.5 3-Pointers Made | Yes |
Deni Avdija Under 24.5 Points | Yes |
Deni Avdija Under 29.5 Points | Yes |
Deni Avdija Under 3.5 3-Pointers Made | Yes |
Deni Avdija Under 34.5 Points | Yes |
Deni Avdija Under 4.5 3-Pointers Made | Yes |
Deni Avdija Under 7.5 Rebounds | Yes |
Deni Avdija Under 9.5 Assists | Yes |
Deni Avdija Under 9.5 Rebounds | Yes |
Donovan Clingan Over 0.5 3-Pointers Made | Yes |
Donovan Clingan Over 0.5 Blocks | Yes |
Donovan Clingan Over 1.5 Assists | Yes |
Donovan Clingan Over 1.5 Blocks | Yes |
Donovan Clingan Over 1.5 Rebounds | Yes |
Donovan Clingan Over 11.5 Rebounds | Yes |
Donovan Clingan Over 19.5 Pts + Reb + Ast | Yes |
Donovan Clingan Over 3.5 Rebounds | Yes |
Donovan Clingan Over 4.5 Points | Yes |
Donovan Clingan Over 5.5 Rebounds | Yes |
Donovan Clingan Over 7.5 Rebounds | Yes |
Donovan Clingan Over 9.5 Rebounds | Yes |
Donovan Clingan Under 1.5 3-Pointers Made | Yes |
Donovan Clingan Under 13.5 Rebounds | Yes |
Donovan Clingan Under 14.5 Points | Yes |
Donovan Clingan Under 15.5 Rebounds | Yes |
Donovan Clingan Under 17.5 Rebounds | Yes |
Donovan Clingan Under 19.5 Points | Yes |
Donovan Clingan Under 2.5 3-Pointers Made | Yes |
Donovan Clingan Under 2.5 Blocks | Yes |
Donovan Clingan Under 3.5 3-Pointers Made | Yes |
Donovan Clingan Under 3.5 Assists | Yes |
Donovan Clingan Under 3.5 Blocks | Yes |
Donovan Clingan Under 4.5 Blocks | Yes |
Donovan Clingan Under 9.5 Points | Yes |
Isaiah Hartenstein Over 1.5 Assists | Yes |
Isaiah Hartenstein Over 1.5 Rebounds | Yes |
Isaiah Hartenstein Over 14.5 Pts + Reb + Ast | Yes |
Isaiah Hartenstein Over 19.5 Pts + Reb + Ast | Yes |
Isaiah Hartenstein Over 3.5 Assists | Yes |
Isaiah Hartenstein Over 3.5 Rebounds | Yes |
Isaiah Hartenstein Over 4.5 Points | Yes |
Isaiah Hartenstein Over 5.5 Rebounds | Yes |
Isaiah Hartenstein Over 7.5 Rebounds | Yes |
Isaiah Hartenstein Under 10.5 Rebounds | Yes |
Isaiah Hartenstein Under 11.5 Rebounds | Yes |
Isaiah Hartenstein Under 13.5 Rebounds | Yes |
Isaiah Hartenstein Under 14.5 Points | Yes |
Isaiah Hartenstein Under 15.5 Rebounds | Yes |
Isaiah Hartenstein Under 17.5 Rebounds | Yes |
Isaiah Hartenstein Under 5.5 Assists | Yes |
Isaiah Hartenstein Under 7.5 Assists | Yes |
Isaiah Hartenstein Under 7.5 Points | Yes |
Isaiah Hartenstein Under 8.5 Points | Yes |
Isaiah Hartenstein Under 9.5 Points | Yes |
Isaiah Hartenstein Under 9.5 Rebounds | Yes |
Jared McCain Over 0.5 3-Pointers Made | Yes |
Jared McCain Over 1.5 3-Pointers Made | Yes |
Jared McCain Over 1.5 Assists | Yes |
Jared McCain Over 1.5 Rebounds | Yes |
Jared McCain Over 12.5 Points | Yes |
Jared McCain Over 14.5 Points | Yes |
Jared McCain Over 14.5 Pts + Reb + Ast | Yes |
Jared McCain Over 19.5 Points | Yes |
Jared McCain Over 19.5 Pts + Reb + Ast | Yes |
Jared McCain Over 2.5 3-Pointers Made | Yes |
Jared McCain Over 2.5 Rebounds | Yes |
Jared McCain Over 24.5 Pts + Reb + Ast | Yes |
Jared McCain Over 3.5 3-Pointers Made | Yes |
Jared McCain Over 9.5 Points | Yes |
Jared McCain Under 24.5 Points | Yes |
Jared McCain Under 3.5 Assists | Yes |
Jared McCain Under 3.5 Rebounds | Yes |
Jared McCain Under 4.5 3-Pointers Made | Yes |
Jared McCain Under 5.5 Rebounds | Yes |
Jrue Holiday Over 0.5 3-Pointers Made | Yes |
Jrue Holiday Over 1.5 3-Pointers Made | Yes |
Jrue Holiday Over 1.5 Assists | Yes |
Jrue Holiday Over 9.5 Points | Yes |
Jrue Holiday Under 0.5 Steals | Yes |
Jrue Holiday Under 1.5 Rebounds | Yes |
Jrue Holiday Under 1.5 Steals | Yes |
Jrue Holiday Under 14.5 Points | Yes |
Jrue Holiday Under 19.5 Points | Yes |
Jrue Holiday Under 2.5 3-Pointers Made | Yes |
Jrue Holiday Under 2.5 Steals | Yes |
Jrue Holiday Under 24.5 Points | Yes |
Jrue Holiday Under 3.5 3-Pointers Made | Yes |
Jrue Holiday Under 3.5 Assists | Yes |
Jrue Holiday Under 3.5 Rebounds | Yes |
Jrue Holiday Under 4.5 3-Pointers Made | Yes |
Jrue Holiday Under 5.5 Assists | Yes |
Jrue Holiday Under 5.5 Rebounds | Yes |
Jrue Holiday Under 7.5 Assists | Yes |
Jrue Holiday Under 7.5 Rebounds | Yes |
Jrue Holiday Under 9.5 Assists | Yes |
Kenrich Williams Over 0.5 3-Pointers Made | Yes |
Kenrich Williams Over 1.5 Rebounds | Yes |
Kenrich Williams Under 1.5 3-Pointers Made | Yes |
Kenrich Williams Under 1.5 Assists | Yes |
Kenrich Williams Under 14.5 Points | Yes |
Kenrich Williams Under 2.5 3-Pointers Made | Yes |
Kenrich Williams Under 3.5 3-Pointers Made | Yes |
Kenrich Williams Under 3.5 Assists | Yes |
Kenrich Williams Under 3.5 Rebounds | Yes |
Kenrich Williams Under 4.5 Points | Yes |
Kenrich Williams Under 4.5 Rebounds | Yes |
Kenrich Williams Under 5.5 Rebounds | Yes |
Kenrich Williams Under 7.5 Points | Yes |
Kenrich Williams Under 7.5 Rebounds | Yes |
Kenrich Williams Under 9.5 Points | Yes |
Kenrich Williams Under 9.5 Rebounds | Yes |
Oklahoma City Thunder 1H spread plus 1.5 | Yes |
Oklahoma City Thunder 1H spread plus 11.5 | Yes |
Oklahoma City Thunder 1H spread plus 13.5 | Yes |
Oklahoma City Thunder 1H spread plus 15.5 | Yes |
Oklahoma City Thunder 1H spread plus 17.5 | Yes |
Oklahoma City Thunder 1H spread plus 3.5 | Yes |
Oklahoma City Thunder 1H spread plus 5.5 | Yes |
Oklahoma City Thunder 1H spread plus 7.5 | Yes |
Oklahoma City Thunder 1H spread plus 9.5 | Yes |
Oklahoma City Thunder spread plus 20.5 | Yes |
Oklahoma City Thunder spread plus 22.5 | Yes |
Oklahoma City Thunder spread plus 24.5 | Yes |
Oklahoma City Thunder spread plus 26.5 | Yes |
Over 91.5 points | Yes |
Portland Trail BlazersWINNER | Yes |
Portland Trail Blazers 1H spread plus 0.5 | Yes |
Portland Trail Blazers 1H spread plus 10.5 | Yes |
Portland Trail Blazers 1H spread plus 12.5 | Yes |
Portland Trail Blazers 1H spread plus 14.5 | Yes |
Portland Trail Blazers 1H spread plus 16.5 | Yes |
Portland Trail Blazers 1H spread plus 18.5 | Yes |
Portland Trail Blazers 1H spread plus 2.5 | Yes |
Portland Trail Blazers 1H spread plus 4.5 | Yes |
Portland Trail Blazers 1H spread plus 6.5 | Yes |
Portland Trail Blazers 1H spread plus 8.5 | Yes |
Portland Trail Blazers spread minus 1.5 | Yes |
Portland Trail Blazers spread minus 10.5 | Yes |
Portland Trail Blazers spread minus 12.5 | Yes |
Portland Trail Blazers spread minus 14.5 | Yes |
Portland Trail Blazers spread minus 16.5 | Yes |
Portland Trail Blazers spread minus 18.5 | Yes |
Portland Trail Blazers spread minus 2.5 | Yes |
Portland Trail Blazers spread minus 3.5 | Yes |
Portland Trail Blazers spread minus 4.5 | Yes |
Portland Trail Blazers spread minus 5.5 | Yes |
Portland Trail Blazers spread minus 6.5 | Yes |
Portland Trail Blazers spread minus 8.5 | Yes |
Portland Trail Blazers spread plus 1.5 | Yes |
Portland Trail Blazers spread plus 11.5 | Yes |
Portland Trail Blazers spread plus 13.5 | Yes |
Portland Trail Blazers spread plus 15.5 | Yes |
Portland Trail Blazers spread plus 17.5 | Yes |
Portland Trail Blazers spread plus 19.5 | Yes |
Portland Trail Blazers spread plus 2.5 | Yes |
Portland Trail Blazers spread plus 21.5 | Yes |
Portland Trail Blazers spread plus 23.5 | Yes |
Portland Trail Blazers spread plus 25.5 | Yes |
Portland Trail Blazers spread plus 27.5 | Yes |
Portland Trail Blazers spread plus 29.5 | Yes |
Portland Trail Blazers spread plus 3.5 | Yes |
Portland Trail Blazers spread plus 4.5 | Yes |
Portland Trail Blazers spread plus 5.5 | Yes |
Portland Trail Blazers spread plus 6.5 | Yes |
Portland Trail Blazers spread plus 7.5 | Yes |
Portland Trail Blazers spread plus 9.5 | Yes |
Robert Williams III Over 3.5 Rebounds | Yes |
Robert Williams Over 1.5 Rebounds | Yes |
Scoot Henderson Over 0.5 3-Pointers Made | Yes |
Scoot Henderson Over 1.5 3-Pointers Made | Yes |
Scoot Henderson Over 1.5 Assists | Yes |
Scoot Henderson Over 14.5 Pts + Reb + Ast | Yes |
Scoot Henderson Over 2.5 3-Pointers Made | Yes |
Scoot Henderson Over 3.5 Assists | Yes |
Scoot Henderson Over 4.5 Points | Yes |
Scoot Henderson Over 9.5 Points | Yes |
Scoot Henderson Over 9.5 Pts + Reb + Ast | Yes |
Scoot Henderson Under 1.5 Rebounds | Yes |
Scoot Henderson Under 14.5 Points | Yes |
Scoot Henderson Under 19.5 Points | Yes |
Scoot Henderson Under 3.5 3-Pointers Made | Yes |
Scoot Henderson Under 3.5 Rebounds | Yes |
Scoot Henderson Under 4.5 3-Pointers Made | Yes |
Scoot Henderson Under 5.5 Assists | Yes |
Scoot Henderson Under 5.5 Rebounds | Yes |
Shai Gilgeous-Alexander Over 1.5 Assists | Yes |
Shai Gilgeous-Alexander Over 1.5 Rebounds | Yes |
Shai Gilgeous-Alexander Over 14.5 Points | Yes |
Shai Gilgeous-Alexander Over 19.5 Points | Yes |
Shai Gilgeous-Alexander Over 24.5 Points | Yes |
Shai Gilgeous-Alexander Over 3.5 Rebounds | Yes |
Shai Gilgeous-Alexander Over 4.5 Rebounds | Yes |
Shai Gilgeous-Alexander Over 5.5 Rebounds | Yes |
Shai Gilgeous-Alexander Over 7.5 Rebounds | Yes |
Shai Gilgeous-Alexander Over 9.5 Points | Yes |
Shai Gilgeous-Alexander Under 0.5 3-Pointers Made | Yes |
Shai Gilgeous-Alexander Under 0.5 Steals | Yes |
Shai Gilgeous-Alexander Under 1.5 3-Pointers Made | Yes |
Shai Gilgeous-Alexander Under 1.5 Steals | Yes |
Shai Gilgeous-Alexander Under 2.5 3-Pointers Made | Yes |
Shai Gilgeous-Alexander Under 2.5 Steals | Yes |
Shai Gilgeous-Alexander Under 29.5 Points | Yes |
Shai Gilgeous-Alexander Under 3.5 3-Pointers Made | Yes |
Shai Gilgeous-Alexander Under 3.5 Assists | Yes |
Shai Gilgeous-Alexander Under 32.5 Points | Yes |
Shai Gilgeous-Alexander Under 33.5 Points | Yes |
Shai Gilgeous-Alexander Under 34.5 Points | Yes |
Shai Gilgeous-Alexander Under 39.5 Points | Yes |
Shai Gilgeous-Alexander Under 4.5 3-Pointers Made | Yes |
Shai Gilgeous-Alexander Under 44.5 Points | Yes |
Shai Gilgeous-Alexander Under 5.5 Assists | Yes |
Shai Gilgeous-Alexander Under 7.5 Assists | Yes |
Shai Gilgeous-Alexander Under 9.5 Assists | Yes |
Shai Gilgeous-Alexander Under 9.5 Rebounds | Yes |
Total 1H over 101.5 | Yes |
Total 1H over 103.5 | Yes |
Total 1H over 105.5 | Yes |
Total 1H over 107.5 | Yes |
Total 1H over 109.5 | Yes |
Total 1H over 111.5 | Yes |
Total 1H over 113.5 | Yes |
Total 1H over 115.5 | Yes |
Total 1H over 117.5 | Yes |
Total 1H over 93.5 | Yes |
Total 1H over 95.5 | Yes |
Total 1H over 97.5 | Yes |
Total 1H over 99.5 | Yes |
Total 1H under 119.5 | Yes |
Total 1H under 121.5 | Yes |
Total 1H under 123.5 | Yes |
Total 1H under 125.5 | Yes |
Total over 197.5 | Yes |
Total over 198.5 | Yes |
Total over 199.5 | Yes |
Total over 200.5 | Yes |
Total over 201.5 | Yes |
Total over 202.5 | Yes |
Total over 203.5 | Yes |
Total over 204.5 | Yes |
Total over 205.5 | Yes |
Total over 206.5 | Yes |
Total over 207.5 | Yes |
Total over 208.5 | Yes |
Total over 209.5 | Yes |
Total over 210.5 | Yes |
Total over 211.5 | Yes |
Total over 212.5 | Yes |
Total over 213.5 | Yes |
Total over 214.5 | Yes |
Total over 215.5 | Yes |
Total over 216.5 | Yes |
Total over 217.5 | Yes |
Total over 218.5 | Yes |
Total over 219.5 | Yes |
Total over 220.5 | Yes |
Total over 221.5 | Yes |
Total over 222.5 | Yes |
Total over 223.5 | Yes |
Total over 224.5 | Yes |
Total over 225.5 | Yes |
Total under 226.5 | Yes |
Total under 227.5 | Yes |
Total under 229.5 | Yes |
Total under 231.5 | Yes |
Total under 233.5 | Yes |
Total under 235.5 | Yes |
Total under 237.5 | Yes |
Total under 239.5 | Yes |
Total under 241.5 | Yes |
Total under 243.5 | Yes |
Total under 245.5 | Yes |
Total under 247.5 | Yes |
Total under 249.5 | Yes |
Total under 251.5 | Yes |
Total under 253.5 | Yes |
Toumani Camara Over 0.5 3-Pointers Made | Yes |
Toumani Camara Over 1.5 3-Pointers Made | Yes |
Toumani Camara Over 1.5 Assists | Yes |
Toumani Camara Over 1.5 Rebounds | Yes |
Toumani Camara Over 14.5 Pts + Reb + Ast | Yes |
Toumani Camara Over 4.5 Points | Yes |
Toumani Camara Over 9.5 Points | Yes |
Toumani Camara Under 0.5 Steals | Yes |
Toumani Camara Under 1.5 Steals | Yes |
Toumani Camara Under 14.5 Points | Yes |
Toumani Camara Under 19.5 Points | Yes |
Toumani Camara Under 2.5 3-Pointers Made | Yes |
Toumani Camara Under 2.5 Steals | Yes |
Toumani Camara Under 3.5 3-Pointers Made | Yes |
Toumani Camara Under 3.5 Assists | Yes |
Toumani Camara Under 3.5 Rebounds | Yes |
Toumani Camara Under 4.5 3-Pointers Made | Yes |
Toumani Camara Under 5.5 Rebounds | Yes |
Toumani Camara Under 7.5 Rebounds | Yes |
Toumani Camara Under 9.5 Rebounds | Yes |
Aday Mara Over 0.5 Assists | No result |
Aday Mara Over 1.5 Assists | No result |
Aday Mara Over 10.5 Reb + Ast | No result |
Aday Mara Over 10.5 Rebounds | No result |
Aday Mara Over 11.5 Pts + Ast | No result |
Aday Mara Over 11.5 Pts + Reb | No result |
Aday Mara Over 11.5 Pts + Reb + Ast | No result |
Aday Mara Over 11.5 Reb + Ast | No result |
Aday Mara Over 12.5 Pts + Reb | No result |
Aday Mara Over 12.5 Reb + Ast | No result |
Aday Mara Over 12.5 Rebounds | No result |
Aday Mara Over 13.5 Pts + Ast | No result |
Aday Mara Over 13.5 Rebounds | No result |
Aday Mara Over 14.5 Pts + Ast | No result |
Aday Mara Over 14.5 Pts + Reb | No result |
Aday Mara Over 15.5 Pts + Ast | No result |
Aday Mara Over 15.5 Pts + Reb | No result |
Aday Mara Over 15.5 Pts + Reb + Ast | No result |
Aday Mara Over 16.5 Pts + Reb | No result |
Aday Mara Over 16.5 Pts + Reb + Ast | No result |
Aday Mara Over 17.5 Pts + Reb | No result |
Aday Mara Over 17.5 Pts + Reb + Ast | No result |
Aday Mara Over 18.5 Pts + Reb | No result |
Aday Mara Over 19.5 Pts + Reb | No result |
Aday Mara Over 19.5 Pts + Reb + Ast | No result |
Aday Mara Over 2.5 Assists | No result |
Aday Mara Over 2.5 Rebounds | No result |
Aday Mara Over 20.5 Pts + Reb | No result |
Aday Mara Over 20.5 Pts + Reb + Ast | No result |
Aday Mara Over 21.5 Pts + Reb + Ast | No result |
Aday Mara Over 22.5 Pts + Reb | No result |
Aday Mara Over 22.5 Pts + Reb + Ast | No result |
Aday Mara Over 23.5 Pts + Reb + Ast | No result |
Aday Mara Over 24.5 Pts + Reb | No result |
Aday Mara Over 29.5 Pts + Reb | No result |
Aday Mara Over 29.5 Pts + Reb + Ast | No result |
Aday Mara Over 3.5 Assists | No result |
Aday Mara Over 3.5 Blocks | No result |
Aday Mara Over 3.5 Points | No result |
Aday Mara Over 4.5 Rebounds | No result |
Aday Mara Over 7.5 Points | No result |
Aday Mara Over 7.5 Pts + Reb + Ast | No result |
Aday Mara Over 8.5 Reb + Ast | No result |
Aday Mara Over 8.5 Rebounds | No result |
Aday Mara Over 9.5 Pts + Reb | No result |
Aday Mara Over 9.5 Pts + Reb + Ast | No result |
Aday Mara Over 9.5 Reb + Ast | No result |
Aday Mara Under 0.5 Assists | No result |
Aday Mara Under 0.5 Double-Double | No result |
Aday Mara Under 1.5 Assists | No result |
Aday Mara Under 10.5 Pts + Reb | No result |
Aday Mara Under 10.5 Pts + Reb + Ast | No result |
Aday Mara Under 11.5 Pts + Reb | No result |
Aday Mara Under 12.5 Pts + Reb | No result |
Aday Mara Under 14.5 Pts + Reb | No result |
Aday Mara Under 14.5 Pts + Reb + Ast | No result |
Aday Mara Under 15.5 Pts + Reb | No result |
Aday Mara Under 16.5 Pts + Reb | No result |
Aday Mara Under 16.5 Pts + Reb + Ast | No result |
Aday Mara Under 17.5 Pts + Reb | No result |
Aday Mara Under 18.5 Pts + Reb | No result |
Aday Mara Under 19.5 Pts + Reb | No result |
Aday Mara Under 2.5 Rebounds | No result |
Aday Mara Under 3.5 Assists | No result |
Aday Mara Under 3.5 Points | No result |
Aday Mara Under 3.5 Pts + Ast | No result |
Aday Mara Under 4.5 Pts + Ast | No result |
Aday Mara Under 4.5 Reb + Ast | No result |
Aday Mara Under 4.5 Rebounds | No result |
Aday Mara Under 5.5 Pts + Ast | No result |
Aday Mara Under 6.5 Reb + Ast | No result |
Aday Mara Under 7.5 Points | No result |
Aday Mara Under 7.5 Pts + Ast | No result |
Aday Mara Under 7.5 Pts + Reb + Ast | No result |
Aday Mara Under 7.5 Reb + Ast | No result |
Aday Mara Under 8.5 Pts + Reb | No result |
Aday Mara Under 9.5 Pts + Ast | No result |
Aday Mara Under 9.5 Pts + Reb | No result |
Aday Mara Under 9.5 Pts + Reb + Ast | No result |
Aday Mara Under 9.5 Reb + Ast | No result |
Ajay Mitchell Over 10.5 Reb + Ast | No result |
Ajay Mitchell Over 11.5 Reb + Ast | No result |
Ajay Mitchell Over 12.5 Reb + Ast | No result |
Ajay Mitchell Over 14.5 Pts + Ast | No result |
Ajay Mitchell Over 14.5 Pts + Reb | No result |
Ajay Mitchell Over 14.5 Pts + Reb + Ast | No result |
Ajay Mitchell Over 14.5 Reb + Ast | No result |
Ajay Mitchell Over 19.5 Pts + Ast | No result |
Ajay Mitchell Over 19.5 Pts + Reb | No result |
Ajay Mitchell Over 2.5 Assists | No result |
Ajay Mitchell Over 2.5 Rebounds | No result |
Ajay Mitchell Over 20.5 Pts + Ast | No result |
Ajay Mitchell Over 20.5 Pts + Reb + Ast | No result |
Ajay Mitchell Over 21.5 Pts + Ast | No result |
Ajay Mitchell Over 22.5 Pts + Ast | No result |
Ajay Mitchell Over 22.5 Pts + Reb | No result |
Ajay Mitchell Over 22.5 Pts + Reb + Ast | No result |
Ajay Mitchell Over 23.5 Pts + Ast | No result |
Ajay Mitchell Over 23.5 Pts + Reb | No result |
Ajay Mitchell Over 23.5 Pts + Reb + Ast | No result |
Ajay Mitchell Over 24.5 Pts + Ast | No result |
Ajay Mitchell Over 24.5 Pts + Reb | No result |
Ajay Mitchell Over 25.5 Pts + Ast | No result |
Ajay Mitchell Over 25.5 Pts + Reb + Ast | No result |
Ajay Mitchell Over 26.5 Pts + Reb | No result |
Ajay Mitchell Over 26.5 Pts + Reb + Ast | No result |
Ajay Mitchell Over 27.5 Pts + Ast | No result |
Ajay Mitchell Over 27.5 Pts + Reb + Ast | No result |
Ajay Mitchell Over 28.5 Pts + Reb | No result |
Ajay Mitchell Over 28.5 Pts + Reb + Ast | No result |
