About This Market
New England Patriots vs.
New England Patriots vs. Cleveland Browns — NFL game held on 2026-08-27. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for New England Patriots vs. Cleveland Browns. Compare prices across Kalshi and Polymarket US and Polymarket.
NFL·Resolved 2026-08-27
This market resolved on 2026-08-27. Cleveland Browns was the officially declared outcome. Prior to resolution, the market peaked at 99%.
New England Patriots vs.
New England Patriots vs. Cleveland Browns — NFL game held on 2026-08-27. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() |
|---|---|---|---|
Cleveland Browns spread plus 0.5 | — | — | 100% |
Cleveland Browns spread plus 2.5 | — | — | 100% |
Cleveland Browns spread plus 3.5 | — | — | 100% |
Total over 15.5 | — | — | 100% |
Total over 17.5 | — | — | 100% |
Total over 23.5 | — | — | 100% |
Total over 27.5 | — | — | 100% |
Total over 39.5 | — | — | 100% |
Total over 45.5 | — | — | 100% |
Total under 55.5 | — | — | 100% |
Total over 19.5 | 99% | — | 100% |
Total over 31.5 | 99% | — | 100% |
Total over 33.5 | 99% | — | 100% |
Total over 34.5 | 99% | — | 100% |
Total over 37.5 | 99% | — | 100% |
Total over 43.5 | 99% | — | 100% |
Cleveland BrownsWINNER | 99% | 99% | 100% |
Cleveland wins by over 1.5 points | 99% | — | — |
Cleveland wins by over 10.5 points | 99% | — | — |
Cleveland wins by over 13.5 points | 99% | — | — |
Cleveland wins by over 14.5 points | 99% | — | — |
Cleveland wins by over 16.5 points | 99% | — | — |
Cleveland wins by over 2.5 points | 99% | — | — |
Cleveland wins by over 3.5 points | 99% | — | — |
Cleveland wins by over 4.5 points | 99% | — | — |
Cleveland wins by over 6.5 points | 99% | — | — |
Cleveland wins by over 7.5 points | 99% | — | — |
Cleveland wins by over 9.5 points | 99% | — | — |
Over 13.5 points scored | 99% | — | — |
Over 16.5 points scored | 99% | — | — |
Over 22.5 points scored | 99% | — | — |
Over 28.5 points scored | 99% | — | — |
Over 32.5 points scored | 99% | — | — |
Over 36.5 points scored | 99% | — | — |
Over 40.5 points scored | 99% | — | — |
Over 46.5 points scored | 99% | — | — |
Total over 21.5 | — | — | 99% |
Total over 29.5 | — | — | 99% |
Total over 47.5 | — | — | 99% |
Total under 51.5 | — | — | 99% |
Cleveland wins by over 5.5 points | 98% | — | — |
Total under 49.5 | — | — | 85% |
Total over 25.5 | 99% | — | 78% |
Cleveland Browns spread plus 4.5 | — | — | 62% |
New England Patriots spread minus 0.5 | — | — | 58% |
New England Patriots spread minus 1.5 | 1% | — | 54% |
Total under 35.5 | — | — | 52% |
New England Patriots spread minus 2.5 | 1% | — | 51% |
Total over 35.5 | 99% | — | 48% |
Cleveland Browns spread plus 1.5 | — | — | 46% |
Total under 34.5 | — | — | 46% |
New England Patriots spread minus 4.5 | 1% | — | 38% |
Total over 41.5 | — | — | 31% |
Total under 25.5 | — | — | 23% |
Total over 49.5 | 99% | — | 15% |
New England Patriots spread minus 3.5 | 2% | — | 26% |
Total under 19.5 | — | — | 8% |
New England wins by over 6.5 points | 2% | — | — |
New England wins by over 10.5 points | 1% | — | — |
New England wins by over 13.5 points | 1% | — | — |
New England wins by over 14.5 points | 1% | — | — |
New England wins by over 16.5 points | 1% | — | — |
New England wins by over 5.5 points | 1% | — | — |
New England wins by over 7.5 points | 1% | — | — |
New England wins by over 9.5 points | 1% | — | — |
Over 52.5 points scored | 1% | — | — |
Total over 51.5 | — | — | 1% |
Total over 53.5 | — | — | 1% |
Total under 21.5 | — | — | 1% |
Total under 29.5 | — | — | 1% |
Total under 47.5 | — | — | 1% |
Total under 53.5 | — | — | 1% |
Total over 55.5 | 1% | — | 0% |
Total under 15.5 | — | — | 0% |
Total under 17.5 | — | — | 0% |
Total under 23.5 | — | — | 0% |
Total under 27.5 | — | — | 0% |
Total under 31.5 | — | — | 0% |
Total under 33.5 | — | — | 0% |
Total under 37.5 | — | — | 0% |
Total under 39.5 | — | — | 0% |
Total under 41.5 | — | — | 0% |
Total under 43.5 | — | — | 0% |
Total under 45.5 | — | — | 0% |
New England Patriots | 1% | 1% | 100% |
Cleveland Browns
99.3% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and Polymarket US.
KalshiIf NE Patriots wins the New England vs Cleveland Pro Football game originally scheduled for Aug 27, 2026, then the market resolves to Yes.
The following market refers to the team who wins the New England vs Cleveland Pro Football game originally scheduled for Aug 27, 2026. If the game ends in a tie, the market will resolve to $0.50 for each team. If the game is postponed but begins within 48 hours from its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is not started within 48 hours, the market will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
PolymarketIn the upcoming NFL game, scheduled for August 27 at 8:00PM ET: If Patriots wins, the market will resolve to "Patriots". If Browns wins, the market will resolve to "Browns". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely or ends in a tie, with no make-up game, this market will resolve 50-50.
Polymarket USThis market will settle to the winner of the New England Patriots vs Cleveland Browns NFL game scheduled for Aug 27, 2026. Overtime is included if played. If the game ends in a tie, the market will settle to $0.50. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from NFL.
The outcomes listed above show how traders are pricing this question. Compare outcome prices from Kalshi, Polymarket US, Polymarket in one place. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
The last available prices are Cleveland Browns: 99.0¢ on Kalshi, 99.9¢ on Polymarket, 99.0¢ on Polymarket US; New England Patriots: 1.0¢ on Kalshi, 99.9¢ on Polymarket, 1.0¢ on Polymarket US. Prices are quoted in cents per $1 share. Check the venue for executable prices and available liquidity. The last available price is not necessarily the final settlement price.
The largest price difference shown across venues is 98.9 percentage points. Venues have different traders, liquidity and fees, so their prices can differ. A price gap alone does not establish an executable arbitrage opportunity; compare settlement rules and the actual buy and sell prices.
For example, Cleveland Browns at 99.3¢ implies about a 99.3% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.