About This Market
New England Patriots vs.
New England Patriots vs. Seattle Seahawks — NFL game held on 2026-09-09. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for New England Patriots vs. Seattle Seahawks. Compare prices across Kalshi and Polymarket US and Polymarket and ProphetX.
NFL·Resolved 2026-09-09
This market resolved on 2026-09-09. Seattle Seahawks was the officially declared outcome.
New England Patriots vs.
New England Patriots vs. Seattle Seahawks — NFL game held on 2026-09-09. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
Jaxon Smith-Njigba Over 3.5 Receptions | 100% | 84% | 1% | 91% |
Drake Maye Over 174.5 Passing Yards | 88% | 1% | 99% | — |
AJ Barner Over 1.5 Receptions | 100% | 79% | 1% | 85% |
Jaxon Smith-Njigba Over 49.5 Receiving Yards | 99% | 81% | 1% | — |
Jaxon Smith-Njigba Over 4.5 Receptions | 99% | 77% | 1% | 82% |
Sam Darnold Over 0.5 Passing Touchdowns | 1% | 79% | 50% | 84% |
Cooper Kupp Over 1.5 Receptions | 100% | 78% | 1% | — |
Cooper Kupp Over 14.5 Receiving Yards | 100% | 76% | 1% | — |
A.J. Brown Over 3.5 Receptions | 1% | 72% | 50% | 86% |
Rashid Shaheed Over 1.5 Receptions | 15% | 70% | 99% | 74% |
Jaxon Smith-Njigba Over 59.5 Receiving Yards | 100% | 68% | 1% | — |
A.J. Brown Over 4.5 Receptions | 1% | 63% | 22% | 64% |
Drake Maye Over 0.5 Passing Touchdowns | 100% | 81% | 42% | — |
Jaxon Smith-Njigba Over 69.5 Receiving Yards | 100% | 60% | 1% | — |
Jaxon Smith-Njigba Over 5.5 Receptions | 100% | 46% | 1% | 69% |
A.J. Brown Over 59.5 Receiving Yards | 1% | 45% | 57% | 59% |
Cooper Kupp Over 24.5 Receiving Yards | 100% | 55% | 1% | — |
Drake Maye Over 224.5 Passing Yards | 1% | 55% | 41% | 58% |
Rashid Shaheed Over 2.5 Receptions | 4% | 54% | 99% | 52% |
A.J. Brown Over 2.5 Receptions | 100% | 4% | 1% | 96% |
AJ Barner Over 2.5 Receptions | 11% | 50% | 99% | 58% |
A.J. Brown Over 49.5 Receiving Yards | 1% | 64% | 36% | — |
Jaxon Smith-Njigba Over 79.5 Receiving Yards | 100% | 48% | 1% | — |
Sam Darnold Over 1.5 Passing Touchdowns | 1% | 47% | 25% | 48% |
A.J. Brown Over 5.5 Receptions | 1% | 47% | 99% | 46% |
Jaxon Smith-Njigba Over 6.5 Receptions | 100% | 44% | 1% | 48% |
A.J. Brown Over 69.5 Receiving Yards | 1% | 41% | 45% | 47% |
Cooper Kupp Over 39.5 Receiving Yards | 1% | 40% | 50% | — |
Jaxon Smith-Njigba Over 89.5 Receiving Yards | 100% | 43% | 1% | 46% |
Rashid Shaheed Over 14.5 Receiving Yards | 17% | 64% | 1% | — |
AJ Barner Over 24.5 Receiving Yards | 8% | 54% | 27% | 54% |
Cooper Kupp Over 2.5 Receptions | 8% | 49% | 28% | 54% |
A.J. Brown Over 79.5 Receiving Yards | 1% | 36% | 38% | 38% |
AJ Barner Over 14.5 Receiving Yards | 10% | 61% | 38% | — |
Drake Maye Over 1.5 Passing Touchdowns | 36% | 40% | 23% | 44% |
Jaxon Smith-Njigba Over 99.5 Receiving Yards | 100% | 35% | 1% | 38% |
A.J. Brown Over 99.5 Receiving Yards | 1% | 20% | 50% | — |
Jaxon Smith-Njigba Over 109.5 Receiving Yards | 100% | 35% | 1% | — |
New England Patriots spread minus 1.5 | 3% | 35% | — | 62% |
A.J. Brown Over 6.5 Receptions | 1% | 17% | 50% | — |
A.J. Brown Over 139.5 Receiving Yards | 1% | 15% | 50% | — |
Rashid Shaheed Over 3.5 Receptions | 17% | 30% | 50% | — |
Jaxon Smith-Njigba Over 7.5 Receptions | 100% | 21% | 1% | 36% |
Jaxon Smith-Njigba Over 129.5 Receiving Yards | 1% | 17% | 40% | — |
Sam Darnold Over 274.5 Passing Yards | 1% | 25% | 1% | 29% |
A.J. Brown Over 89.5 Receiving Yards | 1% | 26% | 16% | 30% |
Cooper Kupp Over 49.5 Receiving Yards | 9% | 26% | 50% | — |
Jaxon Smith-Njigba Over 8.5 Receptions | 26% | 23% | 50% | — |
Sam Darnold Over 3.5 Passing Touchdowns | 1% | 2% | 50% | — |
AJ Barner Over 39.5 Receiving Yards | 6% | 31% | 15% | 30% |
Cooper Kupp Over 3.5 Receptions | 11% | 24% | 18% | 36% |
Cooper Kupp Over 79.5 Receiving Yards | 18% | 2% | 19% | — |
Drake Maye Over 274.5 Passing Yards | 7% | 26% | 99% | — |
Cooper Kupp Over 4.5 Receptions | 8% | 16% | 50% | — |
A.J. Brown Over 7.5 Receptions | 1% | 5% | 99% | 23% |
Cooper Kupp Over 59.5 Receiving Yards | 14% | 2% | 19% | — |
Rashid Shaheed Over 4.5 Receptions | 14% | 14% | 50% | — |
Sam Darnold Over 2.5 Passing Touchdowns | 4% | 16% | 11% | 19% |
AJ Barner Over 4.5 Receptions | 16% | 9% | 99% | — |
Sam Darnold Over 324.5 Passing Yards | 1% | 1% | 99% | 12% |
AJ Barner Over 3.5 Receptions | 11% | 2% | 20% | — |
Cooper Kupp Over 6.5 Receptions | 11% | 10% | 50% | — |
Jaxon Smith-Njigba Over 10.5 Receptions | 9% | 13% | 99% | — |
Jaxon Smith-Njigba Over 9.5 Receptions | 16% | 6% | 99% | — |
Drake Maye Over 2.5 Passing Touchdowns | 9% | 13% | 9% | 13% |
Rashid Shaheed Over 5.5 Receptions | 3% | 18% | 99% | — |
AJ Barner Over 5.5 Receptions | 14% | 9% | 8% | — |
AJ Barner Over 49.5 Receiving Yards | 14% | 3% | 99% | — |
Cooper Kupp Over 69.5 Receiving Yards | 12% | 3% | 99% | — |
Cooper Kupp Over 5.5 Receptions | 11% | 2% | 99% | — |
Jaxon Smith-Njigba Over 139.5 Receiving Yards | 1% | 6% | 99% | — |
Drake Maye Over 3.5 Passing Touchdowns | 6% | 19% | 4% | — |
Jaxon Smith-Njigba Over 149.5 Receiving Yards | 3% | 6% | 99% | — |
A.J. Brown Over 109.5 Receiving Yards | 1% | 4% | 99% | — |
A.J. Brown Over 119.5 Receiving Yards | 1% | 4% | 99% | — |
A.J. Brown Over 129.5 Receiving Yards | 1% | 2% | 99% | — |
A.J. Brown Over 8.5 Receptions | 1% | 2% | 99% | — |
A.J. Brown Over 9.5 Receptions | 1% | 2% | 99% | — |
Jaxon Smith-Njigba Over 119.5 Receiving Yards | 100% | 2% | 1% | — |
A.J. Brown Over 1.5 Receptions | — | — | — | — |
A.J. Brown Over 10.5 Receptions | — | — | — | — |
A.J. Brown Over 39.5 Receiving Yards | — | — | — | — |
AJ Barner Over 59.5 Receiving Yards | — | — | — | — |
AJ Barner Over 6.5 Receptions | — | — | — | — |
AJ Barner Over 69.5 Receiving Yards | — | — | — | — |
AJ Barner Over 7.5 Receptions | — | — | — | — |
AJ Barner Over 79.5 Receiving Yards | — | — | — | — |
Cooper Kupp Over 7.5 Receptions | — | — | — | — |
Cooper Kupp Over 89.5 Receiving Yards | — | — | — | — |
Cooper Kupp Over 99.5 Receiving Yards | — | — | — | — |
Drake Maye Over 149.5 Passing Yards | — | — | — | — |
Drake Maye Over 199.5 Passing Yards | — | — | — | — |
Drake Maye Over 249.5 Passing Yards | — | — | — | — |
Drake Maye Over 299.5 Passing Yards | — | — | — | — |
Drake Maye Over 324.5 Passing Yards | 1% | 1% | 99% | — |
Drake Maye Over 349.5 Passing Yards | — | — | — | — |
Jaxon Smith-Njigba Over 11.5 Receptions | — | — | — | — |
Jaxon Smith-Njigba Over 12.5 Receptions | — | — | — | — |
Jaxon Smith-Njigba Over 13.5 Receptions | — | — | — | — |
Jaxon Smith-Njigba Over 159.5 Receiving Yards | — | — | — | — |
Jaxon Smith-Njigba Over 169.5 Receiving Yards | — | — | — | — |
Jaxon Smith-Njigba Over 179.5 Receiving Yards | — | — | — | — |
Jaxon Smith-Njigba Over 2.5 Receptions | — | — | — | — |
New England Patriots | — | — | — | — |
New England Patriots spread minus 10.5 | — | — | — | — |
New England Patriots spread minus 13.5 | — | — | — | — |
New England Patriots spread minus 14.5 | — | — | — | — |
New England Patriots spread minus 2.5 | — | — | — | — |
New England Patriots spread minus 3.5 | — | — | — | — |
New England Patriots spread minus 4.5 | — | — | — | — |
New England Patriots spread minus 5.5 | — | — | — | — |
New England Patriots spread minus 6.5 | — | — | — | — |
New England Patriots spread minus 7.5 | — | — | — | — |
New England Patriots spread minus 9.5 | — | — | — | — |
New England Patriots spread plus 1.5 | — | — | — | — |
New England Patriots spread plus 2.5 | — | — | — | — |
New England Patriots spread plus 3.5 | — | — | — | — |
New England Patriots spread plus 4.5 | — | — | — | — |
New England Patriots spread plus 6.5 | — | — | — | — |
Over 35.5 points scored | — | — | — | — |
Over 53.5 points scored | — | — | — | — |
Over 65.5 points scored | — | — | — | — |
Rashid Shaheed Over 109.5 Receiving Yards | — | — | — | — |
Rashid Shaheed Over 6.5 Receptions | — | — | — | — |
Rashid Shaheed Over 7.5 Receptions | — | — | — | — |
Rashid Shaheed Over 99.5 Receiving Yards | — | — | — | — |
Sam Darnold Over 149.5 Passing Yards | — | — | — | — |
Sam Darnold Over 174.5 Passing Yards | 1% | 1% | 99% | — |
Sam Darnold Over 199.5 Passing Yards | — | — | — | — |
Sam Darnold Over 224.5 Passing Yards | — | — | — | — |
Sam Darnold Over 249.5 Passing Yards | — | — | — | — |
Sam Darnold Over 299.5 Passing Yards | — | — | — | — |
Sam Darnold Over 349.5 Passing Yards | — | — | — | — |
Seattle SeahawksWINNER | — | — | — | — |
Seattle Seahawks spread minus 1.5 | — | — | — | — |
Seattle Seahawks spread minus 10.5 | — | — | — | — |
Seattle Seahawks spread minus 13.5 | — | — | — | — |
Seattle Seahawks spread minus 14.5 | — | — | — | — |
Seattle Seahawks spread minus 16.5 | — | — | — | — |
Seattle Seahawks spread minus 17.5 | — | — | — | — |
Seattle Seahawks spread minus 2.5 | — | — | — | — |
Seattle Seahawks spread minus 20.5 | — | — | — | — |
Seattle Seahawks spread minus 3.5 | — | — | — | — |
Seattle Seahawks spread minus 4.5 | — | — | — | — |
Seattle Seahawks spread minus 5.5 | — | — | — | — |
Seattle Seahawks spread minus 6.5 | — | — | — | — |
Seattle Seahawks spread minus 7.5 | — | — | — | — |
Seattle Seahawks spread minus 9.5 | — | — | — | — |
Total over 23.5 | — | — | — | — |
Total over 24.5 | — | — | — | — |
Total over 26.5 | — | — | — | — |
Total over 28.5 | — | — | — | — |
Total over 29.5 | — | — | — | — |
Total over 30.5 | — | — | — | — |
Total over 32.5 | — | — | — | — |
Total over 34.5 | — | — | — | — |
Total over 36.5 | — | — | — | — |
Total over 38.5 | — | — | — | — |
Total over 40.5 | — | — | — | — |
Total over 41.5 | — | — | — | — |
Total over 42.5 | — | — | — | — |
Total over 43.5 | — | — | — | — |
Total over 44.5 | — | — | — | — |
Total over 45.5 | — | — | — | — |
Total over 46.5 | — | — | — | — |
Total over 47.5 | — | — | — | — |
Total over 48.5 | — | — | — | — |
Total over 50.5 | — | — | — | — |
Total over 52.5 | — | — | — | — |
Total over 54.5 | — | — | — | — |
Total over 56.5 | — | — | — | — |
Total over 58.5 | — | — | — | — |
Total over 59.5 | — | — | — | — |
Total over 60.5 | — | — | — | — |
Total over 62.5 | — | — | — | — |
Total over 64.5 | — | — | — | — |
Total under 24.5 | — | — | — | — |
Total under 26.5 | — | — | — | — |
Total under 28.5 | — | — | — | — |
Total under 30.5 | — | — | — | — |
Total under 32.5 | — | — | — | — |
Total under 34.5 | — | — | — | — |
Total under 36.5 | — | — | — | — |
Total under 38.5 | — | — | — | — |
Total under 40.5 | — | — | — | — |
Total under 41.5 | — | — | — | — |
Total under 42.5 | — | — | — | — |
Total under 43.5 | — | — | — | — |
Total under 44.5 | — | — | — | — |
Total under 46.5 | — | — | — | — |
Total under 47.5 | — | — | — | — |
Total under 48.5 | — | — | — | — |
Total under 50.5 | — | — | — | — |
Total under 52.5 | — | — | — | — |
Total under 54.5 | — | — | — | — |
Total under 56.5 | — | — | — | — |
Total under 58.5 | — | — | — | — |
Total under 60.5 | — | — | — | — |
Total under 62.5 | — | — | — | — |
Total under 64.5 | — | — | — | — |
New England Patriots
0.0% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and Polymarket US and ProphetX.
KalshiIf New England and Seattle collectively score more than 47.5 points in the New England vs Seattle Pro Football game originally scheduled for Sep 9, 2026, then the market resolves to Yes.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
PolymarketIn the upcoming NFL game, scheduled for September 9 at 8:20 PM ET: This market will resolve to "Over" if the Patriots and Seahawks combine to score 27 or more points in this game. If the combined total is less than 27, this market will resolve to "Under". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Polymarket USThis market will settle to Yes if New England Patriots and Seattle Seahawks combine for over 26.5 points in the New England Patriots vs Seattle Seahawks professional football game scheduled for Sep 9, 2026. Overtime is included if played. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports spread/total - resolves per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Venue prices are not currently available on this page. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
No historical prices are available on this page. The last available price is not necessarily the final settlement price.
Venues have different traders, liquidity and fees, so their prices can differ. A cross-platform comparison needs available prices for the same outcome on at least two venues.
For example, a 40¢ price implies about a 40% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.