About This Market
Eastern Kentucky Colonels vs.
Eastern Kentucky Colonels vs. Western Carolina Catamounts — College Football game held on 2026-08-29. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for Eastern Kentucky Colonels vs. Western Carolina Catamounts. Compare prices across Kalshi and Polymarket US and Polymarket.

College Football·Resolved 2026-08-29
This market resolved on 2026-08-29. Western Carolina Catamounts was the officially declared outcome. Prior to resolution, the market peaked at 100%.
Eastern Kentucky Colonels vs.
Eastern Kentucky Colonels vs. Western Carolina Catamounts — College Football game held on 2026-08-29. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() |
|---|---|---|---|
Western Carolina CatamountsWINNER | 99% | 100% | 100% |
Eastern Kentucky Colonels spread plus 0.5 | — | — | 99% |
Eastern Kentucky Colonels spread plus 8.5 | — | — | 99% |
Over 29.5 points scored | 99% | — | — |
Over 35.5 points scored | 99% | — | — |
Over 41.5 points scored | 99% | — | — |
Over 47.5 points scored | 99% | — | — |
Over 49.5 points scored | 99% | — | — |
Over 51.5 points scored | 99% | — | — |
Over 53.5 points scored | 99% | — | — |
Over 59.5 points scored | 99% | — | — |
Over 65.5 points scored | 99% | — | — |
Total over 66.5 | — | — | 99% |
Total over 70.5 | — | — | 99% |
Total under 30.5 | — | — | 99% |
Total under 34.5 | — | — | 99% |
Total under 36.5 | — | — | 99% |
Total under 40.5 | — | — | 99% |
Total under 42.5 | — | — | 99% |
Total under 44.5 | — | — | 99% |
Total under 46.5 | — | — | 99% |
Total under 58.5 | — | — | 99% |
Total under 60.5 | — | — | 99% |
Total under 64.5 | — | — | 99% |
Western Carolina Catamounts spread minus 24.5 | — | — | 99% |
Western Carolina Catamounts spread minus 27.5 | — | — | 99% |
Western Carolina Catamounts spread minus 31.5 | — | — | 99% |
Western Carolina Catamounts spread minus 34.5 | — | — | 99% |
Western Carolina wins by over 11.5 points | 99% | — | — |
Western Carolina wins by over 9.5 points | 99% | — | — |
Eastern Kentucky Colonels spread plus 20.5 | — | — | 90% |
Eastern Kentucky Colonels spread plus 16.5 | — | — | 84% |
Western Carolina Catamounts spread minus 16.5 | 99% | — | 84% |
Western Carolina Catamounts spread minus 17.5 | 99% | — | 83% |
Eastern Kentucky Colonels spread plus 10.5 | — | — | 75% |
Total over 48.5 | 99% | — | 57% |
Western Carolina Catamounts spread minus 1.5 | 99% | — | 57% |
Total over 52.5 | 99% | — | 51% |
Total under 52.5 | — | — | 51% |
Total over 32.5 | 99% | — | 50% |
Total over 38.5 | 99% | — | 50% |
Total over 56.5 | 99% | — | 50% |
Total over 62.5 | 99% | — | 50% |
Total under 32.5 | — | — | 50% |
Total under 38.5 | — | — | 50% |
Total under 56.5 | — | — | 50% |
Total under 62.5 | — | — | 50% |
Eastern Kentucky Colonels spread plus 1.5 | — | — | 43% |
Total over 54.5 | — | — | 43% |
Total under 54.5 | — | — | 43% |
Total under 48.5 | — | — | 43% |
Eastern Kentucky Colonels spread plus 14.5 | — | — | 40% |
Western Carolina Catamounts spread minus 14.5 | 99% | — | 40% |
Total over 50.5 | 99% | — | 38% |
Total under 50.5 | — | — | 38% |
Eastern Kentucky Colonels spread plus 13.5 | — | — | 27% |
Western Carolina Catamounts spread minus 13.5 | 99% | — | 27% |
Western Carolina Catamounts spread minus 10.5 | 99% | — | 25% |
Eastern Kentucky Colonels spread plus 17.5 | — | — | 17% |
Eastern Kentucky Colonels spread plus 21.5 | — | — | 10% |
Western Carolina Catamounts spread minus 20.5 | 99% | — | 10% |
Western Carolina Catamounts spread minus 21.5 | — | — | 10% |
Eastern Kentucky Colonels spread plus 6.5 | — | — | 9% |
Western Carolina Catamounts spread minus 6.5 | 99% | — | 9% |
Eastern Kentucky wins by over 1.5 points | 7% | — | — |
Eastern Kentucky Colonels spread plus 2.5 | — | — | 5% |
Western Carolina Catamounts spread minus 2.5 | 99% | — | 5% |
Eastern Kentucky wins by over 2.5 points | 4% | — | — |
Eastern Kentucky Colonels spread plus 4.5 | — | — | 3% |
Eastern Kentucky Colonels spread plus 7.5 | — | — | 3% |
Western Carolina Catamounts spread minus 4.5 | 99% | — | 3% |
Western Carolina Catamounts spread minus 7.5 | 99% | — | 3% |
Eastern Kentucky Colonels spread plus 3.5 | — | — | 2% |
Eastern Kentucky Colonels spread plus 5.5 | — | — | 2% |
Eastern Kentucky wins by over 5.5 points | 2% | — | — |
Western Carolina Catamounts spread minus 3.5 | 99% | — | 2% |
Western Carolina Catamounts spread minus 5.5 | 99% | — | 2% |
Eastern Kentucky Colonels spread plus 24.5 | — | — | 1% |
Eastern Kentucky Colonels spread plus 27.5 | — | — | 1% |
Eastern Kentucky Colonels spread plus 31.5 | — | — | 1% |
Eastern Kentucky Colonels spread plus 34.5 | — | — | 1% |
Eastern Kentucky wins by over 10.5 points | 1% | — | — |
Eastern Kentucky wins by over 11.5 points | 1% | — | — |
Eastern Kentucky wins by over 13.5 points | 1% | — | — |
Eastern Kentucky wins by over 14.5 points | 1% | — | — |
Eastern Kentucky wins by over 16.5 points | 1% | — | — |
Eastern Kentucky wins by over 17.5 points | 1% | — | — |
Eastern Kentucky wins by over 3.5 points | 1% | — | — |
Eastern Kentucky wins by over 4.5 points | 1% | — | — |
Eastern Kentucky wins by over 6.5 points | 1% | — | — |
Eastern Kentucky wins by over 7.5 points | 1% | — | — |
Eastern Kentucky wins by over 9.5 points | 1% | — | — |
Over 71.5 points scored | 1% | — | — |
Total over 30.5 | — | — | 1% |
Total over 34.5 | — | — | 1% |
Total over 36.5 | — | — | 1% |
Total over 40.5 | — | — | 1% |
Total over 42.5 | — | — | 1% |
Total over 46.5 | — | — | 1% |
Total over 58.5 | — | — | 1% |
Total over 60.5 | — | — | 1% |
Total over 64.5 | — | — | 1% |
Total under 66.5 | — | — | 1% |
Total under 68.5 | — | — | 1% |
Total under 70.5 | — | — | 1% |
Western Carolina Catamounts spread minus 0.5 | — | — | 1% |
Western Carolina Catamounts spread minus 8.5 | — | — | 1% |
Eastern Kentucky Colonels | 1% | 1% | 100% |
Total over 44.5 | 99% | — | 1% |
Total over 68.5 | 1% | — | 99% |
Western Carolina Catamounts
99.5% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and Polymarket US and ProphetX.
KalshiIf Western Carolina wins the Eastern Kentucky vs Western Carolina college football game originally scheduled for Aug 29, 2026, then the market resolves to Yes.
If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, the market will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the NCAA. All trademarks, logos, and brand names are the property of their respective owners.
PolymarketIn the upcoming college football game, scheduled for August 29 at 7:00PM ET: If Eastern Kentucky wins, the market will resolve to "Eastern Kentucky". If Western Carolina wins, the market will resolve to "Western Carolina". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely or ends in a tie, with no make-up game, this market will resolve 50-50.
Polymarket USThis market will settle to the winner of the Colonels vs Catamounts College Football game scheduled for Aug 29, 2026. Overtime is included if played. If a tied final score is reported and no official winner is declared, this market will not resolve automatically and will be reviewed against the official governing-body result. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Compare outcome prices from Kalshi, Polymarket US, Polymarket in one place. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
The last available prices are Western Carolina Catamounts: 99.0¢ on Kalshi, 99.9¢ on Polymarket, 99.5¢ on Polymarket US; Eastern Kentucky Colonels: 1.0¢ on Kalshi, 99.9¢ on Polymarket, 0.5¢ on Polymarket US. Prices are quoted in cents per $1 share. Check the venue for executable prices and available liquidity. The last available price is not necessarily the final settlement price.
The largest price difference shown across venues is 99.4 percentage points. Venues have different traders, liquidity and fees, so their prices can differ. A price gap alone does not establish an executable arbitrage opportunity; compare settlement rules and the actual buy and sell prices.
For example, Western Carolina Catamounts at 99.5¢ implies about a 99.5% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.