About This Market
Baltimore Orioles vs.
Baltimore Orioles vs. Colorado Rockies (8:40 PM ET): MLB game held on 2026-09-01. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for Baltimore Orioles vs. Colorado Rockies (8:40 PM ET). Compare prices across Kalshi and Polymarket and ProphetX.
MLBΒ·Resolved 2026-09-01
This market resolved on 2026-09-01. Colorado Rockies was the officially declared outcome.
Baltimore Orioles vs.
Baltimore Orioles vs. Colorado Rockies (8:40 PM ET): MLB game held on 2026-09-01. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | |
|---|---|---|---|
Jackson Holliday Over 1.5 Home Runs | β | 100% | β |
Jake McCarthy Over 1.5 Home Runs | β | 100% | β |
Dylan Beavers Over 1.5 Home Runs | β | 100% | β |
Jake McCarthy Under 1.5 Home Runs | β | 99% | β |
TJ Rumfield Over 1.5 Home Runs | β | 99% | β |
Gabriel Hughes Over 1.5 Strikeouts | 99% | 50% | β |
Kyle Bradish Over 1.5 Strikeouts | 99% | β | β |
Gunnar Henderson Under 1.5 Home Runs | β | 99% | β |
Christian Encarnacion-Strand Over 1.5 Home Runs | β | 98% | β |
Pete Alonso Under 1.5 Home Runs | β | 96% | β |
Ezequiel Tovar Under 0.5 Home Runs | β | β | 93% |
Connor Norby Under 0.5 Home Runs | β | β | 92% |
Zac Veen Under 0.5 Home Runs | β | β | 91% |
Baltimore Orioles spread plus 4.5 | β | β | 89% |
Leody Taveras Under 0.5 Home Runs | β | β | 88% |
Willi Castro Over 1.5 Home Runs | β | 88% | β |
Colton Cowser Under 0.5 Home Runs | β | β | 87% |
Jackson Holliday Under 0.5 Home Runs | β | 83% | 90% |
Dylan Beavers Under 0.5 Home Runs | β | 83% | 89% |
Gunnar Henderson Under 0.5 Home Runs | β | 87% | 85% |
Total under 14.5 | β | β | 84% |
Mickey Moniak Under 0.5 Home Runs | β | 83% | 84% |
Total under 12.5 | β | β | 81% |
Coby Mayo Under 0.5 Home Runs | β | β | 80% |
Total under 15.5 | β | β | 80% |
Christian Encarnacion-Strand Under 0.5 Home Runs | β | 76% | 84% |
Samuel Basallo Under 0.5 Home Runs | β | 76% | 83% |
Hunter Goodman Under 0.5 Home Runs | β | 75% | 80% |
Colorado Rockies spread plus 2.5 | β | 66% | 88% |
Colorado Rockies spread plus 4.5 | β | β | 77% |
Baltimore Orioles spread plus 3.5 | β | β | 75% |
Colorado Rockies spread plus 1.5 | β | 56% | 94% |
Total under 11.5 | β | 61% | 87% |
Colorado Rockies spread plus 3.5 | β | β | 71% |
Total under 13.5 | β | β | 70% |
Baltimore Orioles spread plus 1.0 | β | β | 69% |
Total under 6.5 | β | β | 69% |
Total under 10.5 | β | 48% | 86% |
Baltimore Orioles spread plus 2.5 | β | 71% | 60% |
Jake McCarthy Under 2.5 Hits + Runs + RBIs | β | β | 65% |
Kyle Bradish Under 3.5 Strikeouts | β | 64% | β |
Christian Encarnacion-Strand Over 1.5 Hits + Runs + RBIs | β | β | 63% |
Samuel Basallo Over 1.5 Hits + Runs + RBIs | β | β | 63% |
Samuel Basallo Under 2.5 Hits + Runs + RBIs | β | β | 63% |
Jake McCarthy Over 1.5 Hits + Runs + RBIs | β | β | 63% |
Gabriel Hughes Under 4.5 Strikeouts | β | 62% | 64% |
Ezequiel Tovar Under 1.5 Hits + Runs + RBIs | β | β | 62% |
Zac Veen Under 1.5 Hits + Runs + RBIs | β | β | 62% |
Total under 9.5 | β | 43% | 80% |
Total over 10.0 | β | β | 61% |
Gabriel Hughes Under 2.5 Strikeouts | β | 60% | β |
Dylan Beavers Over 1.5 Hits + Runs + RBIs | β | β | 60% |
Gunnar Henderson Under 2.5 Hits + Runs + RBIs | β | β | 58% |
Jackson Holliday Under 2.5 Hits + Runs + RBIs | β | β | 58% |
Leody Taveras Over 1.5 Hits + Runs + RBIs | β | β | 58% |
Coby Mayo Over 1.5 Hits + Runs + RBIs | β | β | 58% |
Total under 12.0 | β | β | 58% |
Dylan Beavers Over 0.5 Home Runs | β | 98% | 16% |
TJ Rumfield Over 1.5 Hits + Runs + RBIs | β | β | 57% |
Kyle Bradish Under 2.5 Strikeouts | β | 57% | β |
Willi Castro Over 1.5 Hits + Runs + RBIs | β | β | 56% |
Connor Norby Under 1.5 Hits + Runs + RBIs | β | β | 56% |
Willi Castro Over 0.5 Home Runs | β | 97% | 14% |
Baltimore Orioles spread minus 1.0 | β | β | 55% |
Colton Cowser Over 1.5 Hits + Runs + RBIs | β | β | 55% |
Gabriel Hughes Under 3.5 Strikeouts | β | 67% | 43% |
Troy Johnston Over 1.5 Hits + Runs + RBIs | β | β | 54% |
Troy Johnston Under 1.5 Hits + Runs + RBIs | β | β | 54% |
TJ Rumfield Over 0.5 Home Runs | β | 97% | 10% |
Pete Alonso Under 2.5 Hits + Runs + RBIs | β | β | 53% |
Jake McCarthy Over 0.5 Home Runs | β | 97% | 9% |
Connor Norby Over 1.5 Hits + Runs + RBIs | β | β | 53% |
Total under 7.5 | β | β | 53% |
Kyle Bradish Over 4.5 Strikeouts | 1% | 54% | 52% |
Total over 11.0 | β | β | 53% |
Willi Castro Under 1.5 Hits + Runs + RBIs | β | β | 51% |
Colton Cowser Under 1.5 Hits + Runs + RBIs | β | β | 51% |
Christian Encarnacion-Strand Over 2.5 Hits + Runs + RBIs | β | β | 51% |
Kyle Bradish Under 7.5 Strikeouts | β | 51% | β |
TJ Rumfield Under 1.5 Hits + Runs + RBIs | β | β | 50% |
Gabriel Hughes Under 7.5 Strikeouts | β | 50% | β |
Gabriel Hughes Under 6.5 Strikeouts | β | 50% | β |
Kyle Bradish Under 6.5 Strikeouts | β | 50% | β |
Total under 11.0 | β | β | 49% |
TJ Rumfield Under 0.5 Home Runs | β | 2% | 95% |
Jake McCarthy Under 0.5 Home Runs | β | 2% | 95% |
Kyle Bradish Under 4.5 Strikeouts | β | 46% | 50% |
Coby Mayo Under 1.5 Hits + Runs + RBIs | β | β | 48% |
Jackson Holliday Over 2.5 Hits + Runs + RBIs | β | β | 47% |
Leody Taveras Under 1.5 Hits + Runs + RBIs | β | β | 47% |
Willi Castro Under 0.5 Home Runs | β | 3% | 91% |
Hunter Goodman Under 1.5 Hits + Runs + RBIs | β | β | 47% |
Colorado Rockies spread plus 1.0 | β | β | 47% |
Samuel Basallo Over 2.5 Hits + Runs + RBIs | β | β | 46% |
Ezequiel Tovar Over 1.5 Hits + Runs + RBIs | β | β | 46% |
Total under 8.5 | β | 23% | 68% |
Dylan Beavers Under 1.5 Hits + Runs + RBIs | β | β | 46% |
Mickey Moniak Under 1.5 Hits + Runs + RBIs | β | β | 45% |
Zac Veen Over 1.5 Hits + Runs + RBIs | β | β | 45% |
Samuel Basallo Under 1.5 Hits + Runs + RBIs | β | β | 45% |
Total over 12.0 | β | β | 44% |
Christian Encarnacion-Strand Under 1.5 Hits + Runs + RBIs | β | β | 44% |
Kyle Bradish Over 2.5 Strikeouts | 99% | 44% | β |
Jake McCarthy Under 1.5 Hits + Runs + RBIs | β | β | 43% |
Jake McCarthy Over 2.5 Hits + Runs + RBIs | β | β | 43% |
Pete Alonso Under 0.5 Home Runs | β | 4% | 78% |
Total under 10.0 | β | β | 40% |
Baltimore Orioles spread plus 1.5 | β | 55% | 23% |
Kyle Bradish Over 3.5 Strikeouts | 99% | 37% | β |
Colorado Rockies spread minus 1.0 | β | β | 33% |
Kyle Bradish Over 5.5 Strikeouts | 28% | β | β |
Baltimore Orioles spread minus 4.5 | β | β | 25% |
Coby Mayo Over 0.5 Home Runs | β | β | 23% |
Christian Encarnacion-Strand Over 0.5 Home Runs | β | 24% | 21% |
Samuel Basallo Over 0.5 Home Runs | β | β | 20% |
Colorado Rockies spread minus 4.5 | β | β | 17% |
Colton Cowser Over 0.5 Home Runs | β | β | 17% |
Jackson Holliday Over 0.5 Home Runs | β | 17% | 13% |
Zac Veen Over 0.5 Home Runs | β | β | 13% |
Leody Taveras Over 0.5 Home Runs | β | β | 12% |
Kyle Bradish Over 6.5 Strikeouts | 1% | 12% | β |
Connor Norby Over 0.5 Home Runs | β | β | 12% |
Willi Castro Under 1.5 Home Runs | β | 12% | β |
Ezequiel Tovar Over 0.5 Home Runs | β | β | 11% |
Kyle Bradish Over 7.5 Strikeouts | 5% | 7% | β |
Kyle Bradish Over 8.5 Strikeouts | 3% | β | β |
Christian Encarnacion-Strand Under 1.5 Home Runs | β | 2% | β |
Kyle Bradish Over 16.5 Pitcher Outs | 1% | β | β |
Jackson Holliday Under 1.5 Home Runs | β | 1% | β |
Mickey Moniak Under 1.5 Home Runs | β | 1% | β |
Dylan Beavers Under 1.5 Home Runs | β | 0% | β |
Hunter Goodman Under 1.5 Home Runs | β | 0% | β |
TJ Rumfield Under 1.5 Home Runs | β | 0% | β |
Baltimore Orioles | β | β | β |
Baltimore Orioles spread minus 1.5 | β | β | β |
Baltimore Orioles spread minus 2.5 | β | β | β |
Baltimore wins by over 3.5 runs | β | β | β |
Colorado RockiesWINNER | β | β | β |
Colorado Rockies spread minus 1.5 | β | β | β |
Colorado Rockies spread minus 2.5 | β | β | β |
Colorado wins by over 3.5 runs | β | β | β |
Gabriel Hughes Over 0.5 Earned Runs | β | β | β |
Gabriel Hughes Over 1.5 Earned Runs | β | β | β |
Gabriel Hughes Over 14.5 Pitcher Outs | β | β | β |
Gabriel Hughes Over 2.5 Earned Runs | β | β | β |
Gabriel Hughes Over 2.5 Strikeouts | β | β | β |
Gabriel Hughes Over 3.5 Earned Runs | β | β | β |
Gabriel Hughes Over 3.5 Strikeouts | β | β | β |
Gabriel Hughes Over 4.5 Earned Runs | β | β | β |
Gabriel Hughes Over 4.5 Strikeouts | β | β | β |
Gabriel Hughes Over 5.5 Earned Runs | β | β | β |
Gabriel Hughes Over 5.5 Strikeouts | β | β | β |
Gabriel Hughes Over 6.5 Strikeouts | β | β | β |
Gabriel Hughes Over 7.5 Strikeouts | β | β | β |
Gunnar Henderson Over 0.5 Hits | β | β | β |
Gunnar Henderson Over 0.5 Home Runs | β | β | β |
Gunnar Henderson Over 1.5 Hits | β | β | β |
Gunnar Henderson Over 1.5 Home Runs | β | β | β |
Gunnar Henderson Over 2.5 Hits | β | β | β |
Gunnar Henderson Over 2.5 Hits + Runs + RBIs | β | β | β |
Gunnar Henderson Over 3.5 Hits | β | β | β |
Hunter Goodman Over 0.5 Hits | β | β | β |
Hunter Goodman Over 0.5 Home Runs | β | β | β |
Hunter Goodman Over 1.5 Hits | β | β | β |
Hunter Goodman Over 1.5 Hits + Runs + RBIs | β | β | β |
Hunter Goodman Over 1.5 Home Runs | β | β | β |
Hunter Goodman Over 2.5 Hits | β | β | β |
Hunter Goodman Over 3.5 Hits | β | β | β |
Kyle Bradish Over 0.5 Earned Runs | β | β | β |
Kyle Bradish Over 1.5 Earned Runs | β | β | β |
Kyle Bradish Over 2.5 Earned Runs | β | β | β |
Kyle Bradish Over 3.5 Earned Runs | β | β | β |
Kyle Bradish Over 4.5 Earned Runs | β | β | β |
Kyle Bradish Over 5.5 Earned Runs | β | β | β |
Mickey Moniak Over 0.5 Hits | β | β | β |
Mickey Moniak Over 0.5 Home Runs | β | β | β |
Mickey Moniak Over 1.5 Hits | β | β | β |
Mickey Moniak Over 1.5 Hits + Runs + RBIs | β | β | β |
Mickey Moniak Over 1.5 Home Runs | β | β | β |
Mickey Moniak Over 2.5 Hits | β | β | β |
Mickey Moniak Over 2.5 Hits + Runs + RBIs | β | β | β |
Over 5.5 runs scored | β | β | β |
Pete Alonso Over 0.5 Hits | β | β | β |
Pete Alonso Over 0.5 Home Runs | β | β | β |
Pete Alonso Over 1.5 Hits | β | β | β |
Pete Alonso Over 1.5 Home Runs | β | β | β |
Pete Alonso Over 2.5 Hits | β | β | β |
Pete Alonso Over 2.5 Hits + Runs + RBIs | β | β | β |
Pete Alonso Over 2.5 Home Runs | β | β | β |
Pete Alonso Over 3.5 Hits | β | β | β |
Total over 10.5 | β | β | β |
Total over 11.5 | β | β | β |
Total over 12.5 | β | β | β |
Total over 13.5 | β | β | β |
Total over 14.5 | β | β | β |
Total over 15.5 | β | β | β |
Total over 6.5 | β | β | β |
Total over 7.5 | β | β | β |
Total over 8.5 | β | β | β |
Total over 9.5 | β | β | β |
Baltimore Orioles
0.0% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and Polymarket US and ProphetX.
KalshiIf Baltimore wins the Baltimore vs Colorado professional baseball game originally scheduled for Sep 1, 2026 at 8:40 PM EDT, then the market resolves to Yes.
The following market refers to the Baltimore vs Colorado professional baseball game originally scheduled for Sep 1, 2026 at 8:40 PM EDT. If this game is postponed or delayed, the market will remain open and close after the rescheduled game has finished (within two days). If the game is cancelled or rescheduled to over two days away, the market will resolve to a fair price in accordance with the rules. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
PolymarketIn the upcoming MLB game between the Baltimore Orioles and Colorado Rockies, scheduled for September 1 at 8:40PM ET: This market will resolve to "Baltimore Orioles" if the Baltimore Orioles win the game. This market will resolve to "Colorado Rockies" if the Colorado Rockies win the game. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, or ends in a tie, this market will resolve 50-50. The primary resolution source for this market is the official final statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 24 hours after the event's conclusion, a consensus of credible reporting may be used instead.
Polymarket USThis market will settle to the winner of the Baltimore Orioles vs Colorado Rockies MLB game scheduled for 2026-09-01 at 8:40PM ET. Extra innings are included if played. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from MLB.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Venue prices are not currently available on this page. Each price reflects the marketβs implied probability, not a guaranteed result. This event is archived; prices shown are historical.
No historical prices are available on this page. The last available price is not necessarily the final settlement price.
Venues have different traders, liquidity and fees, so their prices can differ. A cross-platform comparison needs available prices for the same outcome on at least two venues.
For example, a 40Β’ price implies about a 40% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40Β’ earns 60Β’ before fees. Check each venueβs settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.