About This Market
New York Mets vs.
New York Mets vs. Texas Rangers (2:35 PM ET): MLB game held on 2026-09-24. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for New York Mets vs. Texas Rangers (2:35 PM ET). Compare prices across Kalshi and Polymarket US and Novig and Polymarket and ProphetX.
MLB·Resolved 2026-09-24
This market resolved on 2026-09-24. Texas Rangers was the officially declared outcome. Prior to resolution, the market peaked at 99%.
New York Mets vs.
New York Mets vs. Texas Rangers (2:35 PM ET): MLB game held on 2026-09-24. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
Zac Thornton Over 1.5 Strikeouts | — | — | — | 100% | — |
Josh Jung Under 1.5 Home Runs | — | — | — | 99% | — |
Corey Seager Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Corey Seager Over 2.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Francisco Lindor Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Josh Jung Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
Josh Jung Over 3.5 Hits + Runs + RBIs | 99% | — | — | 100% | — |
A.J. Ewing Under 1.5 Home Runs | — | — | — | 99% | — |
Bo Bichette Under 1.5 Home Runs | — | — | — | 99% | — |
Brandon Nimmo Under 1.5 Home Runs | — | — | — | 99% | — |
Brett Baty Under 1.5 Home Runs | — | — | — | 99% | — |
Corey Seager Under 1.5 Home Runs | — | — | — | 99% | — |
Danny Jansen Under 1.5 Home Runs | — | — | — | 99% | — |
Ezequiel Duran Under 1.5 Home Runs | — | — | — | 99% | — |
Francisco Lindor Under 1.5 Home Runs | — | — | — | 99% | — |
Jake Burger Under 1.5 Home Runs | — | — | — | 99% | — |
Justin Foscue Under 1.5 Home Runs | — | — | — | 99% | — |
Luis Torrens Under 1.5 Home Runs | — | — | — | 99% | — |
Marcus Semien Under 1.5 Home Runs | — | — | — | 99% | — |
Nick Morabito Under 0.5 Home Runs | — | — | — | 99% | — |
Nick Morabito Under 1.5 Home Runs | — | — | — | 99% | — |
Wyatt Langford Under 1.5 Home Runs | — | — | — | 99% | — |
A.J. Ewing Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
A.J. Ewing Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
A.J. Ewing Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
A.J. Ewing Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
A.J. Ewing Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
A.J. Ewing Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Bo Bichette Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Bo Bichette Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Bo Bichette Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Bo Bichette Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Bo Bichette Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brandon Nimmo Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brandon Nimmo Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brandon Nimmo Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brandon Nimmo Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brandon Nimmo Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Brett Baty Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Carson Benge Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Carson Benge Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Carson Benge Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Carson Benge Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Corey Seager Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Corey Seager Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Corey Seager Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Danny Jansen Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Danny Jansen Under 0.5 Home Runs | — | — | — | 99% | — |
Danny Jansen Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Danny Jansen Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Danny Jansen Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Danny Jansen Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Danny Jansen Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Elias Diaz Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Elias Diaz Under 0.5 Home Runs | — | — | — | 99% | — |
Elias Diaz Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Elias Diaz Under 1.5 Home Runs | — | — | — | 99% | — |
Elias Diaz Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Elias Diaz Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Elias Diaz Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Elias Diaz Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Ezequiel Duran Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Ezequiel Duran Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Ezequiel Duran Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Ezequiel Duran Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Ezequiel Duran Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Ezequiel Duran Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Lindor Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Lindor Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Lindor Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Francisco Lindor Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Jake Burger Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Jake Burger Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Jake Burger Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Jake Burger Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Jake Burger Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Josh Jung Over 2.5 Hits + Runs + RBIs | 99% | — | — | 99% | — |
Josh Jung Over 4.5 Hits + Runs + RBIs | 99% | — | — | 99% | — |
Josh Jung Over 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Juan Soto Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Juan Soto Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Juan Soto Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Juan Soto Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Juan Soto Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Justin Foscue Over 0.5 Hits + Runs + RBIs | 99% | — | — | 99% | — |
Justin Foscue Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Justin Foscue Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Justin Foscue Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Justin Foscue Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Luis Torrens Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Luis Torrens Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Luis Torrens Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Luis Torrens Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 0.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Marcus Semien Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Nick Morabito Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Nick Morabito Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Nick Morabito Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Wyatt Langford Over 0.5 Hits + Runs + RBIs | 99% | — | — | 99% | — |
Wyatt Langford Under 2.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Wyatt Langford Under 3.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Wyatt Langford Under 4.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Wyatt Langford Under 5.5 Hits + Runs + RBIs | — | — | — | 99% | — |
Texas Rangers spread minus 1.5 | 99% | — | 99% | 100% | 99% |
Carson Benge Under 1.5 Home Runs | — | — | — | 99% | — |
Juan Soto Under 1.5 Home Runs | — | — | — | 98% | — |
Luis Torrens Under 0.5 Home Runs | — | — | — | 99% | 95% |
A.J. Ewing Under 0.5 Home Runs | — | — | — | 99% | 93% |
Ezequiel Duran Under 0.5 Home Runs | — | — | — | 91% | 94% |
Bo Bichette Under 0.5 Home Runs | — | — | — | 99% | 91% |
Francisco Alvarez Under 0.5 Home Runs | — | — | — | — | 91% |
Josh Jung Under 0.5 Home Runs | — | — | — | 89% | 92% |
Texas Rangers spread plus 4.5 | — | — | — | — | 90% |
Marcus Semien Under 0.5 Home Runs | — | — | — | 88% | 91% |
Brett Baty Under 0.5 Home Runs | — | — | — | 99% | 89% |
New York Mets spread plus 4.5 | — | — | — | — | 88% |
Brandon Nimmo Under 0.5 Home Runs | — | — | — | 87% | 90% |
Total under 8.5 | — | — | 88% | 96% | 54% |
Carson Benge Under 0.5 Home Runs | — | — | — | 87% | 89% |
Justin Foscue Under 0.5 Home Runs | — | — | — | 86% | 89% |
Jake Burger Under 0.5 Home Runs | — | — | — | 99% | 87% |
Wyatt Langford Under 0.5 Home Runs | — | — | — | 99% | 87% |
Total under 11.5 | — | — | — | — | 86% |
Texas Rangers spread plus 3.5 | — | — | — | — | 84% |
Carson Benge Over 0.5 Hits + Runs + RBIs | 84% | — | — | 100% | — |
Francisco Lindor Under 0.5 Home Runs | — | — | — | 83% | 83% |
Corey Seager Under 0.5 Home Runs | — | — | — | 81% | 83% |
New York Mets spread plus 3.5 | — | — | — | — | 82% |
Francisco Lindor Under 1.5 Hits + Runs + RBIs | — | — | — | 1% | 80% |
Juan Soto Under 0.5 Home Runs | — | — | — | 76% | 80% |
Total under 4.5 | — | — | — | — | 77% |
Total under 10.5 | — | — | — | — | 77% |
New York Mets spread plus 2.5 | — | — | — | 75% | 74% |
Nick Morabito Over 0.5 Hits + Runs + RBIs | 84% | — | — | 100% | 64% |
Texas Rangers spread plus 2.5 | — | — | — | 69% | 77% |
Kumar Rocker Over 3.5 Strikeouts | 72% | — | — | 30% | 70% |
Zac Thornton Under 4.5 Strikeouts | — | — | — | 76% | 62% |
Kumar Rocker Under 4.5 Strikeouts | — | — | — | 77% | 59% |
Bo Bichette Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 67% |
Jake Burger Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 67% |
Brett Baty Over 0.5 Hits + Runs + RBIs | 99% | — | — | 100% | 66% |
Luis Torrens Over 0.5 Hits + Runs + RBIs | 0% | — | — | — | 64% |
Total under 7.5 | — | — | 98% | 64% | 45% |
Corey Seager Under 1.5 Hits + Runs + RBIs | — | — | — | 0% | 64% |
Total under 9.5 | — | — | — | 100% | 64% |
Danny Jansen Over 0.5 Hits + Runs + RBIs | 1% | — | — | — | 63% |
Texas RangersWINNER | 99% | 55% | 99% | 99% | 72% |
Texas Rangers spread plus 1.0 | — | — | — | — | 63% |
Elias Diaz Over 0.5 Hits + Runs + RBIs | 1% | — | — | — | 63% |
Total over 9.5 | 1% | — | — | 87% | 38% |
Marcus Semien Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 62% |
Justin Foscue Over 1.5 Hits + Runs + RBIs | 75% | — | — | 100% | 48% |
Total under 9.0 | — | — | — | — | 59% |
Wyatt Langford Under 1.5 Hits + Runs + RBIs | — | — | — | 1% | 59% |
Zac Thornton Over 3.5 Strikeouts | — | — | — | 50% | 67% |
New York Mets spread plus 1.0 | — | — | — | — | 57% |
Corey Seager Over 1.5 Hits + Runs + RBIs | 99% | — | — | 100% | 55% |
Brandon Nimmo Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 55% |
Josh Jung Over 1.5 Hits + Runs + RBIs | 99% | — | — | 100% | 55% |
Juan Soto Under 1.5 Hits + Runs + RBIs | — | — | — | 99% | 53% |
Total over 8.0 | — | — | — | — | 53% |
Josh Jung Under 1.5 Hits + Runs + RBIs | — | — | — | 1% | 53% |
Kumar Rocker Over 2.5 Strikeouts | 56% | — | — | 50% | — |
Francisco Lindor Over 1.5 Hits + Runs + RBIs | — | — | — | 99% | 52% |
Brandon Nimmo Over 1.5 Hits + Runs + RBIs | 1% | — | — | — | 52% |
Carson Benge Over 1.5 Hits + Runs + RBIs | — | — | — | 100% | 52% |
Kumar Rocker Under 6.5 Strikeouts | — | — | — | 51% | — |
Kumar Rocker Under 2.5 Strikeouts | — | — | — | 50% | — |
Kumar Rocker Under 7.5 Strikeouts | — | — | — | 50% | — |
Zac Thornton Over 2.5 Strikeouts | — | — | — | 50% | — |
Zac Thornton Over 6.5 Strikeouts | — | — | — | 50% | — |
Zac Thornton Over 7.5 Strikeouts | — | — | — | 50% | — |
Zac Thornton Under 2.5 Strikeouts | — | — | — | 50% | — |
Zac Thornton Under 3.5 Strikeouts | — | — | — | 50% | — |
Zac Thornton Under 6.5 Strikeouts | — | — | — | 50% | — |
Zac Thornton Under 7.5 Strikeouts | — | — | — | 50% | — |
Total under 8.0 | — | — | — | — | 48% |
Kumar Rocker Over 4.5 Strikeouts | 1% | — | — | 50% | 46% |
Wyatt Langford Over 1.5 Hits + Runs + RBIs | 99% | — | — | 100% | 47% |
Kumar Rocker Under 3.5 Strikeouts | — | — | — | 50% | 43% |
Texas Rangers spread minus 1.0 | — | — | — | — | 46% |
Bo Bichette Over 1.5 Hits + Runs + RBIs | 40% | — | — | 1% | 51% |
New York Mets | 1% | 46% | 1% | 1% | 46% |
Brett Baty Under 0.5 Hits + Runs + RBIs | — | — | — | 0% | 46% |
Texas Rangers spread plus 1.5 | — | — | 99% | 1% | 89% |
Ezequiel Duran Over 1.5 Hits + Runs + RBIs | 42% | — | — | — | 47% |
Carson Benge Over 2.5 Hits + Runs + RBIs | 44% | — | — | — | — |
Marcus Semien Over 1.5 Hits + Runs + RBIs | 43% | — | — | — | 45% |
Brett Baty Over 1.5 Hits + Runs + RBIs | 41% | — | — | — | 45% |
Total over 9.0 | — | — | — | — | 43% |
New York Mets spread minus 1.0 | — | — | — | — | 39% |
Jake Burger Over 1.5 Hits + Runs + RBIs | 24% | — | — | — | 52% |
Luis Torrens Over 1.5 Hits + Runs + RBIs | 38% | — | — | — | — |
Elias Diaz Over 1.5 Hits + Runs + RBIs | 36% | — | — | — | — |
Nick Morabito Over 1.5 Hits + Runs + RBIs | 36% | — | — | — | — |
Total over 7.5 | 1% | — | 2% | 36% | 57% |
Carson Benge Over 3.5 Hits + Runs + RBIs | 35% | — | — | — | — |
Ezequiel Duran Over 2.5 Hits + Runs + RBIs | 34% | — | — | — | — |
Zac Thornton Over 4.5 Strikeouts | — | — | — | 23% | 44% |
Juan Soto Over 1.5 Hits + Runs + RBIs | 11% | — | — | 1% | 53% |
Total under 6.5 | — | — | — | — | 29% |
Kumar Rocker Over 7.5 Strikeouts | 7% | — | — | 50% | — |
Kumar Rocker Over 6.5 Strikeouts | 6% | — | — | 50% | — |
Texas Rangers spread minus 4.5 | — | — | — | — | 27% |
Total under 5.5 | — | — | — | — | 27% |
Texas Rangers spread minus 2.5 | 1% | — | — | 25% | 27% |
Bo Bichette Over 2.5 Hits + Runs + RBIs | 25% | — | — | 1% | — |
Juan Soto Over 0.5 Home Runs | 1% | — | — | 1% | 23% |
Carson Benge Over 4.5 Hits + Runs + RBIs | 23% | — | — | — | — |
Elias Diaz Over 2.5 Hits + Runs + RBIs | 23% | — | — | — | — |
A.J. Ewing Over 0.5 Hits + Runs + RBIs | 22% | — | — | — | — |
Marcus Semien Over 2.5 Hits + Runs + RBIs | 21% | — | — | — | — |
Francisco Lindor Over 0.5 Home Runs | 1% | — | — | — | 21% |
New York Mets spread minus 1.5 | 1% | — | 1% | 5% | 34% |
Corey Seager Over 0.5 Home Runs | 99% | — | — | 19% | 19% |
Nick Morabito Over 3.5 Hits + Runs + RBIs | 18% | — | — | — | — |
Luis Torrens Over 2.5 Hits + Runs + RBIs | 17% | — | — | — | — |
Francisco Alvarez Over 0.5 Home Runs | — | — | — | — | 17% |
Jake Burger Over 0.5 Home Runs | 1% | — | — | 1% | 17% |
Wyatt Langford Over 0.5 Home Runs | 1% | — | — | 16% | 17% |
A.J. Ewing Over 1.5 Hits + Runs + RBIs | 16% | — | — | — | — |
Bo Bichette Over 3.5 Hits + Runs + RBIs | 15% | — | — | — | — |
Jake Burger Over 2.5 Hits + Runs + RBIs | 15% | — | — | — | — |
New York Mets spread minus 4.5 | — | — | — | — | 14% |
Brandon Nimmo Over 0.5 Home Runs | 1% | — | — | 13% | 14% |
Justin Foscue Over 0.5 Home Runs | 4% | — | — | 14% | 14% |
Carson Benge Over 0.5 Home Runs | 1% | — | — | 13% | 14% |
Elias Diaz Over 0.5 Home Runs | 1% | — | — | — | 13% |
A.J. Ewing Over 2.5 Hits + Runs + RBIs | 13% | — | — | — | — |
Brandon Nimmo Over 2.5 Hits + Runs + RBIs | 13% | — | — | — | — |
New York Mets spread minus 2.5 | 1% | — | — | 0% | 13% |
Brett Baty Over 0.5 Home Runs | 1% | — | — | 1% | 12% |
Francisco Lindor Over 2.5 Hits + Runs + RBIs | 12% | — | — | — | — |
Francisco Lindor Over 3.5 Hits + Runs + RBIs | 12% | — | — | 0% | — |
Juan Soto Over 0.5 Hits + Runs + RBIs | 12% | — | — | 1% | — |
Total over 8.5 | 1% | — | 12% | 4% | 49% |
Marcus Semien Over 0.5 Home Runs | 1% | — | — | — | 12% |
Bo Bichette Over 0.5 Home Runs | 1% | — | — | 1% | 12% |
Josh Jung Over 0.5 Home Runs | 99% | — | — | 11% | 12% |
A.J. Ewing Over 0.5 Home Runs | 1% | — | — | 11% | 12% |
A.J. Ewing Over 3.5 Hits + Runs + RBIs | 11% | — | — | — | — |
Francisco Lindor Over 4.5 Hits + Runs + RBIs | 11% | — | — | — | — |
Danny Jansen Over 0.5 Home Runs | 1% | — | — | — | 10% |
New York Mets spread plus 1.5 | — | — | 1% | 0% | 10% |
Bo Bichette Over 0.5 Hits + Runs + RBIs | 10% | — | — | — | — |
Brandon Nimmo Over 4.5 Hits + Runs + RBIs | 10% | — | — | — | — |
Jake Burger Over 4.5 Hits + Runs + RBIs | 10% | — | — | — | — |
Juan Soto Over 2.5 Hits + Runs + RBIs | 10% | — | — | 1% | — |
Luis Torrens Over 3.5 Hits + Runs + RBIs | 10% | — | — | — | — |
Nick Morabito Over 0.5 Home Runs | 1% | — | — | — | 9% |
Ezequiel Duran Over 0.5 Home Runs | 8% | — | — | 9% | 8% |
Corey Seager Over 1.5 Home Runs | 13% | — | — | 2% | — |
Luis Torrens Over 0.5 Home Runs | 3% | — | — | — | 9% |
Juan Soto Over 3.5 Hits + Runs + RBIs | 5% | — | — | — | — |
Brett Baty Over 4.5 Hits + Runs + RBIs | 4% | — | — | — | — |
Corey Seager Over 4.5 Hits + Runs + RBIs | 4% | — | — | — | — |
Juan Soto Over 1.5 Home Runs | 1% | — | — | 4% | — |
Wyatt Langford Over 1.5 Home Runs | 5% | — | — | 2% | — |
Josh Jung Over 1.5 Home Runs | 3% | — | — | 1% | — |
Juan Soto Over 4.5 Hits + Runs + RBIs | 3% | — | — | — | — |
A.J. Ewing Over 4.5 Hits + Runs + RBIs | 2% | — | — | — | — |
Bo Bichette Over 4.5 Hits + Runs + RBIs | 2% | — | — | — | — |
Francisco Lindor Over 1.5 Home Runs | 2% | — | — | 1% | — |
Jake Burger Over 1.5 Home Runs | 2% | — | — | — | — |
Carson Benge Over 1.5 Home Runs | 2% | — | — | 1% | — |
Justin Foscue Over 1.5 Home Runs | 0% | — | — | 1% | — |
A.J. Ewing Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Bo Bichette Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Brandon Nimmo Over 0.5 Hits + Runs + RBIs | 1% | — | — | — | — |
Brandon Nimmo Over 3.5 Hits + Runs + RBIs | 1% | — | — | 1% | — |
Brandon Nimmo Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Carson Benge Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Carson Benge Under 0.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Carson Benge Under 1.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Corey Seager Over 3.5 Hits + Runs + RBIs | 1% | — | — | — | — |
Corey Seager Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Danny Jansen Over 3.5 Hits + Runs + RBIs | 1% | — | — | — | — |
Danny Jansen Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Elias Diaz Over 3.5 Hits + Runs + RBIs | 1% | — | — | — | — |
Ezequiel Duran Over 0.5 Hits + Runs + RBIs | 1% | — | — | — | — |
Ezequiel Duran Over 3.5 Hits + Runs + RBIs | 1% | — | — | — | — |
Ezequiel Duran Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Francisco Lindor Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Francisco Lindor Under 0.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Jake Burger Over 0.5 Hits + Runs + RBIs | 1% | — | — | — | — |
Jake Burger Over 3.5 Hits + Runs + RBIs | 1% | — | — | — | — |
Josh Jung Under 0.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Josh Jung Under 2.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Josh Jung Under 3.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Josh Jung Under 4.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Josh Jung Under 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Juan Soto Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Justin Foscue Over 3.5 Hits + Runs + RBIs | 1% | — | — | 1% | — |
Justin Foscue Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Justin Foscue Under 0.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Justin Foscue Under 1.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Marcus Semien Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Wyatt Langford Over 3.5 Hits + Runs + RBIs | 1% | — | — | — | — |
Wyatt Langford Over 5.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Wyatt Langford Under 0.5 Hits + Runs + RBIs | — | — | — | 1% | — |
Ezequiel Duran Over 4.5 Hits + Runs + RBIs | 0% | — | — | 1% | — |
Justin Foscue Over 4.5 Hits + Runs + RBIs | 0% | — | — | 1% | — |
Nick Morabito Over 2.5 Hits + Runs + RBIs | 0% | — | — | 1% | — |
Wyatt Langford Over 4.5 Hits + Runs + RBIs | 0% | — | — | 1% | — |
Corey Seager Under 0.5 Hits + Runs + RBIs | — | — | — | 0% | — |
Corey Seager Under 2.5 Hits + Runs + RBIs | — | — | — | 0% | — |
Luis Torrens Over 1.5 Home Runs | 0% | — | — | 1% | — |
Nick Morabito Under 0.5 Hits + Runs + RBIs | — | — | — | 0% | — |
Ezequiel Duran Over 1.5 Home Runs | 0% | — | — | 0% | — |
Zac Thornton Under 1.5 Strikeouts | — | — | — | 0% | — |
A.J. Ewing Over 1.5 Home Runs | 0% | — | — | — | — |
Bo Bichette Over 1.5 Home Runs | 0% | — | — | — | — |
Brandon Nimmo Over 1.5 Home Runs | 0% | — | — | — | — |
Brett Baty Over 1.5 Home Runs | 0% | — | — | — | — |
Brett Baty Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Brett Baty Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Danny Jansen Over 1.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Danny Jansen Over 1.5 Home Runs | 0% | — | — | — | — |
Danny Jansen Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Danny Jansen Over 4.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Elias Diaz Over 1.5 Home Runs | 0% | — | — | — | — |
Elias Diaz Over 4.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Justin Foscue Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Marcus Semien Over 0.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Marcus Semien Over 1.5 Home Runs | 0% | — | — | — | — |
Marcus Semien Over 3.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Marcus Semien Over 4.5 Hits + Runs + RBIs | 0% | — | — | — | — |
Nick Morabito Over 1.5 Home Runs | 0% | — | — | — | — |
Wyatt Langford Over 2.5 Hits + Runs + RBIs | 0% | — | — | — | — |
A.J. Ewing Over 0.5 Hits | — | — | — | — | — |
A.J. Ewing Over 0.5 RBIs | — | — | — | — | — |
A.J. Ewing Over 0.5 Stolen Bases | — | — | — | — | — |
A.J. Ewing Over 1.5 Hits | — | — | — | — | — |
A.J. Ewing Over 1.5 RBIs | — | — | — | — | — |
A.J. Ewing Over 1.5 Total Bases | — | — | — | — | — |
A.J. Ewing Over 2.5 Hits | — | — | — | — | — |
A.J. Ewing Over 2.5 Total Bases | — | — | — | — | — |
A.J. Ewing Over 3.5 Total Bases | — | — | — | — | — |
A.J. Ewing Over 4.5 Total Bases | — | — | — | — | — |
Bo Bichette Over 0.5 RBIs | — | — | — | — | — |
Bo Bichette Over 0.5 Stolen Bases | — | — | — | — | — |
Bo Bichette Over 1.5 Hits | — | — | — | — | — |
Bo Bichette Over 1.5 RBIs | — | — | — | — | — |
Bo Bichette Over 2.5 Hits | — | — | — | — | — |
Bo Bichette Over 2.5 Total Bases | — | — | — | — | — |
Bo Bichette Over 3.5 Hits | — | — | — | — | — |
Bo Bichette Over 3.5 Total Bases | — | — | — | — | — |
Bo Bichette Over 4.5 Total Bases | — | — | — | — | — |
Brandon Nimmo Over 0.5 Hits | — | — | — | — | — |
Brandon Nimmo Over 0.5 RBIs | — | — | — | — | — |
Brandon Nimmo Over 0.5 Stolen Bases | — | — | — | — | — |
Brandon Nimmo Over 1.5 Hits | — | — | — | — | — |
Brandon Nimmo Over 1.5 RBIs | — | — | — | — | — |
Brandon Nimmo Over 2.5 Hits | — | — | — | — | — |
