About This Market
Brooklyn Nets vs.
Brooklyn Nets vs. New Orleans Pelicans: NBA game held on 2026-11-11. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Brooklyn Nets vs. New Orleans Pelicans
Live prediction market odds for Brooklyn Nets vs. New Orleans Pelicans. Compare prices across .
Final: Brooklyn Nets 145, New Orleans Pelicans 111
This market resolved on Nov 12, 2026. was the officially declared outcome.
Brooklyn Nets vs.
Brooklyn Nets vs. New Orleans Pelicans: NBA game held on 2026-11-11. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction.com.
Odds for questions with unconfirmed results.
| Question | Result |
|---|---|
Brooklyn NetsWINNER | Yes |
Brooklyn Nets 1H | Yes |
Brooklyn Nets 1H spread minus 1.5 | Yes |
Brooklyn Nets 1H spread minus 11.5 | Yes |
Brooklyn Nets 1H spread minus 13.5 | Yes |
Brooklyn Nets 1H spread minus 15.5 | Yes |
Brooklyn Nets 1H spread minus 3.5 | Yes |
Official settlement criteria, resolution sources, and edge cases across Kalshi and Novig and Polymarket and Polymarket US and ProphetX.
KalshiIf New Orleans wins the Brooklyn vs New Orleans Pro Basketball game originally scheduled for Nov 11, 2026, then the market resolves to Yes.
If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, all markets will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
NovigNew Orleans Pelicans in Brooklyn Nets @ New Orleans Pelicans (NBA); settled by Novig.
PolymarketIn the upcoming NBA game between Nets and Pelicans, originally scheduled for Wednesday, November 11, 2026 at 8:00 PM ET (as of creation of the first market related to the event): If the Nets win, the market will resolve to "Nets". If the Pelicans win, the market will resolve to "Pelicans". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Friday, November 13, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
Polymarket USThis market will settle to the winner of the BKN Nets vs NO Pelicans professional basketball game scheduled for November 11, 2026 at 8:00PM ET (as of the listing of the event's first instrument). Overtime is included if played. If the game is delayed, postponed, suspended or otherwise rescheduled to a date and time not within two days of the originally scheduled date and time, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Venue prices are not currently available on this page. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
No historical prices are available on this page. The last available price is not necessarily the final settlement price.
Venues have different traders, liquidity and fees, so their prices can differ. A cross-platform comparison needs available prices for the same outcome on at least two venues.
For example, a 40¢ price implies about a 40% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.
Brooklyn Nets 1H spread minus 5.5 | Yes |
Brooklyn Nets 1H spread minus 7.5 | Yes |
Brooklyn Nets 1H spread minus 9.5 | Yes |
Brooklyn Nets 1H spread plus 0.5 | Yes |
Brooklyn Nets 1H spread plus 1.5 | Yes |
Brooklyn Nets 1H spread plus 10.5 | Yes |
Brooklyn Nets 1H spread plus 12.5 | Yes |
Brooklyn Nets 1H spread plus 14.5 | Yes |
Brooklyn Nets 1H spread plus 16.5 | Yes |
Brooklyn Nets 1H spread plus 18.5 | Yes |
Brooklyn Nets 1H spread plus 2.5 | Yes |
Brooklyn Nets 1H spread plus 20.5 | Yes |
Brooklyn Nets 1H spread plus 4.5 | Yes |
Brooklyn Nets 1H spread plus 6.5 | Yes |
Brooklyn Nets 1H spread plus 8.5 | Yes |
Brooklyn Nets spread minus 10.5 | Yes |
Brooklyn Nets spread minus 12.5 | Yes |
Brooklyn Nets spread minus 14.5 | Yes |
Brooklyn Nets spread minus 16.5 | Yes |
Brooklyn Nets spread minus 18.5 | Yes |
Brooklyn Nets spread minus 2.5 | Yes |
Brooklyn Nets spread minus 20.5 | Yes |
Brooklyn Nets spread minus 22.5 | Yes |
Brooklyn Nets spread minus 4.5 | Yes |
Brooklyn Nets spread minus 6.5 | Yes |
Brooklyn Nets spread minus 8.5 | Yes |
Brooklyn Nets spread plus 1.5 | Yes |
Brooklyn Nets spread plus 10.5 | Yes |
Brooklyn Nets spread plus 11.5 | Yes |
Brooklyn Nets spread plus 13.5 | Yes |
Brooklyn Nets spread plus 15.5 | Yes |
Brooklyn Nets spread plus 17.5 | Yes |
Brooklyn Nets spread plus 19.5 | Yes |
Brooklyn Nets spread plus 2.5 | Yes |
Brooklyn Nets spread plus 21.5 | Yes |
Brooklyn Nets spread plus 23.5 | Yes |
Brooklyn Nets spread plus 25.5 | Yes |
Brooklyn Nets spread plus 27.5 | Yes |
Brooklyn Nets spread plus 29.5 | Yes |
Brooklyn Nets spread plus 3.5 | Yes |
Brooklyn Nets spread plus 31.5 | Yes |
Brooklyn Nets spread plus 33.5 | Yes |
Brooklyn Nets spread plus 4.5 | Yes |
Brooklyn Nets spread plus 5.5 | Yes |
Brooklyn Nets spread plus 6.5 | Yes |
Brooklyn Nets spread plus 7.5 | Yes |
Brooklyn Nets spread plus 8.5 | Yes |
Brooklyn Nets spread plus 9.5 | Yes |
Brooklyn wins by over 1.5 points | Yes |
Brooklyn wins by over 11.5 points | Yes |
Brooklyn wins by over 13.5 points | Yes |
Brooklyn wins by over 15.5 points | Yes |
Brooklyn wins by over 17.5 points | Yes |
Brooklyn wins by over 19.5 points | Yes |
Brooklyn wins by over 21.5 points | Yes |
Brooklyn wins by over 23.5 points | Yes |
Brooklyn wins by over 3.5 points | Yes |
Brooklyn wins by over 5.5 points | Yes |
Brooklyn wins by over 7.5 points | Yes |
Brooklyn wins by over 9.5 points | Yes |
Day'Ron Sharpe Over 0.5 Blocks | Yes |
Day'Ron Sharpe Over 0.5 Steals | Yes |
Day'Ron Sharpe Over 1.5 Assists | Yes |
Day'Ron Sharpe Over 1.5 Blocks | Yes |
Day'Ron Sharpe Over 1.5 Rebounds | Yes |
Day'Ron Sharpe Over 1.5 Steals + Blocks | Yes |
Day'Ron Sharpe Over 14.5 Points | Yes |
Day'Ron Sharpe Over 14.5 Pts + Reb + Ast | Yes |
Day'Ron Sharpe Over 19.5 Pts + Reb + Ast | Yes |
Day'Ron Sharpe Over 2.5 Blocks | Yes |
Day'Ron Sharpe Over 2.5 Steals + Blocks | Yes |
Day'Ron Sharpe Over 3.5 Assists | Yes |
Day'Ron Sharpe Over 3.5 Rebounds | Yes |
Day'Ron Sharpe Over 3.5 Steals + Blocks | Yes |
Day'Ron Sharpe Over 4.5 Points | Yes |
Day'Ron Sharpe Over 9.5 Points | Yes |
Day'Ron Sharpe Under 1.5 Steals | Yes |
Day'Ron Sharpe Under 11.5 Rebounds | Yes |
Day'Ron Sharpe Under 19.5 Points | Yes |
Day'Ron Sharpe Under 2.5 Steals | Yes |
Day'Ron Sharpe Under 5.5 Assists | Yes |
Day'Ron Sharpe Under 5.5 Rebounds | Yes |
Day'Ron Sharpe Under 7.5 Assists | Yes |
Day'Ron Sharpe Under 7.5 Rebounds | Yes |
Day'Ron Sharpe Under 9.5 Rebounds | Yes |
Dejounte Murray Over 0.5 3-Pointers Made | Yes |
Dejounte Murray Over 0.5 Steals | Yes |
Dejounte Murray Over 1.5 Assists | Yes |
Dejounte Murray Over 1.5 Rebounds | Yes |
Dejounte Murray Over 3.5 Assists | Yes |
Dejounte Murray Under 1.5 3-Pointers Made | Yes |
Dejounte Murray Under 1.5 Steals | Yes |
Dejounte Murray Under 14.5 Points | Yes |
Dejounte Murray Under 15.5 Points | Yes |
Dejounte Murray Under 19.5 Points | Yes |
Dejounte Murray Under 2.5 3-Pointers Made | Yes |
Dejounte Murray Under 2.5 Steals | Yes |
Dejounte Murray Under 24.5 Points | Yes |
Dejounte Murray Under 3.5 3-Pointers Made | Yes |
Dejounte Murray Under 3.5 Rebounds | Yes |
Dejounte Murray Under 4.5 Assists | Yes |
Dejounte Murray Under 4.5 Rebounds | Yes |
Dejounte Murray Under 5.5 Assists | Yes |
Dejounte Murray Under 5.5 Rebounds | Yes |
Dejounte Murray Under 7.5 Assists | Yes |
Dejounte Murray Under 7.5 Rebounds | Yes |
Dejounte Murray Under 9.5 Assists | Yes |
Dejounte Murray Under 9.5 Points | Yes |
Dejounte Murray Under 9.5 Rebounds | Yes |
Derik Queen Over 0.5 Steals | Yes |
Derik Queen Over 1.5 Steals | Yes |
Derik Queen Over 1.5 Steals + Blocks | Yes |
Derik Queen Over 4.5 Points | Yes |
Derik Queen Over 7.5 Points | Yes |
Derik Queen Over 8.5 Points | Yes |
Derik Queen Under 1.5 Assists | Yes |
Derik Queen Under 1.5 Rebounds | Yes |
Derik Queen Under 10.5 Points | Yes |
Derik Queen Under 14.5 Points | Yes |
Derik Queen Under 19.5 Points | Yes |
Derik Queen Under 2.5 Assists | Yes |
Derik Queen Under 3.5 Assists | Yes |
Derik Queen Under 3.5 Rebounds | Yes |
Derik Queen Under 5.5 Assists | Yes |
Derik Queen Under 5.5 Rebounds | Yes |
Derik Queen Under 7.5 Rebounds | Yes |
Derik Queen Under 9.5 Points | Yes |
Derik Queen Under 9.5 Rebounds | Yes |
Egor Demin Over 0.5 3-Pointers Made | Yes |
Egor Demin Over 0.5 Steals | Yes |
Egor Demin Over 1.5 3-Pointers Made | Yes |
Egor Demin Over 14.5 Points | Yes |
Egor Demin Over 14.5 Pts + Reb + Ast | Yes |
Egor Demin Over 19.5 Points | Yes |
Egor Demin Over 19.5 Pts + Reb + Ast | Yes |
Egor Demin Over 2.5 3-Pointers Made | Yes |
Egor Demin Over 3.5 3-Pointers Made | Yes |
Egor Demin Over 4.5 Points | Yes |
Egor Demin Over 9.5 Points | Yes |
Egor Demin Over 9.5 Pts + Reb + Ast | Yes |
Egor Demin Under 1.5 Assists | Yes |
Egor Demin Under 1.5 Rebounds | Yes |
Egor Demin Under 1.5 Steals | Yes |
Egor Demin Under 2.5 Steals | Yes |
Egor Demin Under 3.5 Assists | Yes |
Egor Demin Under 3.5 Rebounds | Yes |
Egor Demin Under 4.5 3-Pointers Made | Yes |
Egor Demin Under 5.5 Assists | Yes |
Egor Demin Under 5.5 Rebounds | Yes |
Egor Demin Under 7.5 Assists | Yes |
Herbert Jones Over 0.5 Steals | Yes |
Herbert Jones Over 1.5 Assists | Yes |
Herbert Jones Over 1.5 Rebounds | Yes |
Herbert Jones Over 1.5 Steals | Yes |
Herbert Jones Over 2.5 Steals | Yes |
Herbert Jones Under 0.5 3-Pointers Made | Yes |
Herbert Jones Under 1.5 3-Pointers Made | Yes |
Herbert Jones Under 14.5 Points | Yes |
Herbert Jones Under 2.5 3-Pointers Made | Yes |
Herbert Jones Under 3.5 3-Pointers Made | Yes |
Herbert Jones Under 3.5 Assists | Yes |
Herbert Jones Under 3.5 Rebounds | Yes |
Herbert Jones Under 4.5 Points | Yes |
Herbert Jones Under 5.5 Rebounds | Yes |
Herbert Jones Under 7.5 Rebounds | Yes |
Herbert Jones Under 9.5 Points | Yes |
Jeremiah Fears Over 0.5 3-Pointers Made | Yes |
Jeremiah Fears Over 1.5 3-Pointers Made | Yes |
Jeremiah Fears Over 1.5 Assists | Yes |
Jeremiah Fears Over 1.5 Rebounds | Yes |
Jeremiah Fears Over 19.5 Pts + Reb + Ast | Yes |
Jeremiah Fears Over 3.5 Assists | Yes |
Jeremiah Fears Over 3.5 Rebounds | Yes |
Jeremiah Fears Over 4.5 Assists | Yes |
Jeremiah Fears Over 9.5 Points | Yes |
Jeremiah Fears Under 0.5 Steals | Yes |
Jeremiah Fears Under 1.5 Steals | Yes |
Jeremiah Fears Under 14.5 Points | Yes |
Jeremiah Fears Under 15.5 Points | Yes |
Jeremiah Fears Under 16.5 Points | Yes |
Jeremiah Fears Under 19.5 Points | Yes |
Jeremiah Fears Under 2.5 3-Pointers Made | Yes |
Jeremiah Fears Under 2.5 Steals | Yes |
Jeremiah Fears Under 24.5 Points | Yes |
Jeremiah Fears Under 3.5 3-Pointers Made | Yes |
Jeremiah Fears Under 4.5 3-Pointers Made | Yes |
Jeremiah Fears Under 4.5 Rebounds | Yes |
Jeremiah Fears Under 5.5 Assists | Yes |
Jeremiah Fears Under 5.5 Rebounds | Yes |
Jeremiah Fears Under 7.5 Assists | Yes |
Jeremiah Fears Under 7.5 Rebounds | Yes |
Jeremiah Fears Under 9.5 Assists | Yes |
Jeremiah Fears Under 9.5 Rebounds | Yes |
Julius Randle Over 1.5 Assists | Yes |
Julius Randle Over 1.5 Rebounds | Yes |
Julius Randle Over 14.5 Points | Yes |
Julius Randle Over 24.5 Pts + Reb + Ast | Yes |
Julius Randle Over 3.5 Assists | Yes |
Julius Randle Over 3.5 Rebounds | Yes |
Julius Randle Over 9.5 Points | Yes |
Julius Randle Under 0.5 3-Pointers Made | Yes |
Julius Randle Under 0.5 Steals | Yes |
Julius Randle Under 1.5 3-Pointers Made | Yes |
Julius Randle Under 1.5 Steals | Yes |
Julius Randle Under 11.5 Rebounds | Yes |
Julius Randle Under 19.5 Points | Yes |
Julius Randle Under 2.5 3-Pointers Made | Yes |
Julius Randle Under 2.5 Steals | Yes |
Julius Randle Under 24.5 Points | Yes |
Julius Randle Under 29.5 Points | Yes |
Julius Randle Under 3.5 3-Pointers Made | Yes |
Julius Randle Under 5.5 Assists | Yes |
Julius Randle Under 5.5 Rebounds | Yes |
Julius Randle Under 7.5 Assists | Yes |
Julius Randle Under 7.5 Rebounds | Yes |
Julius Randle Under 9.5 Assists | Yes |
Julius Randle Under 9.5 Rebounds | Yes |
Karlo Matkovic Over 1.5 Rebounds | Yes |
Karlo Matkovic Over 3.5 Rebounds | Yes |
Karlo Matkovic Under 0.5 3-Pointers Made | Yes |
Karlo Matkovic Under 0.5 Blocks | Yes |
Karlo Matkovic Under 1.5 3-Pointers Made | Yes |
Karlo Matkovic Under 1.5 Blocks | Yes |
Karlo Matkovic Under 14.5 Points | Yes |
Karlo Matkovic Under 2.5 3-Pointers Made | Yes |
Karlo Matkovic Under 2.5 Blocks | Yes |
Karlo Matkovic Under 3.5 3-Pointers Made | Yes |
Karlo Matkovic Under 4.5 Points | Yes |
Karlo Matkovic Under 5.5 Rebounds | Yes |
Karlo Matkovic Under 7.5 Rebounds | Yes |
Karlo Matkovic Under 9.5 Points | Yes |
Karlo Matkovic Under 9.5 Rebounds | Yes |
Michael Porter Jr. Over 0.5 3-Pointers Made | Yes |
Michael Porter Jr. Over 0.5 Steals | Yes |
Michael Porter Jr. Over 1.5 3-Pointers Made | Yes |
Michael Porter Jr. Over 1.5 Assists | Yes |
Michael Porter Jr. Over 1.5 Rebounds | Yes |
Michael Porter Jr. Over 14.5 Points | Yes |
Michael Porter Jr. Over 19.5 Points | Yes |
Michael Porter Jr. Over 2.5 3-Pointers Made | Yes |
Michael Porter Jr. Over 29.5 Pts + Reb + Ast | Yes |
Michael Porter Jr. Over 3.5 3-Pointers Made | Yes |
Michael Porter Jr. Over 3.5 Rebounds | Yes |
Michael Porter Jr. Over 5.5 Rebounds | Yes |
Michael Porter Jr. Over 9.5 Points | Yes |
Michael Porter Jr. Under 1.5 Steals | Yes |
Michael Porter Jr. Under 11.5 Rebounds | Yes |
Michael Porter Jr. Under 2.5 Steals | Yes |
Michael Porter Jr. Under 24.5 Points | Yes |
Michael Porter Jr. Under 29.5 Points | Yes |
Michael Porter Jr. Under 3.5 Assists | Yes |
Michael Porter Jr. Under 34.5 Points | Yes |
Michael Porter Jr. Under 4.5 3-Pointers Made | Yes |
Michael Porter Jr. Under 5.5 3-Pointers Made | Yes |
Michael Porter Jr. Under 5.5 Assists | Yes |
Michael Porter Jr. Under 7.5 Rebounds | Yes |
Michael Porter Jr. Under 9.5 Rebounds | Yes |
Mikel Brown Jr. Under 0.5 3-Pointers Made | Yes |
Mikel Brown Jr. Under 1.5 3-Pointers Made | Yes |
Mikel Brown Jr. Under 14.5 Points | Yes |
Mikel Brown Jr. Under 19.5 Points | Yes |
Mikel Brown Jr. Under 2.5 3-Pointers Made | Yes |
Mikel Brown Jr. Under 4.5 3-Pointers Made | Yes |
Mikel Brown Jr. Under 4.5 Points | Yes |
Mikel Brown Jr. Under 9.5 Points | Yes |
Moritz Wagner Over 0.5 3-Pointers Made | Yes |
Moritz Wagner Over 1.5 3-Pointers Made | Yes |
Moritz Wagner Over 1.5 Rebounds | Yes |
Moritz Wagner Over 14.5 Points | Yes |
Moritz Wagner Over 9.5 Points | Yes |
Over 128.5 points | Yes |
Over 92.5 points | Yes |
Saddiq Bey Over 0.5 3-Pointers Made | Yes |
Saddiq Bey Over 1.5 3-Pointers Made | Yes |
Saddiq Bey Over 1.5 Assists | Yes |
Saddiq Bey Over 13.5 Points | Yes |
Saddiq Bey Over 14.5 Points | Yes |
Saddiq Bey Over 14.5 Pts + Reb + Ast | Yes |
Saddiq Bey Over 2.5 3-Pointers Made | Yes |
Saddiq Bey Over 9.5 Points | Yes |
Saddiq Bey Under 1.5 Rebounds | Yes |
Saddiq Bey Under 19.5 Points | Yes |
Saddiq Bey Under 24.5 Points | Yes |
Saddiq Bey Under 3.5 3-Pointers Made | Yes |
Saddiq Bey Under 3.5 Assists | Yes |
Saddiq Bey Under 3.5 Rebounds | Yes |
Saddiq Bey Under 4.5 3-Pointers Made | Yes |
Saddiq Bey Under 4.5 Rebounds | Yes |
Saddiq Bey Under 5.5 Assists | Yes |
Saddiq Bey Under 5.5 Rebounds | Yes |
Saddiq Bey Under 7.5 Rebounds | Yes |
Saddiq Bey Under 9.5 Rebounds | Yes |
Total 1H over 100.5 | Yes |
Total 1H over 102.5 | Yes |
Total 1H over 104.5 | Yes |
Total 1H over 106.5 | Yes |
Total 1H over 108.5 | Yes |
Total 1H over 110.5 | Yes |
Total 1H over 112.5 | Yes |
Total 1H over 114.5 | Yes |
Total 1H over 116.5 | Yes |
Total 1H over 117.5 | Yes |
Total 1H over 118.5 | Yes |
Total 1H over 120.5 | Yes |
Total 1H over 122.5 | Yes |
Total 1H over 124.5 | Yes |
Total 1H over 126.5 | Yes |
Total 1H over 94.5 | Yes |
Total 1H over 96.5 | Yes |
Total 1H over 98.5 | Yes |
Total over 201.5 | Yes |
Total over 202.5 | Yes |
Total over 203.5 | Yes |
Total over 204.5 | Yes |
Total over 205.5 | Yes |
Total over 206.5 | Yes |
Total over 207.5 | Yes |
Total over 208.5 | Yes |
Total over 209.5 | Yes |
Total over 210.5 | Yes |
Total over 211.5 | Yes |
Total over 212.5 | Yes |
Total over 213.5 | Yes |
Total over 214.5 | Yes |
Total over 215.5 | Yes |
Total over 216.5 | Yes |
Total over 217.5 | Yes |
Total over 218.5 | Yes |
Total over 219.5 | Yes |
Total over 220.5 | Yes |
Total over 221.5 | Yes |
Total over 222.5 | Yes |
Total over 223.5 | Yes |
Total over 224.5 | Yes |
Total over 225.5 | Yes |
Total over 226.5 | Yes |
Total over 227.5 | Yes |
Total over 228.5 | Yes |
Total over 229.5 | Yes |
Total over 230.5 | Yes |
Total over 231.5 | Yes |
Total over 232.5 | Yes |
Total over 233.5 | Yes |
Total over 234.5 | Yes |
Total over 235.5 | Yes |
Total over 236.5 | Yes |
Total over 237.5 | Yes |
Total over 238.5 | Yes |
Total over 239.5 | Yes |
Total over 240.5 | Yes |
Total over 241.5 | Yes |
Total over 242.5 | Yes |
Total over 243.5 | Yes |
Total over 244.5 | Yes |
Total over 245.5 | Yes |
Total over 246.5 | Yes |
Total over 247.5 | Yes |
Total over 248.5 | Yes |
Total over 249.5 | Yes |
Total over 250.5 | Yes |
Total over 251.5 | Yes |
Total over 252.5 | Yes |
Total over 253.5 | Yes |
Total over 254.5 | Yes |
Total over 255.5 | Yes |
Total under 257.5 | Yes |
Trey Murphy III Under 15.5 Points | Yes |
Trey Murphy III Under 2.5 Assists | Yes |
Trey Murphy III Under 4.5 Rebounds | Yes |
Zion Williamson Over 1.5 Assists | Yes |
Zion Williamson Over 1.5 Rebounds | Yes |
Zion Williamson Over 14.5 Points | Yes |
Zion Williamson Over 19.5 Points | Yes |
Zion Williamson Over 20.5 Points | Yes |
Zion Williamson Over 21.5 Points | Yes |
Zion Williamson Over 24.5 Points | Yes |
Zion Williamson Over 24.5 Pts + Reb + Ast | Yes |
Zion Williamson Over 29.5 Pts + Reb + Ast | Yes |
Zion Williamson Over 3.5 Rebounds | Yes |
Zion Williamson Over 34.5 Pts + Reb + Ast | Yes |
Zion Williamson Over 9.5 Points | Yes |
Zion Williamson Under 0.5 Steals | Yes |
Zion Williamson Under 1.5 Steals | Yes |
Zion Williamson Under 2.5 Assists | Yes |
Zion Williamson Under 2.5 Steals | Yes |
Zion Williamson Under 29.5 Points | Yes |
Zion Williamson Under 3.5 Assists | Yes |
Zion Williamson Under 5.5 Assists | Yes |
Zion Williamson Under 5.5 Rebounds | Yes |
Zion Williamson Under 7.5 Rebounds | Yes |
Zion Williamson Under 9.5 Rebounds | Yes |
Day'Ron Sharpe Over 10.5 Rebounds | No result |
Day'Ron Sharpe Over 11.5 Points | No result |
Day'Ron Sharpe Over 11.5 Reb + Ast | No result |
Day'Ron Sharpe Over 12.5 Pts + Ast | No result |
Day'Ron Sharpe Over 12.5 Reb + Ast | No result |
Day'Ron Sharpe Over 12.5 Rebounds | No result |
Day'Ron Sharpe Over 13.5 Points | No result |
Day'Ron Sharpe Over 13.5 Pts + Ast | No result |
Day'Ron Sharpe Over 13.5 Rebounds | No result |
Day'Ron Sharpe Over 14.5 Pts + Ast | No result |
Day'Ron Sharpe Over 14.5 Pts + Reb | No result |
Day'Ron Sharpe Over 14.5 Reb + Ast | No result |
Day'Ron Sharpe Over 14.5 Rebounds | No result |
Day'Ron Sharpe Over 15.5 Points | No result |
Day'Ron Sharpe Over 15.5 Rebounds | No result |
Day'Ron Sharpe Over 16.5 Points | No result |
Day'Ron Sharpe Over 16.5 Reb + Ast | No result |
Day'Ron Sharpe Over 17.5 Points | No result |
Day'Ron Sharpe Over 17.5 Pts + Reb | No result |
Day'Ron Sharpe Over 17.5 Reb + Ast | No result |
Day'Ron Sharpe Over 18.5 Points | No result |
Day'Ron Sharpe Over 18.5 Reb + Ast | No result |
Day'Ron Sharpe Over 19.5 Pts + Ast | No result |
Day'Ron Sharpe Over 19.5 Pts + Reb | No result |
Day'Ron Sharpe Over 19.5 Reb + Ast | No result |
Day'Ron Sharpe Over 2.5 Assists | No result |
Day'Ron Sharpe Over 20.5 Points | No result |
Day'Ron Sharpe Over 21.5 Points | No result |
Day'Ron Sharpe Over 21.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Over 22.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Over 23.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Over 24.5 Points | No result |
Day'Ron Sharpe Over 24.5 Pts + Ast | No result |
Day'Ron Sharpe Over 24.5 Pts + Reb | No result |
Day'Ron Sharpe Over 29.5 Pts + Ast | No result |
Day'Ron Sharpe Over 29.5 Pts + Reb | No result |
Day'Ron Sharpe Over 3.5 Points | No result |
Day'Ron Sharpe Over 3.5 Steals | No result |
Day'Ron Sharpe Over 31.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Over 34.5 Pts + Reb | No result |
Day'Ron Sharpe Over 34.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Over 39.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Over 4.5 Assists | No result |
Day'Ron Sharpe Over 4.5 Rebounds | No result |
Day'Ron Sharpe Over 5.5 Points | No result |
Day'Ron Sharpe Over 6.5 Assists | No result |
Day'Ron Sharpe Over 6.5 Rebounds | No result |
Day'Ron Sharpe Over 7.5 Points | No result |
Day'Ron Sharpe Over 8.5 Assists | No result |
Day'Ron Sharpe Over 8.5 Points | No result |
Day'Ron Sharpe Over 8.5 Rebounds | No result |
Day'Ron Sharpe Over 9.5 Assists | No result |
Day'Ron Sharpe Over 9.5 Pts + Ast | No result |
Day'Ron Sharpe Over 9.5 Pts + Reb | No result |
Day'Ron Sharpe Over 9.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Over 9.5 Reb + Ast | No result |
Day'Ron Sharpe Under 0.5 Blocks | No result |
Day'Ron Sharpe Under 0.5 Double-Double | No result |
Day'Ron Sharpe Under 10.5 Reb + Ast | No result |
Day'Ron Sharpe Under 11.5 Reb + Ast | No result |
Day'Ron Sharpe Under 12.5 Reb + Ast | No result |
Day'Ron Sharpe Under 13.5 Pts + Ast | No result |
Day'Ron Sharpe Under 14.5 Pts + Ast | No result |
Day'Ron Sharpe Under 14.5 Pts + Reb | No result |
Day'Ron Sharpe Under 14.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Under 16.5 Pts + Reb | No result |
Day'Ron Sharpe Under 17.5 Pts + Reb | No result |
Day'Ron Sharpe Under 18.5 Pts + Reb | No result |
Day'Ron Sharpe Under 18.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Under 19.5 Pts + Reb | No result |
Day'Ron Sharpe Under 19.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Under 2.5 Assists | No result |
Day'Ron Sharpe Under 20.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Under 21.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Under 24.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Under 29.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Under 4.5 Rebounds | No result |
Day'Ron Sharpe Under 5.5 Points | No result |
Day'Ron Sharpe Under 6.5 Points | No result |
Day'Ron Sharpe Under 6.5 Rebounds | No result |
Day'Ron Sharpe Under 7.5 Points | No result |
Day'Ron Sharpe Under 7.5 Reb + Ast | No result |
Day'Ron Sharpe Under 8.5 Points | No result |
Day'Ron Sharpe Under 8.5 Rebounds | No result |
Day'Ron Sharpe Under 9.5 Pts + Ast | No result |
Day'Ron Sharpe Under 9.5 Pts + Reb | No result |
Day'Ron Sharpe Under 9.5 Pts + Reb + Ast | No result |
Day'Ron Sharpe Under 9.5 Reb + Ast | No result |
Dejounte Murray Over 10.5 Assists | No result |
Dejounte Murray Over 10.5 Reb + Ast | No result |
Dejounte Murray Over 10.5 Rebounds | No result |
Dejounte Murray Over 11.5 Points | No result |
Dejounte Murray Over 11.5 Reb + Ast | No result |
Dejounte Murray Over 11.5 Rebounds | No result |
Dejounte Murray Over 12.5 Assists | No result |
Dejounte Murray Over 12.5 Reb + Ast | No result |
Dejounte Murray Over 13.5 Points | No result |
Dejounte Murray Over 14.5 Pts + Ast | No result |
Dejounte Murray Over 14.5 Pts + Reb | No result |
Dejounte Murray Over 14.5 Pts + Reb + Ast | No result |
Dejounte Murray Over 14.5 Reb + Ast | No result |
Dejounte Murray Over 16.5 Points | No result |
Dejounte Murray Over 16.5 Reb + Ast | No result |
Dejounte Murray Over 17.5 Points | No result |
Dejounte Murray Over 17.5 Reb + Ast | No result |
Dejounte Murray Over 18.5 Points | No result |
Dejounte Murray Over 19.5 Pts + Ast | No result |
Dejounte Murray Over 19.5 Pts + Reb | No result |
Dejounte Murray Over 19.5 Reb + Ast | No result |
Dejounte Murray Over 2.5 Assists | No result |
Dejounte Murray Over 2.5 Rebounds | No result |
Dejounte Murray Over 20.5 Pts + Ast | No result |
Dejounte Murray Over 20.5 Pts + Reb | No result |
Dejounte Murray Over 21.5 Points | No result |
Dejounte Murray Over 21.5 Pts + Ast | No result |
Dejounte Murray Over 21.5 Pts + Reb | No result |
Dejounte Murray Over 21.5 Pts + Reb + Ast | No result |
