About This Market
Baltimore Orioles vs.
Baltimore Orioles vs. Texas Rangers (2:35 PM ET) — MLB game held on 2026-08-09. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for Baltimore Orioles vs. Texas Rangers (2:35 PM ET). Compare prices across Kalshi and Polymarket US and Polymarket and ProphetX.
MLB·Resolved 2026-08-09
This market resolved on 2026-08-09. Baltimore Orioles was the officially declared outcome. Prior to resolution, the market peaked at 99%.
Baltimore Orioles vs.
Baltimore Orioles vs. Texas Rangers (2:35 PM ET) — MLB game held on 2026-08-09. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
Baltimore OriolesWINNER | 99% | 100% | 100% | 99% |
Total over 9.5 | 99% | — | 100% | 99% |
Cade Povich Over 1.5 Strikeouts | 99% | — | — | — |
Colton Cowser Over 1.5 Hits + Runs + RBIs | 99% | — | — | — |
Colton Cowser Over 2.5 Hits + Runs + RBIs | 99% | — | — | — |
Colton Cowser Over 3.5 Hits + Runs + RBIs | 99% | — | — | — |
Gunnar Henderson Over 0.5 Hits + Runs + RBIs | 99% | — | — | — |
Kumar Rocker Over 2.5 Strikeouts | 99% | — | — | — |
Over 2.5 runs scored | 99% | — | — | — |
Over 3.5 runs scored | 99% | — | — | — |
Pete Alonso Over 0.5 Hits + Runs + RBIs | 99% | — | — | — |
Pete Alonso Over 2.5 Hits + Runs + RBIs | 99% | — | — | — |
Pete Alonso Over 3.5 Hits + Runs + RBIs | 99% | — | — | — |
Pete Alonso Over 4.5 Hits + Runs + RBIs | 99% | — | — | — |
Gunnar Henderson Under 1.5 Home Runs | — | — | 99% | — |
Baltimore Orioles spread minus 4.5 | 99% | — | 99% | 99% |
Wyatt Langford Under 1.5 Home Runs | — | — | 99% | — |
Tyler O'Neill Under 1.5 Home Runs | — | — | 99% | — |
Corey Seager Under 1.5 Home Runs | — | — | 98% | — |
Pete Alonso Under 1.5 Home Runs | — | — | 98% | — |
Cam Cauley Under 0.5 Home Runs | — | — | — | 98% |
Carlos Narvaez Under 0.5 Home Runs | — | — | — | 98% |
Colton Cowser Over 4.5 Hits + Runs + RBIs | 98% | — | — | — |
Jake Burger Under 1.5 Home Runs | — | — | 98% | — |
Baltimore Orioles spread minus 2.5 | 99% | — | 100% | 97% |
Baltimore Orioles spread minus 1.5 | 99% | — | 100% | 97% |
Ezequiel Duran Under 0.5 Home Runs | — | — | 94% | 99% |
Cade Povich Under 5.5 Strikeouts | — | — | — | 94% |
Total over 12.5 | 99% | — | 99% | 93% |
Baltimore Orioles spread minus 3.5 | 99% | — | 99% | 92% |
Coby Mayo Under 0.5 Home Runs | — | — | — | 92% |
Jackson Holliday Under 0.5 Home Runs | — | — | 88% | 95% |
Total over 5.5 | 99% | — | — | 91% |
Total over 6.5 | 99% | — | — | 91% |
Total over 4.5 | 99% | — | — | 90% |
Leody Taveras Under 0.5 Home Runs | — | — | 81% | 98% |
Total over 10.5 | 99% | — | 99% | 89% |
Dylan Beavers Under 0.5 Home Runs | — | — | 81% | 97% |
Elias Diaz Under 0.5 Home Runs | — | — | 81% | 96% |
Gunnar Henderson Under 0.5 Home Runs | — | — | 83% | 94% |
Baltimore Orioles spread plus 3.5 | — | — | — | 88% |
Total over 7.5 | 99% | — | 99% | 88% |
Baltimore Orioles spread plus 4.5 | — | — | — | 88% |
Christian Encarnacion-Strand Under 0.5 Home Runs | — | — | 83% | 92% |
Justin Foscue Under 0.5 Home Runs | — | — | 81% | 94% |
Cade Povich Over 2.5 Strikeouts | 1% | — | 87% | — |
Brandon Nimmo Under 0.5 Home Runs | — | — | 82% | 91% |
Wyatt Langford Under 0.5 Home Runs | — | — | 82% | 91% |
Corey Seager Under 0.5 Home Runs | — | — | 79% | 92% |
Tyler O'Neill Under 0.5 Home Runs | — | — | 80% | 91% |
Pete Alonso Under 0.5 Home Runs | — | — | 80% | 88% |
Jake Burger Under 0.5 Home Runs | — | — | 80% | 87% |
Kumar Rocker Over 3.5 Strikeouts | 99% | — | 83% | — |
Baltimore Orioles spread plus 2.5 | — | — | 72% | 91% |
Colton Cowser Under 1.5 Home Runs | — | — | 80% | — |
Dylan Beavers Under 1.5 Home Runs | — | — | 80% | — |
Elias Diaz Under 1.5 Home Runs | — | — | 80% | — |
Justin Foscue Under 1.5 Home Runs | — | — | 80% | — |
Leody Taveras Under 1.5 Home Runs | — | — | 80% | — |
Cameron Cauley Under 0.5 Home Runs | — | — | 80% | — |
Cameron Cauley Under 1.5 Home Runs | — | — | 80% | — |
Justin Foscue Under 1.5 Hits + Runs + RBIs | — | — | — | 78% |
Total over 11.5 | 99% | — | — | 78% |
Total over 8.5 | 99% | — | 100% | 76% |
Baltimore Orioles spread plus 1.5 | — | — | 50% | 97% |
Cade Povich Over 3.5 Strikeouts | 1% | — | 73% | — |
Kumar Rocker Under 5.5 Strikeouts | — | — | 51% | 84% |
Texas Rangers spread plus 5.5 | — | — | 99% | 67% |
Elias Diaz Under 1.5 Hits + Runs + RBIs | — | — | — | 66% |
Tyler O'Neill Under 1.5 Hits + Runs + RBIs | — | — | — | 66% |
Kumar Rocker Over 4.5 Strikeouts | 99% | — | 65% | 67% |
Corey Seager Under 1.5 Hits + Runs + RBIs | — | — | — | 65% |
Elias Diaz Over 0.5 Hits + Runs + RBIs | 1% | — | — | 65% |
Justin Foscue Over 0.5 Hits + Runs + RBIs | 99% | — | — | 65% |
Nicky Lopez Under 1.5 Hits + Runs + RBIs | — | — | — | 65% |
Dylan Beavers Over 0.5 Hits + Runs + RBIs | 99% | — | — | 65% |
Colton Cowser Over 0.5 Hits + Runs + RBIs | 99% | — | — | 64% |
Evan Carter Over 0.5 Hits + Runs + RBIs | — | — | — | 64% |
Gunnar Henderson Over 1.5 Hits + Runs + RBIs | 99% | — | — | 64% |
Kumar Rocker Over 5.5 Strikeouts | 1% | — | 49% | 76% |
Wyatt Langford Under 1.5 Hits + Runs + RBIs | — | — | — | 62% |
Jackson Holliday Under 1.5 Hits + Runs + RBIs | — | — | — | 61% |
Leody Taveras Under 1.5 Hits + Runs + RBIs | — | — | — | 61% |
Christian Encarnacion-Strand Under 1.5 Hits + Runs + RBIs | — | — | — | 60% |
Dylan Beavers Under 1.5 Hits + Runs + RBIs | — | — | — | 60% |
Ezequiel Duran Under 1.5 Hits + Runs + RBIs | — | — | — | 60% |
Coby Mayo Over 0.5 Hits + Runs + RBIs | 99% | — | — | 59% |
Brandon Nimmo Over 1.5 Hits + Runs + RBIs | 99% | — | — | 58% |
Baltimore Orioles spread plus 1.0 | — | — | — | 58% |
Cam Cauley Over 0.5 Hits + Runs + RBIs | — | — | — | 57% |
Jake Burger Under 1.5 Hits + Runs + RBIs | — | — | — | 57% |
Total over 9.0 | — | — | — | 57% |
Carlos Narvaez Under 0.5 Hits + Runs + RBIs | — | — | — | 56% |
Carlos Narvaez Over 0.5 Hits + Runs + RBIs | 99% | — | — | 55% |
Pete Alonso Over 1.5 Hits + Runs + RBIs | 99% | — | — | 55% |
Texas Rangers spread plus 1.0 | — | — | — | 55% |
Cam Cauley Under 0.5 Hits + Runs + RBIs | — | — | — | 54% |
Pete Alonso Under 1.5 Hits + Runs + RBIs | — | — | — | 54% |
Colton Cowser Over 0.5 Home Runs | 99% | — | 91% | 17% |
Jake Burger Over 1.5 Hits + Runs + RBIs | 53% | — | — | 54% |
Brandon Nimmo Under 1.5 Hits + Runs + RBIs | — | — | — | 53% |
Total over 8.0 | — | — | — | 53% |
Coby Mayo Under 0.5 Hits + Runs + RBIs | — | — | — | 52% |
Total under 8.0 | — | — | — | 52% |
Cade Povich Over 4.5 Strikeouts | 1% | — | 49% | 55% |
Ezequiel Duran Over 1.5 Hits + Runs + RBIs | 99% | — | — | 51% |
Colton Cowser Under 0.5 Home Runs | — | — | 10% | 93% |
Cade Povich Under 4.5 Strikeouts | — | — | 51% | 50% |
Dylan Beavers Over 1.5 Hits + Runs + RBIs | 99% | — | — | 50% |
Jackson Holliday Over 1.5 Hits + Runs + RBIs | 99% | — | — | 50% |
Baltimore Orioles spread minus 1.0 | — | — | — | 50% |
Christian Encarnacion-Strand Over 1.5 Hits + Runs + RBIs | — | — | — | 50% |
Leody Taveras Over 1.5 Hits + Runs + RBIs | 99% | — | — | 50% |
Wyatt Langford Over 1.5 Hits + Runs + RBIs | 99% | — | — | 50% |
Justin Foscue Over 1.5 Hits + Runs + RBIs | 56% | — | — | 42% |
Cade Povich Over 5.5 Strikeouts | 1% | — | — | 49% |
Total under 9.0 | — | — | — | 48% |
Colton Cowser Under 0.5 Hits + Runs + RBIs | — | — | — | 48% |
Gunnar Henderson Under 1.5 Hits + Runs + RBIs | — | — | — | 48% |
Texas Rangers spread minus 1.0 | — | — | — | 47% |
Elias Diaz Under 0.5 Hits + Runs + RBIs | — | — | — | 47% |
Evan Carter Under 0.5 Hits + Runs + RBIs | — | — | — | 47% |
Justin Foscue Under 0.5 Hits + Runs + RBIs | — | — | — | 47% |
Corey Seager Over 1.5 Hits + Runs + RBIs | 43% | — | — | 47% |
Baltimore Orioles spread minus 5.5 | 1% | — | — | 45% |
Tyler O'Neill Over 1.5 Hits + Runs + RBIs | 99% | — | — | 45% |
Nicky Lopez Over 1.5 Hits + Runs + RBIs | — | — | — | 44% |
Elias Diaz Over 1.5 Hits + Runs + RBIs | 0% | — | — | 40% |
Kumar Rocker Under 4.5 Strikeouts | — | — | 35% | 39% |
Total under 8.5 | — | — | 0% | 34% |
Gunnar Henderson Over 2.5 Hits + Runs + RBIs | 34% | — | — | — |
Texas Rangers spread minus 1.5 | 1% | — | 50% | 6% |
Cade Povich Under 3.5 Strikeouts | — | — | 27% | — |
Texas Rangers spread minus 2.5 | 1% | — | 28% | 19% |
Texas Rangers spread minus 3.5 | 1% | — | — | 23% |
Total under 7.5 | — | — | 1% | 23% |
Jake Burger Over 0.5 Home Runs | 1% | — | 20% | 24% |
Pete Alonso Over 0.5 Home Runs | 99% | — | 20% | 23% |
Total under 4.5 | — | — | — | 21% |
Total under 6.5 | — | — | — | 20% |
Corey Seager Over 0.5 Home Runs | 1% | — | 21% | 19% |
Gunnar Henderson Over 3.5 Hits + Runs + RBIs | 20% | — | — | — |
Tyler O'Neill Over 0.5 Home Runs | 99% | — | 20% | 19% |
Total under 10.5 | — | — | 1% | 19% |
Brandon Nimmo Over 0.5 Home Runs | 99% | — | 18% | 20% |
Total under 12.5 | — | — | 1% | 18% |
Texas Rangers spread plus 3.5 | — | — | 1% | 18% |
Total under 5.5 | — | — | — | 18% |
Wyatt Langford Over 0.5 Home Runs | 2% | — | 18% | 20% |
Gunnar Henderson Over 0.5 Home Runs | 2% | — | 17% | 17% |
Kumar Rocker Under 3.5 Strikeouts | — | — | 17% | — |
Christian Encarnacion-Strand Over 0.5 Home Runs | — | — | 17% | 16% |
Texas Rangers spread minus 4.5 | — | — | — | 15% |
Total under 9.5 | — | — | 0% | 15% |
Total under 11.5 | — | — | — | 14% |
Cam Cauley Over 0.5 Home Runs | — | — | — | 13% |
Cade Povich Under 2.5 Strikeouts | — | — | 13% | — |
Texas Rangers spread plus 4.5 | — | — | 1% | 12% |
Jackson Holliday Over 0.5 Home Runs | 3% | — | 12% | 15% |
Justin Foscue Over 0.5 Home Runs | 5% | — | — | 17% |
Coby Mayo Over 0.5 Home Runs | 2% | — | — | 19% |
Gunnar Henderson Over 4.5 Hits + Runs + RBIs | 10% | — | — | — |
Elias Diaz Over 0.5 Home Runs | 3% | — | — | 15% |
Dylan Beavers Over 0.5 Home Runs | 3% | — | — | 14% |
Leody Taveras Over 0.5 Home Runs | 3% | — | — | 13% |
Carlos Narvaez Over 0.5 Home Runs | 2% | — | — | 13% |
Texas Rangers spread plus 1.5 | — | — | 0% | 7% |
Texas Rangers spread plus 2.5 | — | — | 0% | 6% |
Ezequiel Duran Over 0.5 Home Runs | 2% | — | 6% | 12% |
Texas Rangers | 1% | 1% | 100% | 3% |
Cameron Cauley Over 0.5 Home Runs | 3% | — | — | — |
Jake Burger Over 1.5 Home Runs | 3% | — | 3% | — |
Brandon Nimmo Over 1.5 Home Runs | 1% | — | 2% | — |
Brandon Nimmo Under 1.5 Home Runs | — | — | 2% | — |
Christian Encarnacion-Strand Over 1.5 Home Runs | — | — | 2% | — |
Christian Encarnacion-Strand Under 1.5 Home Runs | — | — | 2% | — |
Ezequiel Duran Over 1.5 Home Runs | 0% | — | 2% | — |
Ezequiel Duran Under 1.5 Home Runs | — | — | 2% | — |
Jackson Holliday Over 1.5 Home Runs | 0% | — | 2% | — |
Jackson Holliday Under 1.5 Home Runs | — | — | 2% | — |
Gunnar Henderson Over 1.5 Home Runs | 2% | — | 1% | — |
Wyatt Langford Over 1.5 Home Runs | 2% | — | 1% | — |
Corey Seager Over 1.5 Home Runs | 0% | — | 2% | — |
Pete Alonso Over 1.5 Home Runs | 99% | — | 1% | — |
Tyler O'Neill Over 1.5 Home Runs | 1% | — | 1% | — |
Cade Povich Over 6.5 Strikeouts | 1% | — | — | — |
Cade Povich Over 7.5 Strikeouts | 1% | — | — | — |
Cade Povich Over 8.5 Strikeouts | 1% | — | — | — |
Colton Cowser Over 1.5 Home Runs | 1% | — | — | — |
Kumar Rocker Over 6.5 Strikeouts | 1% | — | — | — |
Kumar Rocker Over 7.5 Strikeouts | 1% | — | — | — |
Kumar Rocker Over 8.5 Strikeouts | 1% | — | — | — |
Carlos Narvaez Over 1.5 Home Runs | 0% | — | — | — |
Coby Mayo Over 1.5 Home Runs | 0% | — | — | — |
Dylan Beavers Over 1.5 Home Runs | 0% | — | — | — |
Elias Diaz Over 1.5 Home Runs | 0% | — | — | — |
Justin Foscue Over 1.5 Home Runs | 0% | — | — | — |
Leody Taveras Over 1.5 Home Runs | 0% | — | — | — |
Cameron Cauley Over 1.5 Home Runs | — | — | — | — |
Baltimore Orioles
99.4% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and Polymarket US and ProphetX.
KalshiIf Texas wins the Baltimore vs Texas professional baseball game originally scheduled for Aug 9, 2026 at 2:35 PM EDT, then the market resolves to Yes.
The following market refers to the Baltimore vs Texas professional baseball game originally scheduled for Aug 9, 2026 at 2:35 PM EDT. If this game is postponed or delayed, the market will remain open and close after the rescheduled game has finished (within two days). If the game is cancelled or rescheduled to over two days away, the market will resolve to a fair price in accordance with the rules. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners.
PolymarketIn the upcoming MLB game between the Baltimore Orioles and Texas Rangers, scheduled for August 9 at 2:35PM ET: This market will resolve to "Baltimore Orioles" if the Baltimore Orioles win the game. This market will resolve to "Texas Rangers" if the Texas Rangers win the game. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, or ends in a tie, this market will resolve 50-50. The primary resolution source for this market is the official final statistics of the event as recognized by the governing body or event organizers. However, if the governing body or event organizers have not published final match statistics within 24 hours after the event's conclusion, a consensus of credible reporting may be used instead.
Polymarket USThis market will settle to the winner of the Baltimore Orioles vs Texas Rangers MLB game scheduled for 2026-08-09 at 2:35PM ET. Extra innings are included if played. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from MLB.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Compare outcome prices from Kalshi, Polymarket US, Polymarket, ProphetX in one place. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
The last available prices are Baltimore Orioles: 99.0¢ on Kalshi, 99.9¢ on Polymarket, 99.0¢ on ProphetX, 99.5¢ on Polymarket US; Texas Rangers: 1.0¢ on Kalshi, 99.9¢ on Polymarket, 3.1¢ on ProphetX, 0.5¢ on Polymarket US. Prices are quoted in cents per $1 share. Check the venue for executable prices and available liquidity. The last available price is not necessarily the final settlement price.
The largest price difference shown across venues is 99.4 percentage points. Venues have different traders, liquidity and fees, so their prices can differ. A price gap alone does not establish an executable arbitrage opportunity; compare settlement rules and the actual buy and sell prices.
For example, Baltimore Orioles at 99.4¢ implies about a 99.4% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.