About This Market
Campbell Fighting Camels vs.
Campbell Fighting Camels vs. Florida Gators: College Football game held on 2026-09-12. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for Campbell Fighting Camels vs. Florida Gators. Compare prices across Kalshi and Polymarket US and Polymarket.

College Football·Resolved 2026-09-12
This market resolved on 2026-09-12. Florida Gators was the officially declared outcome. Prior to resolution, the market peaked at 99%.
Campbell Fighting Camels vs.
Campbell Fighting Camels vs. Florida Gators: College Football game held on 2026-09-12. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() |
|---|---|---|---|
Campbell Fighting Camels spread plus 58.5 | — | — | 99% |
Campbell Fighting Camels spread plus 21.5 | — | — | 99% |
Campbell Fighting Camels spread plus 7.5 | — | — | 99% |
Florida Gators spread minus 0.5 | — | — | 99% |
Florida Gators spread minus 1.5 | — | — | 99% |
Total under 87.5 | — | — | 99% |
Florida GatorsWINNER | 99% | 99% | 98% |
Florida Gators spread minus 41.5 | 100% | — | 98% |
Florida Gators spread minus 45.5 | 100% | — | 95% |
Florida Gators spread minus 27.5 | — | — | 93% |
Total under 85.5 | — | — | 92% |
Total over 47.5 | — | — | 91% |
Total over 49.5 | 100% | — | 88% |
Florida Gators spread minus 31.5 | — | — | 87% |
Total over 67.5 | 1% | — | 86% |
Campbell Fighting Camels spread plus 66.5 | — | — | 85% |
Campbell Fighting Camels spread plus 63.5 | — | — | 83% |
Florida Gators spread minus 39.5 | — | — | 78% |
Total under 73.5 | — | — | 75% |
Campbell Fighting Camels spread plus 57.5 | — | — | 70% |
Florida Gators spread minus 42.5 | — | — | 67% |
Total under 79.5 | — | — | 67% |
Florida Gators spread minus 35.5 | 100% | — | 66% |
Florida Gators spread minus 43.5 | — | — | 66% |
Campbell Fighting Camels spread plus 60.5 | — | — | 65% |
Florida Gators spread minus 44.5 | — | — | 65% |
Total under 75.5 | — | — | 64% |
Total over 59.5 | — | — | 64% |
Total under 69.5 | — | — | 62% |
Campbell Fighting Camels spread plus 55.5 | — | — | 61% |
Campbell Fighting Camels spread plus 56.5 | — | — | 60% |
Florida Gators spread minus 46.5 | — | — | 60% |
Florida Gators spread minus 48.5 | 100% | — | 60% |
Total over 63.5 | — | — | 60% |
Campbell Fighting Camels spread plus 53.5 | — | — | 58% |
Florida Gators spread minus 47.5 | — | — | 58% |
Total over 53.5 | — | — | 58% |
Campbell Fighting Camels spread plus 54.5 | — | — | 57% |
Florida Gators spread minus 33.5 | 100% | — | 57% |
Total over 85.5 | 1% | — | 57% |
Total over 65.5 | 1% | — | 55% |
Total under 77.5 | — | — | 53% |
Campbell Fighting Camels spread plus 52.5 | — | — | 52% |
Florida Gators spread minus 50.5 | — | — | 52% |
Florida Gators spread minus 51.5 | 1% | — | 51% |
Total over 66.5 | 1% | — | 51% |
Campbell Fighting Camels spread plus 64.5 | — | — | 51% |
Campbell Fighting Camels spread plus 67.5 | — | — | 51% |
Florida Gators spread minus 16.5 | — | — | 51% |
Florida Gators spread minus 24.5 | — | — | 51% |
Florida Gators spread minus 29.5 | — | — | 51% |
Florida Gators spread minus 32.5 | — | — | 51% |
Florida Gators spread minus 34.5 | — | — | 51% |
Florida Gators spread minus 36.5 | — | — | 51% |
Florida Gators spread minus 8.5 | — | — | 51% |
Campbell Fighting Camels spread plus 10.5 | — | — | 50% |
Campbell Fighting Camels spread plus 16.5 | — | — | 50% |
Campbell Fighting Camels spread plus 4.5 | — | — | 50% |
Campbell Fighting Camels spread plus 70.5 | — | — | 50% |
Florida Gators spread minus 10.5 | — | — | 50% |
Florida Gators spread minus 13.5 | — | — | 50% |
Florida Gators spread minus 21.5 | — | — | 50% |
Florida Gators spread minus 4.5 | — | — | 50% |
Florida Gators spread minus 70.5 | — | — | 50% |
Total under 57.5 | — | — | 50% |
Campbell Fighting Camels spread plus 17.5 | — | — | 50% |
Campbell Fighting Camels spread plus 24.5 | — | — | 50% |
Campbell Fighting Camels spread plus 29.5 | — | — | 50% |
Campbell Fighting Camels spread plus 32.5 | — | — | 50% |
Campbell Fighting Camels spread plus 34.5 | — | — | 50% |
Campbell Fighting Camels spread plus 36.5 | — | — | 50% |
Campbell Fighting Camels spread plus 5.5 | — | — | 50% |
Campbell Fighting Camels spread plus 8.5 | — | — | 50% |
Florida Gators spread minus 64.5 | — | — | 50% |
Florida Gators spread minus 67.5 | — | — | 50% |
Campbell Fighting Camels spread plus 51.5 | — | — | 49% |
Total under 66.5 | — | — | 49% |
Florida Gators spread minus 52.5 | — | — | 48% |
Campbell Fighting Camels spread plus 50.5 | — | — | 48% |
Total over 77.5 | — | — | 47% |
Florida Gators spread minus 49.5 | 7% | — | 85% |
Florida Gators spread minus 53.5 | — | — | 46% |
Total under 65.5 | — | — | 45% |
Campbell Fighting Camels spread plus 33.5 | — | — | 43% |
Campbell Fighting Camels spread plus 48.5 | — | — | 43% |
Florida Gators spread minus 55.5 | — | — | 43% |
Total over 55.5 | 5% | — | 80% |
Campbell Fighting Camels spread plus 46.5 | — | — | 41% |
Total under 63.5 | — | — | 41% |
Campbell Fighting Camels spread plus 47.5 | — | — | 40% |
Florida Gators spread minus 56.5 | — | — | 40% |
Total over 81.5 | — | — | 39% |
Total under 47.5 | — | — | 39% |
Total over 69.5 | 1% | — | 38% |
Total over 61.5 | 7% | — | 68% |
Total under 59.5 | — | — | 37% |
Total over 75.5 | — | — | 36% |
Total under 55.5 | — | — | 34% |
Total over 79.5 | 1% | — | 33% |
Total under 53.5 | — | — | 33% |
Total under 61.5 | — | — | 32% |
Florida Gators spread minus 57.5 | 1% | — | 32% |
Campbell Fighting Camels spread plus 44.5 | — | — | 31% |
Florida Gators spread minus 58.5 | — | — | 31% |
Campbell Fighting Camels spread plus 43.5 | — | — | 30% |
Campbell Fighting Camels spread plus 42.5 | — | — | 28% |
Total over 73.5 | 1% | — | 25% |
Florida Gators spread minus 54.5 | 6% | — | 43% |
Florida Gators spread minus 60.5 | 1% | — | 23% |
Campbell Fighting Camels spread plus 39.5 | — | — | 22% |
Florida Gators spread minus 63.5 | 1% | — | 18% |
Campbell Fighting Camels spread plus 35.5 | — | — | 15% |
Campbell Fighting Camels spread plus 49.5 | — | — | 15% |
Florida Gators spread minus 66.5 | 1% | — | 15% |
Total under 67.5 | — | — | 14% |
Campbell Fighting Camels spread plus 31.5 | — | — | 13% |
Campbell Fighting Camels spread plus 27.5 | — | — | 7% |
Campbell Fighting Camels spread plus 45.5 | — | — | 5% |
Campbell Fighting Camels | 1% | 1% | 2% |
Campbell Fighting Camels spread plus 41.5 | — | — | 2% |
Campbell Fighting Camels spread plus 0.5 | — | — | 1% |
Campbell Fighting Camels spread plus 1.5 | — | — | 1% |
Florida Gators spread minus 17.5 | — | — | 1% |
Florida Gators spread minus 7.5 | — | — | 1% |
Total over 87.5 | — | — | 1% |
Campbell Fighting Camels spread plus 13.5 | — | — | 0% |
Campbell Fighting Camels spread plus 14.5 | — | — | 0% |
Campbell Fighting Camels spread plus 2.5 | — | — | 0% |
Campbell Fighting Camels spread plus 20.5 | — | — | 0% |
Campbell Fighting Camels spread plus 3.5 | — | — | 0% |
Campbell Fighting Camels spread plus 6.5 | — | — | 0% |
Florida wins by over 72.5 points | 0% | — | — |
Florida wins by over 75.5 points | 0% | — | — |
Total under 51.5 | — | — | 0% |
Total under 71.5 | — | — | 0% |
Total under 81.5 | — | — | 0% |
Total under 83.5 | — | — | 0% |
Florida Gators spread minus 14.5 | — | — | — |
Florida Gators spread minus 2.5 | — | — | — |
Florida Gators spread minus 20.5 | — | — | — |
Florida Gators spread minus 3.5 | — | — | — |
Florida Gators spread minus 5.5 | — | — | — |
Florida Gators spread minus 6.5 | — | — | — |
Florida wins by over 30.5 points | — | — | — |
Florida wins by over 38.5 points | — | — | — |
Florida wins by over 69.5 points | — | — | — |
Over 46.5 points scored | — | — | — |
Over 52.5 points scored | — | — | — |
Over 58.5 points scored | — | — | — |
Over 64.5 points scored | — | — | — |
Over 68.5 points scored | — | — | — |
Over 70.5 points scored | — | — | — |
Over 76.5 points scored | — | — | — |
Over 82.5 points scored | — | — | — |
Over 88.5 points scored | — | — | — |
Total over 51.5 | — | — | — |
Total over 57.5 | — | — | — |
Total over 71.5 | — | — | — |
Total over 83.5 | — | — | — |
Total under 49.5 | — | — | 50% |
Florida Gators
98.7% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and Polymarket US and ProphetX.
KalshiIf Campbell wins the Campbell vs Florida college football game originally scheduled for Sep 12, 2026, then the market resolves to Yes.
If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, the market will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the NCAA. All trademarks, logos, and brand names are the property of their respective owners.
PolymarketIn the upcoming college football game between Campbell and Florida, scheduled for September 12 at 5:30PM ET: This market will resolve to "Campbell" if Campbell win the game. This market will resolve to "Florida" if Florida win the game. Overtime is included if played. If the game ends in a tie, this market will resolve 50-50. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Polymarket USThis market will settle to the winner of the Fighting Camels vs Gators College Football game scheduled for Sep 12, 2026. Overtime is included if played. If a tied final score is reported and no official winner is declared, this market will not resolve automatically and will be reviewed against the official governing-body result. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Compare outcome prices from Kalshi, Polymarket US, Polymarket in one place. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
The last available prices are Florida Gators: 99.0¢ on Kalshi, 98.0¢ on Polymarket, 99.0¢ on Polymarket US; Campbell Fighting Camels: 1.0¢ on Kalshi, 2.0¢ on Polymarket, 1.0¢ on Polymarket US. Prices are quoted in cents per $1 share. Check the venue for executable prices and available liquidity. The last available price is not necessarily the final settlement price.
The largest price difference shown across venues is 1.0 percentage points. Venues have different traders, liquidity and fees, so their prices can differ. A price gap alone does not establish an executable arbitrage opportunity; compare settlement rules and the actual buy and sell prices.
For example, Florida Gators at 98.7¢ implies about a 98.7% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.