About This Market
Prairie View A&M Panthers vs.
Prairie View A&M Panthers vs. Baylor Bears: College Football game held on 2026-09-12. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for Prairie View A&M Panthers vs. Baylor Bears. Compare prices across Kalshi and Polymarket US and Novig and Polymarket.

College Football·Resolved 2026-09-12
This market resolved on 2026-09-12. Baylor Bears was the officially declared outcome. Prior to resolution, the market peaked at 99%.
Prairie View A&M Panthers vs.
Prairie View A&M Panthers vs. Baylor Bears: College Football game held on 2026-09-12. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
Baylor Bears spread minus 38.5 | 100% | — | — | 99% |
Baylor Bears spread minus 20.5 | 99% | — | — | 99% |
Baylor Bears spread minus 21.5 | 99% | — | — | 99% |
Baylor Bears spread minus 24.5 | 99% | — | — | 99% |
Prairie View A&M Panthers spread plus 0.5 | — | — | — | 99% |
Prairie View A&M Panthers spread plus 13.5 | — | — | — | 99% |
Prairie View A&M Panthers spread plus 16.5 | — | — | — | 99% |
Prairie View A&M Panthers spread plus 3.5 | — | — | — | 99% |
Baylor BearsWINNER | 100% | 98% | 99% | 99% |
Baylor Bears spread minus 17.5 | 100% | — | — | 96% |
Total over 35.5 | — | — | — | 95% |
Baylor Bears spread minus 27.5 | 100% | — | — | 93% |
Total over 43.5 | 99% | — | — | 93% |
Total over 39.5 | — | — | — | 91% |
Total under 73.5 | — | — | — | 91% |
Prairie View A&M Panthers spread plus 55.5 | — | — | — | 90% |
Prairie View A&M Panthers spread plus 54.5 | — | — | — | 89% |
Total over 37.5 | 98% | — | — | 76% |
Total over 41.5 | — | — | — | 87% |
Total under 71.5 | — | — | — | 87% |
Baylor Bears spread minus 23.5 | 99% | — | — | 85% |
Prairie View A&M Panthers spread plus 51.5 | — | — | — | 84% |
Total under 75.5 | — | — | — | 81% |
Baylor Bears spread minus 29.5 | — | — | — | 80% |
Total under 67.5 | — | — | — | 80% |
Total over 45.5 | — | — | — | 79% |
Prairie View A&M Panthers spread plus 48.5 | — | — | — | 77% |
Total under 65.5 | — | — | — | 77% |
Prairie View A&M Panthers spread plus 46.5 | — | — | — | 75% |
Baylor Bears spread minus 32.5 | — | — | — | 74% |
Total over 47.5 | — | — | — | 73% |
Total under 63.5 | — | — | — | 72% |
Total under 61.5 | — | — | — | 71% |
Baylor Bears spread minus 30.5 | 99% | — | — | 70% |
Prairie View A&M Panthers spread plus 45.5 | — | — | — | 70% |
Prairie View A&M Panthers spread plus 44.5 | — | — | — | 69% |
Prairie View A&M Panthers spread plus 42.5 | — | — | — | 68% |
Total over 51.5 | — | — | — | 63% |
Baylor Bears spread minus 33.5 | 100% | — | — | 61% |
Prairie View A&M Panthers spread plus 41.5 | — | — | — | 61% |
Total under 59.5 | — | — | — | 61% |
Baylor Bears spread minus 31.5 | — | — | — | 60% |
Prairie View A&M Panthers spread plus 52.5 | — | — | — | 60% |
Baylor Bears spread minus 34.5 | — | — | — | 58% |
Prairie View A&M Panthers spread plus 40.5 | — | — | — | 57% |
Total under 57.5 | — | — | — | 56% |
Baylor Bears spread minus 39.5 | — | — | — | 54% |
Prairie View A&M Panthers spread plus 38.5 | — | — | — | 54% |
Prairie View A&M Panthers spread plus 39.5 | — | — | — | 54% |
Baylor Bears spread minus 35.5 | 100% | — | — | 53% |
Total under 56.5 | — | — | — | 53% |
Baylor Bears spread minus 36.5 | — | — | — | 52% |
Baylor Bears spread minus 43.5 | — | — | — | 51% |
Prairie View A&M Panthers spread plus 58.5 | — | — | — | 51% |
Baylor Bears spread minus 37.5 | — | — | — | 51% |
Prairie View A&M Panthers spread plus 37.5 | — | — | — | 50% |
Baylor Bears spread minus 58.5 | — | — | — | 49% |
Prairie View A&M Panthers spread plus 43.5 | — | — | — | 49% |
Total under 55.5 | — | — | — | 49% |
Prairie View A&M Panthers spread plus 36.5 | — | — | — | 48% |
Prairie View A&M Panthers spread plus 35.5 | — | — | — | 47% |
Total under 54.5 | — | — | — | 46% |
Total under 53.5 | — | — | — | 44% |
Baylor Bears spread minus 40.5 | — | — | — | 43% |
Prairie View A&M Panthers spread plus 34.5 | — | — | — | 42% |
Baylor Bears spread minus 52.5 | — | — | — | 41% |
Prairie View A&M Panthers spread plus 31.5 | — | — | — | 40% |
Baylor Bears spread minus 41.5 | 1% | — | — | 39% |
Prairie View A&M Panthers spread plus 33.5 | — | — | — | 39% |
Total over 59.5 | — | — | — | 39% |
Total under 51.5 | — | — | — | 38% |
Prairie View A&M Panthers spread plus 20.5 | — | — | — | 35% |
Baylor Bears spread minus 42.5 | — | — | — | 33% |
Total under 49.5 | — | — | — | 33% |
Baylor Bears spread minus 44.5 | — | — | — | 31% |
Prairie View A&M Panthers spread plus 30.5 | — | — | — | 30% |
Total over 63.5 | — | — | — | 28% |
Total under 47.5 | — | — | — | 28% |
Prairie View A&M Panthers spread plus 32.5 | — | — | — | 27% |
Baylor Bears spread minus 46.5 | — | — | — | 25% |
Prairie View A&M Panthers spread plus 27.5 | — | — | — | 24% |
Total over 65.5 | — | — | — | 24% |
Baylor Bears spread minus 48.5 | 1% | — | — | 23% |
Total over 54.5 | 1% | — | — | 23% |
Total over 49.5 | 6% | — | — | 38% |
Total under 45.5 | — | — | — | 21% |
Prairie View A&M Panthers spread plus 29.5 | — | — | — | 20% |
Total over 69.5 | — | — | — | 19% |
Total under 69.5 | — | — | — | 19% |
Baylor Bears spread minus 45.5 | 7% | — | — | 30% |
Prairie View A&M Panthers spread plus 24.5 | — | — | — | 18% |
Total under 43.5 | — | — | — | 18% |
Baylor Bears spread minus 51.5 | 1% | — | — | 16% |
Prairie View A&M Panthers spread plus 23.5 | — | — | — | 16% |
Prairie View A&M Panthers spread plus 21.5 | — | — | — | 14% |
Total over 71.5 | — | — | — | 13% |
Total under 41.5 | — | — | — | 13% |
Baylor Bears spread minus 54.5 | 1% | — | — | 12% |
Baylor Bears spread minus 55.5 | — | — | — | 10% |
Total under 37.5 | — | — | — | 10% |
Total under 39.5 | — | — | — | 10% |
Total over 55.5 | 1% | — | — | 9% |
Prairie View A&M Panthers spread plus 17.5 | — | — | — | 8% |
Total over 67.5 | 1% | — | — | 8% |
Total over 75.5 | — | — | — | 7% |
Total over 53.5 | 4% | — | — | 9% |
Total under 35.5 | — | — | — | 6% |
Total over 56.5 | 1% | — | — | 5% |
Total over 57.5 | 1% | — | — | 5% |
Total over 73.5 | 1% | — | — | 5% |
Total over 61.5 | 1% | — | — | 3% |
Prairie View A&M Panthers | 1% | 1% | 1% | 1% |
Baylor Bears spread minus 0.5 | — | — | — | 1% |
Baylor Bears spread minus 13.5 | — | — | — | 1% |
Baylor Bears spread minus 16.5 | — | — | — | 1% |
Baylor Bears spread minus 3.5 | — | — | — | 1% |
Prairie View A&M Panthers spread plus 2.5 | — | — | — | 1% |
Baylor Bears spread minus 1.5 | — | — | — | 51% |
Baylor Bears spread minus 10.5 | — | — | — | 51% |
Baylor Bears spread minus 14.5 | — | — | — | 51% |
Baylor Bears spread minus 2.5 | — | — | — | 51% |
Baylor Bears spread minus 4.5 | — | — | — | 51% |
Baylor Bears spread minus 5.5 | — | — | — | 51% |
Baylor Bears spread minus 6.5 | — | — | — | 51% |
Baylor Bears spread minus 7.5 | — | — | — | 51% |
Baylor Bears spread minus 8.5 | — | — | — | 51% |
Baylor wins by over 57.5 points | — | — | — | — |
Over 34.5 points scored | — | — | — | — |
Over 40.5 points scored | — | — | — | — |
Over 46.5 points scored | — | — | — | — |
Over 52.5 points scored | — | — | — | — |
Over 58.5 points scored | — | — | — | — |
Over 64.5 points scored | — | — | — | — |
Over 70.5 points scored | — | — | — | — |
Over 76.5 points scored | — | — | — | — |
Prairie View A&M Panthers spread plus 1.5 | — | — | — | 50% |
Prairie View A&M Panthers spread plus 10.5 | — | — | — | 50% |
Prairie View A&M Panthers spread plus 14.5 | — | — | — | 50% |
Prairie View A&M Panthers spread plus 4.5 | — | — | — | 50% |
Prairie View A&M Panthers spread plus 5.5 | — | — | — | 50% |
Prairie View A&M Panthers spread plus 6.5 | — | — | — | 50% |
Prairie View A&M Panthers spread plus 7.5 | — | — | — | 50% |
Prairie View A&M Panthers spread plus 8.5 | — | — | — | 50% |
Baylor Bears
98.6% avg
Official settlement criteria, resolution sources, and edge cases across Kalshi and Novig and Polymarket and Polymarket US and ProphetX.
KalshiIf Baylor wins the Prairie View A&M vs Baylor college football game originally scheduled for Sep 12, 2026, then the market resolves to Yes.
If the game is postponed but begins within 48 hours of its originally scheduled start time, the market will remain open and resolve based on the official final result. If the game is cancelled or not started within 48 hours of its originally scheduled start, the market will resolve to a fair price. Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the NCAA. All trademarks, logos, and brand names are the property of their respective owners.
NovigBaylor Bears in Prairie View A&M @ Baylor (NCAAF); settled by Novig.
If the contract cannot be settled on the stated outcome, Novig settles it at fair market value (FMV) instead of refunding it.
PolymarketIn the upcoming college football game between Prairie View A&M and Baylor, scheduled for September 12 at 8:00PM ET: This market will resolve to "Prairie View A&M" if Prairie View A&M win the game. This market will resolve to "Baylor" if Baylor win the game. Overtime is included if played. If the game ends in a tie, this market will resolve 50-50. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Polymarket USThis market will settle to the winner of the Panthers vs Bears College Football game scheduled for Sep 12, 2026. Overtime is included if played. If a tied final score is reported and no official winner is declared, this market will not resolve automatically and will be reviewed against the official governing-body result. If the game is delayed, postponed, or suspended and not rescheduled to a date within two weeks of the originally scheduled date, the market will settle to the last fair market price. Outcome sourced from the relevant governing body.
Sports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
The outcomes listed above show how traders are pricing this question. Compare outcome prices from Kalshi, Polymarket US, Novig, Polymarket in one place. Each price reflects the market’s implied probability, not a guaranteed result. This event is archived; prices shown are historical.
The last available prices are Baylor Bears: 99.5¢ on Kalshi, 98.5¢ on Polymarket, 97.5¢ on Polymarket US, 99.0¢ on Novig; Prairie View A&M Panthers: 0.5¢ on Kalshi, 1.4¢ on Polymarket, 1.0¢ on Polymarket US, 1.0¢ on Novig. Prices are quoted in cents per $1 share. Check the venue for executable prices and available liquidity. The last available price is not necessarily the final settlement price.
The largest price difference shown across venues is 2.0 percentage points. Venues have different traders, liquidity and fees, so their prices can differ. A price gap alone does not establish an executable arbitrage opportunity; compare settlement rules and the actual buy and sell prices.
For example, Baylor Bears at 98.6¢ implies about a 98.6% chance. For a standard $1 contract, a share pays $1 if its outcome settles as correct and $0 if it settles as incorrect. A winning share bought at 40¢ earns 60¢ before fees. Check each venue’s settlement rules, fees and eligibility before trading. Historical prices alone do not identify the winning outcome.